

The AELAB Portable NIR Analyzer 2300 is a game-changer in near-infrared (NIR) spectroscopy for field and lab-based analysis of grains, oilseeds, animal feeds, and food products. Built for professionals in agriculture and food processing, this lightweight analyzer delivers rapid, precise measurements of moisture, protein, fat, ash, and more. Its user-friendly mobile app, Bluetooth connectivity, and powerful calibration database make it an essential tool for quality control across the entire supply chain—from raw materials to final products.
Industries:
Grain, Oilseed,Processing, Flow Milling, Starch,Production, Sugar Production, Ethanol Production,Raw Material of Feed, Feed Final Productions.
Parameters:
Moisture,Protein,Fat/Oil,Ash,Fiber,Starch,Amino Acid, Sugar, Dry matter and more.
Features:
Choose Based on Your Industry’s Needs
🌾 On-Farm Quality Control: Standard NIR model with mobile Bluetooth operation – ideal for rapid in-field testing of wheat, rice, corn, and soybeans.
🏭 Feed Mill & Processing Plants: Enhanced calibration support for complex mixtures like pig, cattle, and poultry feed.
🍬 Food & Sugar Production: Ideal for measuring sugar, starch, moisture, and amino acids in raw and processed food ingredients.
🍺 Ethanol & Starch Producers: Use to verify starch content and moisture levels quickly to optimize yields.
Perfect for Professionals in:
Grain & Oilseed Inspection
Feed Manufacturing (Pig, Poultry, Cattle, Fish, etc.)
Milling & Starch Processing
Sugar & Ethanol Production
Agricultural Research & Field Trials
Quality Assurance Teams in Food Labs
Raw Material Procurement
Specifications :
| Calibrations | Parameters | |||||||
| Wheat
(granular) |
Moisture | Crude protein(Wet) | Crude protein(Dry) | Wet gluten | Hardness | Falling number | Dry gluten | |
| Wheat
(Milled) |
Moisture | Crude protein(Dry) | Crude protein(Wet) | Crude ash | Wet gluten | |||
| Millet | Moisture | Lysine_D | Amylose_D | Protein_D | Fat_D | Gel | Vitamin B1 | |
| Rice | Moisture | Crude protein | Amylose | Eating quality | ||||
| Four | Moisture | Crude ash | Wet gluten | Crude protein | Water absorption | Falling number | ||
| Soybean
(granular) |
Moisture | Crude protein(Wet) | Crude oil(Wet) | crude protein(Dry) | Crude oil(Dry) | |||
| Soybean Meal | Moisture | Crude protein | Crude ash | Crude oil | Crude fiber | PS | UA | |
| Corn
(granular) |
Moisture | Crude protein | Volume weight | Crude oil | Starch | Crude ash | Crude fiber | |
| Cotton Seed | Moisture | Crude protein | oil | |||||
| Cottonseed Meal | Moisture | Crude protein | Crude ash | Crude oil | Crude fiber | PS | ||
| Rapeseed | Moisture | Crude oil | Glucosinolate | Erucic acid | Palm itic acid C16:0 | Ecosenoic acid | Crude protein | |
| Rapeseed Cake | Moisture | Crude protein(Wet) | Crude protein(Dry) | Crude ash | Crude fiber | Crude oil(Wet) | Crude oil(Dry) | |
| Sunflower Seeds | Moisture | Oil | ||||||
| Sunflower Meal | Moisture | Crude protein | Residual oil | |||||
| DDGS | Moisture | Crude protein | Crude ash | Phosphorus | Crude oil | Crude fiber | ||
| Pig feed | Moisture | Crude protein | Crude ash | Calcium | Phosphorus | Salt | Crude oil | Crude fiber |
| Cattle feed | Moisture | Crude protein | Crude ash | Calcium | Phosphorus | Salt | Crude oil | Crude fiber |
| Chicken feed | Moisture | Crude protein | Crude ash | Calcium | Phosphorus | Salt | Crude oil | Crude fiber |
| Fish meal | Moisture | Crude protein | Crude ash | Calcium | Phosphorus | Salt | Crude oil | Amoni acid |
| Meat Powder | Moisture | Crude protein | Crude ash | Calcium | Phosphorus | Crude oil | ||
| Sow Feed | Crude ash | Moisture | Crude protein | NaCl | ||||
| Feather Meal | Moisture | RProtein | VBN | Protein | RPratio | Ash | Fat | AV |
| Sample number > 400 | Sample number > 200 | Sample number < 200 | ||||||
Technical Specifications :
| Wavelength range | 1000-1800 nm |
| Light Source | Tungsten halogen lamp with expected ifespan
more than 10000 hours, User changeable via specific disassemble tool |
| Measurement mode | Diffuse reflectance |
| Detector | High performance ultra-cooled lnGaAs
(Indium Galium Arsenide) detector t -20'C, dual stage temperature stabilized |
| Optical Brandwith | 10.95 + 0.3 nm @ 1395.5 nm |
| Signal to noise ratio | > 10000:1 |
| Sample Volume | 200mL |
| Analysis time | 6-10 sec.(30 scans / sample = 6s,
scan speed = 5 times / sec.) |
| Wavelength repeatability | < 0.05 nm |
| Wavelength accuracy | ≤ +0.2 nm |
| Stray light | < 0.1% |
| Communication connection | Bluetooth |
| Temperature range | (0-40)℃ |
| Humidity range | (5-85) % |
| Power supply | (220 土20) V~/50Hz |
| Dimensions (L x W x H) | 220 x 310 x 310 mm |
| Weight | About 10kg (without battery) |
| Calibrations | Parameters | |||||||
| Wheat
(granular) |
Moisture | Crude protein(Wet) | Crude protein(Dry) | Wet gluten | Hardness | Falling number | Dry gluten | |
| Wheat
(Milled) |
Moisture | Crude protein(Dry) | Crude protein(Wet) | Crude ash | Wet gluten | |||
| Millet | Moisture | Lysine_D | Amylose_D | Protein_D | Fat_D | Gel | Vitamin B1 | |
| Rice | Moisture | Crude protein | Amylose | Eating quality | ||||
| Four | Moisture | Crude ash | Wet gluten | Crude protein | Water absorption | Falling number | ||
| Soybean
(granular) |
Moisture | Crude protein(Wet) | Crude oil(Wet) | crude protein(Dry) | Crude oil(Dry) | |||
| Soybean Meal | Moisture | Crude protein | Crude ash | Crude oil | Crude fiber | PS | UA | |
| Corn
(granular) |
Moisture | Crude protein | Volume weight | Crude oil | Starch | Crude ash | Crude fiber | |
| Cotton Seed | Moisture | Crude protein | oil | |||||
| Cottonseed Meal | Moisture | Crude protein | Crude ash | Crude oil | Crude fiber | PS | ||
| Rapeseed | Moisture | Crude oil | Glucosinolate | Erucic acid | Palm itic acid C16:0 | Ecosenoic acid | Crude protein | |
| Rapeseed Cake | Moisture | Crude protein(Wet) | Crude protein(Dry) | Crude ash | Crude fiber | Crude oil(Wet) | Crude oil(Dry) | |
| Sunflower Seeds | Moisture | Oil | ||||||
| Sunflower Meal | Moisture | Crude protein | Residual oil | |||||
| DDGS | Moisture | Crude protein | Crude ash | Phosphorus | Crude oil | Crude fiber | ||
| Pig feed | Moisture | Crude protein | Crude ash | Calcium | Phosphorus | Salt | Crude oil | Crude fiber |
| Cattle feed | Moisture | Crude protein | Crude ash | Calcium | Phosphorus | Salt | Crude oil | Crude fiber |
| Chicken feed | Moisture | Crude protein | Crude ash | Calcium | Phosphorus | Salt | Crude oil | Crude fiber |
| Fish meal | Moisture | Crude protein | Crude ash | Calcium | Phosphorus | Salt | Crude oil | Amoni acid |
| Meat Powder | Moisture | Crude protein | Crude ash | Calcium | Phosphorus | Crude oil | ||
| Sow Feed | Crude ash | Moisture | Crude protein | NaCl | ||||
| Feather Meal | Moisture | RProtein | VBN | Protein | RPratio | Ash | Fat | AV |
| Sample number > 400 | Sample number > 200 | Sample number < 200 | ||||||
Technical Specifications :
| Wavelength range | 1000-1800 nm |
| Light Source | Tungsten halogen lamp with expected ifespan
more than 10000 hours, User changeable via specific disassemble tool |
| Measurement mode | Diffuse reflectance |
| Detector | High performance ultra-cooled lnGaAs
(Indium Galium Arsenide) detector t -20'C, dual stage temperature stabilized |
| Optical Brandwith | 10.95 + 0.3 nm @ 1395.5 nm |
| Signal to noise ratio | > 10000:1 |
| Sample Volume | 200mL |
| Analysis time | 6-10 sec.(30 scans / sample = 6s,
scan speed = 5 times / sec.) |
| Wavelength repeatability | < 0.05 nm |
| Wavelength accuracy | ≤ +0.2 nm |
| Stray light | < 0.1% |
| Communication connection | Bluetooth |
| Temperature range | (0-40)℃ |
| Humidity range | (5-85) % |
| Power supply | (220 土20) V~/50Hz |
| Dimensions (L x W x H) | 220 x 310 x 310 mm |
| Weight | About 10kg (without battery) |
Download catalog for:
Looking for specific lab equipment? Fill out the form below, and our team will get back to you with detailed information and a personalized quote.