

The TOP-1200 Plant Canopy Analyzer is a versatile tool used in agricultural research and farming production. It measures light interception within plant canopies and investigates the relationship between plant growth, development, and light utilization. Designed with a high waterproof grade (IP67), it features an all-aluminum alloy body for durability.
Utilizing visible/near-infrared light reflection and multi-channel spectral scanning technology, the analyzer quickly gathers data on vegetation surface parameters, plant canopy information, nutrient levels, soil health, environmental factors, and plant pests and diseases.
Features:
TOP-1200 Plant Canopy Analyzer is widely applied for farming production and agricultural research,canopy energy resource investigation, measure the light interception among plant canopy, and research the relation between plant growth & development, production quality and light utilization.
Characteristic:
Specifications :
| Category | Specification | Details |
|---|---|---|
| Working Environment | Temperature Range | 0~60℃ |
| Humidity Range | 0~100% RH (non-condensing) | |
| Storage Environment | Temperature Range | -10~80℃ |
| Humidity Range | 0~40% RH | |
| Power Supply | Input Voltage | 8~12VDC |
| Light Source | Type | LED |
| NDVI Range | Measurement Range | -1~1 |
| LAI Range | Minimum Measurement | >0 |
| Optical Parameters | Center Wavelengths | 680nm, 800nm |
| Spectral Bandwidth | <8nm FWHM | |
| View Angle | 30° | |
| Measurement Area | Coverage | 0.23~0.38㎡ |
| Channels | Quantity | 2 |
| Category | Specification | Details |
|---|---|---|
| Working Environment | Temperature Range | 0~60℃ |
| Humidity Range | 0~100% RH (non-condensing) | |
| Storage Environment | Temperature Range | -10~80℃ |
| Humidity Range | 0~40% RH | |
| Power Supply | Input Voltage | 8~12VDC |
| Light Source | Type | LED |
| NDVI Range | Measurement Range | -1~1 |
| LAI Range | Minimum Measurement | >0 |
| Optical Parameters | Center Wavelengths | 680nm, 800nm |
| Spectral Bandwidth | <8nm FWHM | |
| View Angle | 30° | |
| Measurement Area | Coverage | 0.23~0.38㎡ |
| Channels | Quantity | 2 |
Download catalog for:

