

The AELAB PCR Cabinet provides a safe, sterile workspace for preparing Polymerase Chain Reaction (PCR) samples. With HEPA filtration, UV sterilization, and an ergonomic stainless-steel design, it ensures reliable, contamination-free sample handling for molecular biology and clinical laboratories.
PCR Cabinet Description
A PCR cabinet is a specialized workspace designed to provide a clean and controlled environment for preparing Polymerase Chain Reaction (PCR) samples. It helps prevent cross-contamination by using HEPA-filtered airflow, UV sterilization, and a smooth, easy-to-clean interior. Ideal for molecular biology labs, the cabinet ensures reliable and contamination-free sample handling during PCR setup.
Features:
The AELAB PCR Cabinet creates a controlled sterile workspace using HEPA-filtered vertical airflow to block airborne contaminants. A built-in UV sterilization system disinfects the chamber before and after use, while the interlock mechanism ensures the UV lamp only operates when the sash is closed, protecting users. Smooth stainless-steel surfaces make cleaning easy, supporting a contamination-free PCR setup.
Enhanced Contamination Control: HEPA filter with 99.999% efficiency ensures clean airflow
Operator Safety: UV interlock prevents accidental exposure
Durable & Hygienic Build: Anti-bacterial coated steel body and stainless-steel work surface
Customizable Workspace: Available in multiple sizes from 800 mm to 1500 mm wide
Energy Efficient: Low-noise motor and LED lighting (select models)
User-Friendly: Adjustable airflow and ergonomic design for comfort during long procedures
PCR-800: Compact labs with limited space; suitable for teaching labs
PCR-1000: Standard research labs requiring balanced workspace and efficiency
PCR-1200 & PCR-1300: Medium to large research centers; optimal for shared lab environments
PCR-1500: High-throughput molecular biology and clinical labs requiring maximum working space
Molecular biology laboratories
Clinical diagnostics and hospital labs
Research institutions and universities
Biotechnology and pharmaceutical labs
Educational teaching labs with PCR workflows
Specifications :
| Model | PCR-800 | PCR-1000 | PCR-1200 | PCR-1300 | PCR-1500 |
| External Size (W*D*H) | 800*700 | 1000*705 | 1200*700 | 1300*700 | 1500*700 |
| *1770mm | *1770mm | *1770mm | *1770mm | *1770mm | |
| Internal Size (W*D*H) | 700*595 | 900*595 | 1100*595 | 1200*595 | 1400*595 |
| *550mm | *560mm | *550mm | *550mm | *550mm | |
| Work Surface Height | 750mm | ||||
| Material | Main Body: Cold-rolled steel with anti-bacteria powder coating | ||||
| Work Table: 304 stainless steel | |||||
| Front & Side Windows | 5mm toughened glass , anti-UV | ||||
| Motorized | Manual | Motorized | Motorized | Motorized | |
| Max Opening | 300mm | 320mm | 300mm | 300mm | 300mm |
| Pre-Filter | Polyester fiber, Washable | ||||
| HEPA Filter | 99.999% efficiency at 0.3μm. | ||||
| Airflow Velocity | 0.3-0.5m/s, speed adjustable | ||||
| Noise | ≤65dB | ||||
| UV Lamp | 20W*1 | 20W*2 | 30W*1 | 30W*1 | 40W*1 |
| Emission of 253.7 nanometers, with UV timer | |||||
| Illumination Lamp | LED 8W*2 | 40W*1 | LED 12W*2 | ||
| Illumination | ≥1000Lux | ||||
| Shelf with IV bar | Stainless steel, 502*150*50mm (W*D*H) | ||||
| caster | Universal caster with leveling feet | ||||
| Consumption | 400W | 300W | 600W | 600W | 600W |
| Waterproof Socket | Two, total load≤500W | ||||
| Power Supply | AC 220V±10%, 50/60Hz;110V±10%,60Hz | ||||
| Standard Accessory | UV lamp, Fluorescent lamp, Base stand, Waterproof socket*2, Shelf with IV bar | ||||
| Gross Weight | 168kg | 178kg | 220kg | 231kg | 250kg |
| Package Size (W*D*H) | 960*940
*1450mm |
1150*930
*1450mm |
1350*930
*1450mm |
1450*930
*1450mm |
1650*930
*1450mm |
| Model | PCR-800 | PCR-1000 | PCR-1200 | PCR-1300 | PCR-1500 |
| External Size (W*D*H) | 800*700 | 1000*705 | 1200*700 | 1300*700 | 1500*700 |
| *1770mm | *1770mm | *1770mm | *1770mm | *1770mm | |
| Internal Size (W*D*H) | 700*595 | 900*595 | 1100*595 | 1200*595 | 1400*595 |
| *550mm | *560mm | *550mm | *550mm | *550mm | |
| Work Surface Height | 750mm | ||||
| Material | Main Body: Cold-rolled steel with anti-bacteria powder coating | ||||
| Work Table: 304 stainless steel | |||||
| Front & Side Windows | 5mm toughened glass , anti-UV | ||||
| Motorized | Manual | Motorized | Motorized | Motorized | |
| Max Opening | 300mm | 320mm | 300mm | 300mm | 300mm |
| Pre-Filter | Polyester fiber, Washable | ||||
| HEPA Filter | 99.999% efficiency at 0.3μm. | ||||
| Airflow Velocity | 0.3-0.5m/s, speed adjustable | ||||
| Noise | ≤65dB | ||||
| UV Lamp | 20W*1 | 20W*2 | 30W*1 | 30W*1 | 40W*1 |
| Emission of 253.7 nanometers, with UV timer | |||||
| Illumination Lamp | LED 8W*2 | 40W*1 | LED 12W*2 | ||
| Illumination | ≥1000Lux | ||||
| Shelf with IV bar | Stainless steel, 502*150*50mm (W*D*H) | ||||
| caster | Universal caster with leveling feet | ||||
| Consumption | 400W | 300W | 600W | 600W | 600W |
| Waterproof Socket | Two, total load≤500W | ||||
| Power Supply | AC 220V±10%, 50/60Hz;110V±10%,60Hz | ||||
| Standard Accessory | UV lamp, Fluorescent lamp, Base stand, Waterproof socket*2, Shelf with IV bar | ||||
| Gross Weight | 168kg | 178kg | 220kg | 231kg | 250kg |
| Package Size (W*D*H) | 960*940
*1450mm |
1150*930
*1450mm |
1350*930
*1450mm |
1450*930
*1450mm |
1650*930
*1450mm |
Download catalog for:

