

The AELAB Multiparameter Water Quality Meter 9 Series offers precise and versatile water analysis for laboratory and field applications. Engineered with advanced features like automatic temperature compensation, USB data transfer, and multi-point calibration, this instrument ensures reliable, user-friendly operation for demanding water quality testing environments.
The Multiparameter Water Quality Meter 9 Series is a high-performance instrument designed for accurate and efficient analysis of water quality parameters in both laboratory and field environments. It features Automatic Temperature Compensation for precise readings across the full temperature range, and an Auto-Hold function that locks the measurement when stable, ensuring reliable data.
The device includes a Stability Indicator and Automatic Data Stability detection to guide users during measurements, while the Battery Indicator and Auto Power-Off function help manage and conserve battery life effectively. A Calibration Report provides comprehensive details, including calibration standards, electrode slope, and stability settings.
Users can configure up to 15 customizable parameters through the setup menu, and the Reset function allows a return to factory defaults with ease. The device supports data logging of up to 500 sets, which can be conveniently transferred to a computer via USB. These features make the 9 Series ideal for professionals who require high accuracy, user-friendly operation, and robust data management in water quality testing.
🔁 Multi-Functionality: One device handles pH, ORP, DO, conductivity, ion concentration, and more.
🎯 Exceptional Accuracy: Multi-point calibration and auto-recognition ensure lab-grade reliability.
⚡ User-Friendly Interface: Large LCD, auto hold, and calibration diagnostics simplify operation.
📁 Data Management: Store 500 sets and transfer via USB – ideal for audits and reports.
🧩 Customizable: Configure up to 15 parameters and reset to factory defaults with ease.
🌡️ Environmental Adaptability: Built-in compensation for temperature, pressure, and salinity.
| Use Case | Recommended Model | Features |
|---|---|---|
| Educational Labs | 901 | Covers essential pH, conductivity, and TDS measurements |
| Research Institutions | 902 or 903 | Adds advanced ion and DO analysis for in-depth studies |
| Water Treatment Facilities | 900 or 904 | Comprehensive suite including salinity, resistivity, and ORP |
| Pharmaceutical QC Labs | 903 | High-accuracy calibration and detailed calibration report support |
| Environmental Monitoring | 904 | Durable field performance with wide-range multi-parameter testing |
Water treatment and purification labs
Environmental and agricultural research
Beverage and food industry testing
Industrial wastewater monitoring
Government and academic laboratories
Pharmaceutical and chemical quality control
Q: How is calibration done?
A: The device supports 1–5 point calibration across various buffer groups (USA, NIST, DIN, custom). pH and ion modes offer slope diagnostics for reliable calibration validation.
Q: Is the device GMP compliant?
A: While GMP compliance depends on your facility’s validation processes, the meter offers traceable calibration reports, data logging, and accuracy standards suitable for GMP documentation.
Q: How long is the warranty?
A: The AELAB Multiparameter Meter 9 Series comes with a 1-year manufacturer warranty covering parts and labor under normal use conditions.
Specifications :
| Model | 900 | 901 | 902 | 903 | 904 | ||
| pH | Measuring Range | -2.000 - 20.000pH | • | • | • | • | — |
| Accuracy | ±0.002pH | • | • | • | • | — | |
| Calibration Points | 1 - 5 points (USA, NIST, DIN or Custom) | • | • | • | • | — | |
| mV | Measuring Range | ±1999.9mV | • | • | • | • | — |
| Accuracy | ±0.2mV | • | • | • | • | — | |
| Calibration Points | 1 point, only for relative mV mode | • | • | • | • | — | |
| Ion | Measuring Range | 0.001 - 19999ppm, mg/L, mol/L (Depending on range of ISE) | • | • | • | • | — |
| Accuracy | ±0.5% FS (Monovalent), ±1% FS (Divalent) | • | • | • | • | — | |
| Calibration Points | 2 - 5 points | • | • | • | • | — | |
| Conductivity | Measuring Range | 0.01 - 20.00, 200.0, 2000μS/cm, 20.00, 200mS/cm | • | • | • | • | • |
| Accuracy | ±0.5% FS | • | • | • | • | • | |
| Calibration Points | 1 - 5 points (10.0, 84.1413μS/cm, 12.88, 111.8mS/cm) | • | • | • | • | • | |
| Cell Constant | K=0.1, 1.0 or Custom | • | • | — | • | • | |
| Temperature Coefficient | Linear and Pure water compensation | • | • | • | • | • | |
| Reference Temperature | 20°C or 25°C | • | • | • | • | • | |
| TDS | Measuring Range | 0 - 1000, 1000, 10000ppm, 10.00, 100ppt (Max. 200ppt) | • | • | • | — | • |
| Accuracy | ±1% FS | • | • | • | — | • | |
| TDS Factor | 0.01 - 1.00 (Default 0.5) | • | • | • | — | • | |
| Salinity | Measuring Range | 0.00 - 80.00ppt, 0.00 - 42.00psu | • | • | • | — | • |
| Accuracy | ±1% FS | • | • | • | — | • | |
| Measurement Modes | Practical Salinity (psu) or Natural Seawater (ppt) | • | • | • | — | • | |
| Resistivity | Measuring Range | 0.00 - 20MΩ | • | • | • | • | • |
| Accuracy | ±1% FS | • | • | • | • | • | |
| Resolution | 0.01, 0.1 | • | • | • | • | • | |
| DO | Measuring Range | 0.00 - 20.00mg/L, 0.0 - 200.0% saturation | • | — | — | • | • |
| Accuracy | ±0.2mg/L, ±2.0% | • | — | — | • | • | |
| Calibration Points | 1 or 2 points | • | — | — | • | • | |
| Barometric Pressure Correction | 60.0 - 112.5kPa, 450 - 860mmHg | • | — | — | • | • | |
| Salinity Correction | 0 - 50g/L | • | — | — | • | • | |
| Temperature Compensation | 0 - 100°C, 32 - 212°F, Manual or Automatic | • | — | — | • | • | |
| General | Memory | Stores up to 500 data sets | • | • | • | • | • |
| Output Interface | USB communication interface | • | • | • | • | • | |
| Power Requirements | DC5V, using AC adapter, 220VAC/50Hz | • | • | • | • | • | |
| Dimensions and Weight | 210(L)×188(W)×80(H)mm, 1.5kg | • | • | • | • | • | |
| Model | 900 | 901 | 902 | 903 | 904 | ||
| pH | Measuring Range | -2.000 - 20.000pH | • | • | • | • | — |
| Accuracy | ±0.002pH | • | • | • | • | — | |
| Calibration Points | 1 - 5 points (USA, NIST, DIN or Custom) | • | • | • | • | — | |
| mV | Measuring Range | ±1999.9mV | • | • | • | • | — |
| Accuracy | ±0.2mV | • | • | • | • | — | |
| Calibration Points | 1 point, only for relative mV mode | • | • | • | • | — | |
| Ion | Measuring Range | 0.001 - 19999ppm, mg/L, mol/L (Depending on range of ISE) | • | • | • | • | — |
| Accuracy | ±0.5% FS (Monovalent), ±1% FS (Divalent) | • | • | • | • | — | |
| Calibration Points | 2 - 5 points | • | • | • | • | — | |
| Conductivity | Measuring Range | 0.01 - 20.00, 200.0, 2000μS/cm, 20.00, 200mS/cm | • | • | • | • | • |
| Accuracy | ±0.5% FS | • | • | • | • | • | |
| Calibration Points | 1 - 5 points (10.0, 84.1413μS/cm, 12.88, 111.8mS/cm) | • | • | • | • | • | |
| Cell Constant | K=0.1, 1.0 or Custom | • | • | — | • | • | |
| Temperature Coefficient | Linear and Pure water compensation | • | • | • | • | • | |
| Reference Temperature | 20°C or 25°C | • | • | • | • | • | |
| TDS | Measuring Range | 0 - 1000, 1000, 10000ppm, 10.00, 100ppt (Max. 200ppt) | • | • | • | — | • |
| Accuracy | ±1% FS | • | • | • | — | • | |
| TDS Factor | 0.01 - 1.00 (Default 0.5) | • | • | • | — | • | |
| Salinity | Measuring Range | 0.00 - 80.00ppt, 0.00 - 42.00psu | • | • | • | — | • |
| Accuracy | ±1% FS | • | • | • | — | • | |
| Measurement Modes | Practical Salinity (psu) or Natural Seawater (ppt) | • | • | • | — | • | |
| Resistivity | Measuring Range | 0.00 - 20MΩ | • | • | • | • | • |
| Accuracy | ±1% FS | • | • | • | • | • | |
| Resolution | 0.01, 0.1 | • | • | • | • | • | |
| DO | Measuring Range | 0.00 - 20.00mg/L, 0.0 - 200.0% saturation | • | — | — | • | • |
| Accuracy | ±0.2mg/L, ±2.0% | • | — | — | • | • | |
| Calibration Points | 1 or 2 points | • | — | — | • | • | |
| Barometric Pressure Correction | 60.0 - 112.5kPa, 450 - 860mmHg | • | — | — | • | • | |
| Salinity Correction | 0 - 50g/L | • | — | — | • | • | |
| Temperature Compensation | 0 - 100°C, 32 - 212°F, Manual or Automatic | • | — | — | • | • | |
| General | Memory | Stores up to 500 data sets | • | • | • | • | • |
| Output Interface | USB communication interface | • | • | • | • | • | |
| Power Requirements | DC5V, using AC adapter, 220VAC/50Hz | • | • | • | • | • | |
| Dimensions and Weight | 210(L)×188(W)×80(H)mm, 1.5kg | • | • | • | • | • | |
Download catalog for:

