

The AELAB NSF Certified Class II A2 Biological Safety Cabinet is engineered for maximum safety and ergonomic comfort. Designed with advanced airflow control, UV safety interlocks, and a seamless stainless steel interior, it ensures superior protection for personnel, products, and the environment. Trusted by labs worldwide for its reliability, clarity, and performance.
The NSF Certified Class II A2 Biological Safety Cabinet ensures protection for personnel, products, and the environment. It features a motorized front window, a 10° slanted front for ergonomic comfort, and a seamless stainless steel interior for easy cleaning. The large LCD displays all operating parameters, while automatic airflow adjustment responds to filter blockage. In case of power failure, settings are saved with a memory function. Safety interlocks prevent simultaneous use of UV lamp with the blower, front window, or fluorescent lamp, ensuring safe operation in any lab setting.
Features:
✅ 🔬 How It Works?
This Class II A2 Biosafety Cabinet operates by creating a laminar airflow environment, ensuring a continuous stream of HEPA-filtered air over the work surface. Contaminated air is drawn through the front grille, filtered through high-efficiency HEPA filters, and recirculated or exhausted. Smart sensors adjust airflow automatically as filters clog, while safety interlocks prevent risky operations—like using the UV lamp when the window is open. A memory function safeguards settings in the event of a power failure.
✅ 💡 Advantages
✅ NSF-Certified: Complies with global biosafety standards for confidence in lab operations
✅ Automatic Airflow Adjustment: Enhances filter life and performance consistency
✅ Ergonomic Design: 10° slanted front minimizes fatigue and glare during long procedures
✅ High Visibility: Large LCD clearly shows all parameters at a glance
✅ Advanced Interlocks: Prevents simultaneous use of conflicting functions for operator safety
✅ Easy to Clean: One-piece stainless steel interior simplifies decontamination
✅ Energy-Efficient DC Motor: Offers speed control with low power consumption
✅ 🔍 Recommended Models by Use Case
BSC-4FA2 / BSC-4FA2-GL: Ideal for compact educational labs and startup research units
BSC-6FA2-GL / BSC-6FA2-NA: Designed for pharmaceutical QC labs and clinical testing centers
BSC-4FA2-NA: Suitable for biosafety-conscious teaching environments with UV safety needs
✅ 🧪 Ideal For
Academic and University Research Labs
Microbiology and Molecular Biology Labs
Pharmaceutical Quality Control Departments
Clinical Diagnostics Laboratories
Food and Environmental Testing Facilities
Specifications :
| Model | BSC-4FA2(4") | BSC-4FA2-GL(4") | BSC-6FA2-GL(6') | BSC-4FA2-NA(4") | BSC-6FA2-NA(6") | |
| External Size(W*D*H) | 1383.775・2295mm | 1873*775*2295mm | 1383*775*2295mm | 1873*775*2295mm | ||
| Internal Size(W*D*H) | 1210*600*660 mm | 1700*600*660 mm | 1210*600-660 mm | 1700*600*660 mm | ||
| Work Surface Height | 750mm | |||||
| Max Opening | 550mm (22") | |||||
| Tested Opening | Safety height 200mm (8") | Safety height 254mm (10") | ||||
| Airflow Volume | Inflow Downflow Exhaust | 462m3/h
(272cfm) |
587m3/h
(346cfm) |
824m3/h
(485cfm) |
587m3/h
(346cfm) |
824m3/h
(485cfm) |
| 60%: 863m3/h
(507cfm) |
60%:863m3/h
(508cfm) |
60%:1212m3/h
(713cfm) |
60%:863m3/h
(508cfm) |
60%:1212m3/h
(713cfm) |
||
| 40%: 462m3/h
(272cfm) |
40%:587m3/h
(346cfm) |
40%:824m3/h
(485cfm) |
40%:587m3/h
(346cfm) |
40%:824m3/h
(485cfm) |
||
| Front Window | Motorized. Two-layer laminated toughened glass 25mm. Anti UV. | |||||
| HEPA Filter | Two, 99.999% efficiency at 0.3um, filter life indicator | |||||
| Filter Guard Type | Aluminum alloy frame | |||||
| Noise | NSF 49^61 dB / EN 12469S58dB | |||||
| Illumination | ≥1000LUX | |||||
| Display | LCD Display | |||||
| Waterproof Socket | Two, Total consumption: ≤500W | |||||
| Tap | Water tap*1, Gas tap *1 | |||||
| Ground Resistance | ≤0.10Q | |||||
| Power Supply | AC220V±10%, 50/60HZ; 110V±10%, 60Hz, Full load Amps: 9A, BTU/Hr: 1689 | |||||
| Consumption | 400W | 500W | 400W | 500W | ||
| Alarm | Abnormal airflow velocity; Filter replacement; Front window at unsafe height | |||||
| DC Motor | One ECM motor, 110V& 220V acceptable, Speed adjustable, high efficiency and low power consumption | |||||
| Material | Working area: 304stainless steel | |||||
| Frame and De(x)rative Plate: cold-rolled steel with anti-bacteria power coating. | ||||||
| UV Lamp | 30W | 40W | 30W | 40W | ||
| Germicidal UV lamp, Emission of 253.7 nanometers for most efficient decontamination | ||||||
| Illuminating Lamp | 18W*2 | 22W*2 | 18W*2 | 22W*2 | ||
| LED lamp | ||||||
| Standard Accessory | Illuminating lamp, UV lamp *2, Base stand, SS water & gas taps, Drain valve, | |||||
| Waterproof sockets, Stainless Steel I.V. Bar with 10 hooks | ||||||
| Optional Accessory | Armrest, Airflow tester, Formalin fumigation sterilizer.lnfrared sterilizer, | |||||
| Electric height adjustable base stand, Remote control | ||||||
| Package Size(W-D*H) | 1540*1080*1900mm | 2020*1080*1900mm | 1540*1080*1900mm | 2020*1080*1900mm | ||
| Gross Weight | 334kg | 340kg | 370kg | 340kg | 370kg | |
| Model | BSC-4FA2(4") | BSC-4FA2-GL(4") | BSC-6FA2-GL(6') | BSC-4FA2-NA(4") | BSC-6FA2-NA(6") | |
| External Size(W*D*H) | 1383.775・2295mm | 1873*775*2295mm | 1383*775*2295mm | 1873*775*2295mm | ||
| Internal Size(W*D*H) | 1210*600*660 mm | 1700*600*660 mm | 1210*600-660 mm | 1700*600*660 mm | ||
| Work Surface Height | 750mm | |||||
| Max Opening | 550mm (22") | |||||
| Tested Opening | Safety height 200mm (8") | Safety height 254mm (10") | ||||
| Airflow Volume | Inflow Downflow Exhaust | 462m3/h
(272cfm) |
587m3/h
(346cfm) |
824m3/h
(485cfm) |
587m3/h
(346cfm) |
824m3/h
(485cfm) |
| 60%: 863m3/h
(507cfm) |
60%:863m3/h
(508cfm) |
60%:1212m3/h
(713cfm) |
60%:863m3/h
(508cfm) |
60%:1212m3/h
(713cfm) |
||
| 40%: 462m3/h
(272cfm) |
40%:587m3/h
(346cfm) |
40%:824m3/h
(485cfm) |
40%:587m3/h
(346cfm) |
40%:824m3/h
(485cfm) |
||
| Front Window | Motorized. Two-layer laminated toughened glass 25mm. Anti UV. | |||||
| HEPA Filter | Two, 99.999% efficiency at 0.3um, filter life indicator | |||||
| Filter Guard Type | Aluminum alloy frame | |||||
| Noise | NSF 49^61 dB / EN 12469S58dB | |||||
| Illumination | ≥1000LUX | |||||
| Display | LCD Display | |||||
| Waterproof Socket | Two, Total consumption: ≤500W | |||||
| Tap | Water tap*1, Gas tap *1 | |||||
| Ground Resistance | ≤0.10Q | |||||
| Power Supply | AC220V±10%, 50/60HZ; 110V±10%, 60Hz, Full load Amps: 9A, BTU/Hr: 1689 | |||||
| Consumption | 400W | 500W | 400W | 500W | ||
| Alarm | Abnormal airflow velocity; Filter replacement; Front window at unsafe height | |||||
| DC Motor | One ECM motor, 110V& 220V acceptable, Speed adjustable, high efficiency and low power consumption | |||||
| Material | Working area: 304stainless steel | |||||
| Frame and De(x)rative Plate: cold-rolled steel with anti-bacteria power coating. | ||||||
| UV Lamp | 30W | 40W | 30W | 40W | ||
| Germicidal UV lamp, Emission of 253.7 nanometers for most efficient decontamination | ||||||
| Illuminating Lamp | 18W*2 | 22W*2 | 18W*2 | 22W*2 | ||
| LED lamp | ||||||
| Standard Accessory | Illuminating lamp, UV lamp *2, Base stand, SS water & gas taps, Drain valve, | |||||
| Waterproof sockets, Stainless Steel I.V. Bar with 10 hooks | ||||||
| Optional Accessory | Armrest, Airflow tester, Formalin fumigation sterilizer.lnfrared sterilizer, | |||||
| Electric height adjustable base stand, Remote control | ||||||
| Package Size(W-D*H) | 1540*1080*1900mm | 2020*1080*1900mm | 1540*1080*1900mm | 2020*1080*1900mm | ||
| Gross Weight | 334kg | 340kg | 370kg | 340kg | 370kg | |

