

The AELAB EN Certified Biological Safety Cabinet ensures optimal operator, sample, and environmental protection in biosafety-critical environments. With a smart LCD interface, ergonomic slant design, and EN 12469 certification, it delivers advanced control, reliable filtration, and maximum safety for laboratory professionals.
This EN Certified Biological Safety Cabinet is designed for optimal safety and ergonomic performance in laboratory environments. It features a large LCD display that clearly presents all essential operating parameters in real time, ensuring intuitive control and monitoring. The unit intelligently adjusts air speed automatically in response to filter blockages, maintaining consistent airflow for maximum protection. In the event of a power failure, a built-in memory function retains key settings for quick recovery. Constructed with a single-piece stainless steel side and back wall, the cabinet offers enhanced durability and easy cleaning. The front is slanted at a 10° angle to reduce glare and operator fatigue during extended use, improving comfort and access to the work area. Advanced interlock functions ensure safety by preventing simultaneous operation of incompatible systems such as the UV lamp with the front window open, or the blower and fluorescent lamp with the UV lamp active. This cabinet is engineered for precision, safety, and long-term reliability in biosafety-critical applications.
Features:
The AELAB EN Certified Biological Safety Cabinet operates on a vertical laminar airflow system, drawing in room air through a front grille, which is then filtered through HEPA filters before passing downward over the work area. Contaminated air is captured and filtered before recirculation or exhaust, ensuring sterile conditions inside the cabinet and protecting users from biohazards. Real-time airflow is automatically adjusted based on filter load, maintaining a constant and safe working environment.
✅ EN 12469 Certified for guaranteed biosafety performance
✅ Smart LCD Display – Monitor all system metrics at a glance
✅ Auto Air Speed Adjustment – Consistent protection with filter blockage compensation
✅ Ergonomic 10° Front Slant – Reduces glare and operator fatigue
✅ Safety Interlock System – Prevents UV activation during unsafe conditions
✅ Durable Construction – Seamless 304 stainless steel for contamination-free cleaning
✅ Quiet Operation – Low noise levels enhance lab comfort
✅ Energy-Efficient ECM Motor – Reduces power consumption while maintaining airflow stability
BSC-3FA2 (3ft)
Ideal for compact research benches, university labs, and mobile lab units
BSC-4FA2 (4ft)
Suited for microbiology research centers, pharmaceutical QC labs, and medium-scale biolabs
Biomedical & Clinical Research Labs
Microbiology & Virology Testing Facilities
Pharmaceutical QC Departments
Food Safety & Agricultural Labs
University & Academic Research Institutions
Chemical & Environmental Analysis Labs
Specifications :
| Model | BSC-3FA2 (3") | BSC-4FA2(4") | |
| External Size(W*D*H) | 1087*775*2265mm | 1383*775*2295mm | |
| Internal Size(W*D*H) | 910*600*660mm | 1210*600*660mm | |
| Work Surface Height | 750mm | ||
| Max Opening | 520mm (2V) | 550mm (22") | |
| Tested Opening | Safety height 200mm (8") | ||
| Airflow Volume | Inflow Downflow Exhaust | 348m3/h (205cfm) | 462m3/h (272cfm) |
| 65%: 649m3/h (382cfm) | 65%: 863m3/h (507cfm) | ||
| 35%: 348m3/h (205cfm) | 35%: 462m3/h (272cfm) | ||
| Front Window | Manual. Two-layer laminated toughened glass 25mm. Anti UV | ||
| HEPA Filter | Two, 99.999% efficiency at 0.3pm, filter life indicator | ||
| Filter Guard Type | Aluminum alloy frame | ||
| Noise | NSF 49^61 dB/EN 12469^58dB | ||
| Illumination | ≥1000LUX | ||
| Display | LCD Display | ||
| Waterproof Socket | 2, Total consumption:≤500W | ||
| Tap | Water tap*1, Gas tap*1 | ||
| Ground Resistance | ≤0.10Q | ||
| Power Supply | AC230V, 50Hz | ||
| Consumption | ≤500W | ≤600W | |
| Alarm | Abnormal airflow velocity; Filter replacement; Front window at unsafe height | ||
| DC Motor | One ECM motor, 230V acceptable, Speed adjustable, high efficiency and low power consumption | ||
| Material | Working area: 304 stainless steel | ||
| Frame and decorative plate: cold-rolled steel with anti-bacteria power coating | |||
| UV Lamp | 18W | 30W | |
| Germicidal UV lamp, Emission of 253.7 nanometers for most efficient decontamination | |||
| Fluorescent lamp | 21W*2 | 28W*2 | |
| Standard Accessory | Fluorescent lamp, UV lamp*2, Base stand. SS water & gas taps, Drain valve, Waterproof | ||
| sockets, Stainless steel LV. bar with 10 hooks | |||
| Optional Accessory | Armrest, Airflow tester, Formalin fumigation sterilizer, Infrared sterilizer. Remote control, | ||
| Electric height adjustable base stand, Motorized front window | |||
| Package Size (W*D*H) | 1220*1000*1840mm | 1540*1080*1900mm | |
| Gross Weight | 270kg | 334kg | |
| Model | BSC-3FA2 (3") | BSC-4FA2(4") | |
| External Size(W*D*H) | 1087*775*2265mm | 1383*775*2295mm | |
| Internal Size(W*D*H) | 910*600*660mm | 1210*600*660mm | |
| Work Surface Height | 750mm | ||
| Max Opening | 520mm (2V) | 550mm (22") | |
| Tested Opening | Safety height 200mm (8") | ||
| Airflow Volume | Inflow Downflow Exhaust | 348m3/h (205cfm) | 462m3/h (272cfm) |
| 65%: 649m3/h (382cfm) | 65%: 863m3/h (507cfm) | ||
| 35%: 348m3/h (205cfm) | 35%: 462m3/h (272cfm) | ||
| Front Window | Manual. Two-layer laminated toughened glass 25mm. Anti UV | ||
| HEPA Filter | Two, 99.999% efficiency at 0.3pm, filter life indicator | ||
| Filter Guard Type | Aluminum alloy frame | ||
| Noise | NSF 49^61 dB/EN 12469^58dB | ||
| Illumination | ≥1000LUX | ||
| Display | LCD Display | ||
| Waterproof Socket | 2, Total consumption:≤500W | ||
| Tap | Water tap*1, Gas tap*1 | ||
| Ground Resistance | ≤0.10Q | ||
| Power Supply | AC230V, 50Hz | ||
| Consumption | ≤500W | ≤600W | |
| Alarm | Abnormal airflow velocity; Filter replacement; Front window at unsafe height | ||
| DC Motor | One ECM motor, 230V acceptable, Speed adjustable, high efficiency and low power consumption | ||
| Material | Working area: 304 stainless steel | ||
| Frame and decorative plate: cold-rolled steel with anti-bacteria power coating | |||
| UV Lamp | 18W | 30W | |
| Germicidal UV lamp, Emission of 253.7 nanometers for most efficient decontamination | |||
| Fluorescent lamp | 21W*2 | 28W*2 | |
| Standard Accessory | Fluorescent lamp, UV lamp*2, Base stand. SS water & gas taps, Drain valve, Waterproof | ||
| sockets, Stainless steel LV. bar with 10 hooks | |||
| Optional Accessory | Armrest, Airflow tester, Formalin fumigation sterilizer, Infrared sterilizer. Remote control, | ||
| Electric height adjustable base stand, Motorized front window | |||
| Package Size (W*D*H) | 1220*1000*1840mm | 1540*1080*1900mm | |
| Gross Weight | 270kg | 334kg | |
Download catalog for:

