

The Class II B2 Biological Safety Cabinet is a high-performance solution designed for laboratories requiring maximum containment and operator safety. This cabinet features a motorized front window with both remote control and foot switch operation, allowing hands-free height adjustment to reduce turbulence and maintain stable airflow. A time reserve function enables scheduled operation, enhancing workflow efficiency.
Safety is reinforced through audio and visual alarms that alert users to conditions such as unsafe window height, abnormal airflow velocity, or filter replacement needs. The work area is fully surrounded by negative pressure, ensuring complete containment and protection. Intelligent airflow adjustment maintains consistent performance when filters begin to block, and HEPA filter and UV lamp life indicators help ensure timely maintenance.
A built-in memory function preserves settings in case of power failure. All major interlock functions are included, preventing unsafe operations by ensuring components like the UV lamp, blower, and front window operate only in safe combinations. Most accessories are provided as standard, reducing additional costs. Designed for safety, convenience, and long-term reliability, this B2 cabinet is ideal for high-risk biosafety applications.
Features:
BSC-1100IIB2-X: Ideal for small clinical setups and pathology labs
BSC-1300IIB2-X: Suited for diagnostic centers and hospital microbiology labs
BSC-1500IIB2-X: Recommended for research institutions and university biosafety labs
BSC-1800IIB2-X: Optimal for high-throughput environments and BSL-2/BSL-3 compliant facilities
Biomedical research laboratories
Pharmaceutical cleanrooms
BSL-2 and BSL-3 containment applications
Clinical microbiology and molecular biology labs
QC and R&D departments handling pathogenic agents
Specifications :
| Model | BSC-1100IIB2-X | BSC-1300IIB2-X | BSC-1500IIB2-X | BSC-1800IIB2-X | |
| Internal Size (W*D*H) | 940*600*660mm | 1150*600*660mm | 1350*600*660mm | 1700*600*660mm | |
| External Size (W*D*H) | 1100*750*2250mm | 1300*750*2250mm | 1500*760*2250mm | 1873*775*2270mm | |
| Tested Opening | Safety Height 200mm(8") | ||||
| Max Opening | 420 mm (17") | 420 mm (17") | 500mm (20") | 480mm (20") | |
| Inflow Velocity | 0.53±0.025m/s | ||||
| Downflow Velocity | 0.33±0.025m/s | ||||
| Pre-Filter | Washable | ||||
| HEPA Filter | Two, 99.999% efficiency at 0.3pm, filter life indicator. | ||||
| Front Window | Motorized, two-layer laminated toughened glass z 5mm, anti UV | ||||
| Noise | NSF 49 W 61dB / EN 12469 M 58dB | ||||
| UV Lamp | 30W*1 | 30W*1 | 40W*1 | 40W*1 | |
| UV timer, UV life indicator, emission of 253.7 nanometers for most efficient decontamination. | |||||
| Illuminating Lamp | LED lamp | ||||
| 12W* | 14W* | 16W* | 16W*2 | ||
| Illumination | ≥1000Lux | ||||
| Consumption | 700W | 850W | 900W | 1200W | |
| Waterproof Sockets | Two, total load of two sockets: 500W | ||||
| Display | LCD display: exhaust filter and downflow filter pressure, filter and UV lamp working time,inflow and downflow velocity, filter life, humidity and temperature, system working time etc. | ||||
| Control System | Microprocessor | ||||
| Airflow System | 0% air re-circulation, 100% air exhaust | ||||
| Alarm | Abnormal airflow velocity; Filter replacement; Front window at unsafe height | ||||
| Exhaust Duct | 4 meters PVC duct, Diameter:300mm | ||||
| Material | Work Zone: 304 stainless steel | ||||
| Main Body: Cold-rolled steel with anti-bacteria powder coating | |||||
| Work Surface Height | 750mm | ||||
| Caster | Footmaster caster | ||||
| Power Supply | AC 220V±10%, 50/60Hz; 110V±10%, 60Hz (110V/60Hz is not applicable to BSC-1800IIB2-X) | ||||
| Standard Accessory | Illuminating lamp, UV lamp*2, base stand, remote control, foot switch, exhaust blower, exhaust duct, drain valve, waterproof sockets*2, pipe strap*2 | ||||
| Optional Accessory | Water and gas tap, Electric height adjustable base stand | ||||
| Gross Weight | 246kg | 276kg | 302kg | 408kg | |
| Package | Main Body Exhaust
Blower (W*D*H) |
1230*990*1810mm | 1460*1050*1800mm | 1650*990*1810mm | 2000*950*1820mm |
| 970*810*630mm | 970*810*630mm | 970*810*630mm | 970*810*680mm | ||
| Model | BSC-1100IIB2-X | BSC-1300IIB2-X | BSC-1500IIB2-X | BSC-1800IIB2-X | |
| Internal Size (W*D*H) | 940*600*660mm | 1150*600*660mm | 1350*600*660mm | 1700*600*660mm | |
| External Size (W*D*H) | 1100*750*2250mm | 1300*750*2250mm | 1500*760*2250mm | 1873*775*2270mm | |
| Tested Opening | Safety Height 200mm(8") | ||||
| Max Opening | 420 mm (17") | 420 mm (17") | 500mm (20") | 480mm (20") | |
| Inflow Velocity | 0.53±0.025m/s | ||||
| Downflow Velocity | 0.33±0.025m/s | ||||
| Pre-Filter | Washable | ||||
| HEPA Filter | Two, 99.999% efficiency at 0.3pm, filter life indicator. | ||||
| Front Window | Motorized, two-layer laminated toughened glass z 5mm, anti UV | ||||
| Noise | NSF 49 W 61dB / EN 12469 M 58dB | ||||
| UV Lamp | 30W*1 | 30W*1 | 40W*1 | 40W*1 | |
| UV timer, UV life indicator, emission of 253.7 nanometers for most efficient decontamination. | |||||
| Illuminating Lamp | LED lamp | ||||
| 12W* | 14W* | 16W* | 16W*2 | ||
| Illumination | ≥1000Lux | ||||
| Consumption | 700W | 850W | 900W | 1200W | |
| Waterproof Sockets | Two, total load of two sockets: 500W | ||||
| Display | LCD display: exhaust filter and downflow filter pressure, filter and UV lamp working time,inflow and downflow velocity, filter life, humidity and temperature, system working time etc. | ||||
| Control System | Microprocessor | ||||
| Airflow System | 0% air re-circulation, 100% air exhaust | ||||
| Alarm | Abnormal airflow velocity; Filter replacement; Front window at unsafe height | ||||
| Exhaust Duct | 4 meters PVC duct, Diameter:300mm | ||||
| Material | Work Zone: 304 stainless steel | ||||
| Main Body: Cold-rolled steel with anti-bacteria powder coating | |||||
| Work Surface Height | 750mm | ||||
| Caster | Footmaster caster | ||||
| Power Supply | AC 220V±10%, 50/60Hz; 110V±10%, 60Hz (110V/60Hz is not applicable to BSC-1800IIB2-X) | ||||
| Standard Accessory | Illuminating lamp, UV lamp*2, base stand, remote control, foot switch, exhaust blower, exhaust duct, drain valve, waterproof sockets*2, pipe strap*2 | ||||
| Optional Accessory | Water and gas tap, Electric height adjustable base stand | ||||
| Gross Weight | 246kg | 276kg | 302kg | 408kg | |
| Package | Main Body Exhaust
Blower (W*D*H) |
1230*990*1810mm | 1460*1050*1800mm | 1650*990*1810mm | 2000*950*1820mm |
| 970*810*630mm | 970*810*630mm | 970*810*630mm | 970*810*680mm | ||
Download catalog for:

