

The AELAB Cytotoxic Safety Cabinet models 11224BBC86 and 11234BBC86 are engineered for superior safety during hazardous drug and cytotoxic material handling. Designed with HEPA/ULPA filters, advanced monitoring, and ergonomic features, these cabinets offer unmatched protection, cleanliness, and operator comfort in pharmaceutical and clinical labs.
The Cytotoxic Safety Cabinet models 11224BBC86 and 11234BBC86 are engineered to provide maximum protection for personnel, products, and the environment when handling hazardous drugs and cytotoxic substances. Designed in accordance with international safety standards, both models feature a motorized front window made from anti-UV laminated toughened glass and a spacious internal work area made of 304 stainless steel for durability and ease of cleaning.
Each unit operates with a high-efficiency ULPA air supply filter (≥99.999% at 0.12 μm) and dual HEPA exhaust filters (≥99.999% at 0.3 μm) equipped with filter life and working time indicators. An advanced microprocessor control system, combined with a large LCD display, offers real-time monitoring of airflow, temperature, humidity, and filter status. Safety alarms notify the user of abnormal airflow, unsafe window height, or when filters require replacement.
The cabinet’s ergonomic design includes a 10° slanted front for operator comfort, low noise levels (as low as 58 dB), bright LED illumination (≥1000LUX), and convenient features such as a footmaster caster base, waterproof sockets, water and gas taps, and a UV lamp for effective decontamination. Additional accessories like remote control, base stand, and drain valve are standard. Optional features include an armrest, infrared sterilizer, formalin fumigator, and airflow tester. Available in two sizes, both models are built for efficiency, reliability, and safety in critical cytotoxic drug preparation environments.
Large LCD display with full status info
Auto air speed adjustment with filter blockage
Memory function after power failure
One-piece stainless steel side & back wall
Safety interlocks between UV, blower, lamp & window
10° slanted front for operator comfort
Dual HEPA & ULPA filters for high-efficiency protection
Motorized safety glass front window
Low noise operation (≤61 dB)
Built-in UV lamp, LED lighting, water & gas taps
These cabinets create a secure airflow environment by drawing in ambient air through the front grille and channeling it through high-efficiency ULPA and HEPA filters. Clean, filtered air flows downward into the work zone to maintain sterility, while dual exhaust filters capture and neutralize hazardous contaminants. The smart microprocessor system continuously monitors filter health, airflow speed, and temperature/humidity to maintain optimal operating conditions. A motorized anti-UV glass front window and interlocked safety systems prevent accidental exposure.
✅ Triple-Level Protection: For operator, environment, and sample
✅ Advanced Air Filtration: ULPA + HEPA filters with real-time indicators
✅ User-Centric Design: 10° slanted front, ergonomic height, quiet operation
✅ Real-Time Monitoring: Live readouts for airflow, temp, humidity
✅ Durable Build: 304 stainless steel interior, anti-bacteria powder coating
✅ Memory Function: Retains settings after power failure
✅ Safety Interlocks: Prevent simultaneous operation of unsafe features
✅ Flexible Use: Built-in UV/LED lighting, sockets, taps, and optional sterilizers
🧫 Model 11224BBC86 – Ideal for clinical pharmacies, hospital labs, or small-scale research facilities with limited space.
🧪 Model 11234BBC86 – Suited for pharmaceutical manufacturers, academic research labs, and quality control departments requiring a larger workspace and increased exhaust capacity.
💊 Cytotoxic drug preparation
🏥 Hospital and oncology pharmacy labs
🧬 Biopharma R&D
🧫 Microbiological safety testing
🧪 Chemical analysis in high-risk environments
🏫 Educational institutions training in biosafety protocols
Specifications :
| Model | 11224BBC86 | 11234BBC86 |
| External Size (W*D*H) | 1087*760*2100mm | 1380*760*2100mm |
| Internal Size (W*D*H) | 910*600*630mm | 1220*600*630mm |
| Tested Opening | Safety Height 200mm(8,') | |
| Max Opening | 440mm(17") | |
| Internal Work Area, space | 055m3 | 0.73m3 |
| Inflow Velocity | 0.53m/s | |
| Down Flow Velocity | 0.33m/s | |
| Exhaust Volume | 347m3/h (204 cfm) | 465m3/h (273 cfm) |
| Air Supply Filter | ULPA filter, efficiency > 99.999% for particle size at 0.12 pm | |
| Exhaust Filter | 2 pieces HEPA filters, efficiency > 99.999% for particle size at 0.3pm Filter life indicator and filter working time indicator. | |
| Alarm | Abnormal airflow velocity; Filter replacement; Front window at unsafe height | |
| Noise | EN12469 S 58dB / NSF49 S 61dB | |
| Water & Gas Tap | Water Tap*1, Gas tap*1 | |
| UV Lamp | 18W*1 | 30W*1 |
| Emission of 253.7 nanometers for most efficient decontamination | ||
| UV life indicator | ||
| LED Lamp | 12W*2 | 16W*2 |
| Illumination | ≥1000LUX | |
| Consumption | 700W | 900W |
| Waterproof Socket | Two, Total load of two sockets: M500W | |
| Display | LCD display | |
| Control System | Microprocessor | |
| Humidity and Temperature | Humidity and temperature can be displayed on the control panel | |
| Material | Work Area: 304 stainless steel | |
| Main Body: cold-rolled steel with anti-bacteria powder coating | ||
| Front Window | Motorized, two-layer laminated toughened glass25mm, anti-UV | |
| Caster | Footmaster Caster | |
| Power supply | AC220V±10%, 50/60HZ; 110V±10%, 60Hz | |
| Standard Accessory | Base stand, Drain valve, Waterproof sockets*2, Remote control, UV lamp*2 and LED lamp, Water tap, Gas tap | |
| Optional Accessory | Armrest, Formalin fumigation sterilizer, Infrared sterilizer, Airflow tester | |
| Gross Weight | 320kg | 371kg |
| Package Size (W*D*H) | 1080*910*2280mm | 1540*910*2280mm |
| Model | 11224BBC86 | 11234BBC86 |
| External Size (W*D*H) | 1087*760*2100mm | 1380*760*2100mm |
| Internal Size (W*D*H) | 910*600*630mm | 1220*600*630mm |
| Tested Opening | Safety Height 200mm(8,') | |
| Max Opening | 440mm(17") | |
| Internal Work Area, space | 055m3 | 0.73m3 |
| Inflow Velocity | 0.53m/s | |
| Down Flow Velocity | 0.33m/s | |
| Exhaust Volume | 347m3/h (204 cfm) | 465m3/h (273 cfm) |
| Air Supply Filter | ULPA filter, efficiency > 99.999% for particle size at 0.12 pm | |
| Exhaust Filter | 2 pieces HEPA filters, efficiency > 99.999% for particle size at 0.3pm Filter life indicator and filter working time indicator. | |
| Alarm | Abnormal airflow velocity; Filter replacement; Front window at unsafe height | |
| Noise | EN12469 S 58dB / NSF49 S 61dB | |
| Water & Gas Tap | Water Tap*1, Gas tap*1 | |
| UV Lamp | 18W*1 | 30W*1 |
| Emission of 253.7 nanometers for most efficient decontamination | ||
| UV life indicator | ||
| LED Lamp | 12W*2 | 16W*2 |
| Illumination | ≥1000LUX | |
| Consumption | 700W | 900W |
| Waterproof Socket | Two, Total load of two sockets: M500W | |
| Display | LCD display | |
| Control System | Microprocessor | |
| Humidity and Temperature | Humidity and temperature can be displayed on the control panel | |
| Material | Work Area: 304 stainless steel | |
| Main Body: cold-rolled steel with anti-bacteria powder coating | ||
| Front Window | Motorized, two-layer laminated toughened glass25mm, anti-UV | |
| Caster | Footmaster Caster | |
| Power supply | AC220V±10%, 50/60HZ; 110V±10%, 60Hz | |
| Standard Accessory | Base stand, Drain valve, Waterproof sockets*2, Remote control, UV lamp*2 and LED lamp, Water tap, Gas tap | |
| Optional Accessory | Armrest, Formalin fumigation sterilizer, Infrared sterilizer, Airflow tester | |
| Gross Weight | 320kg | 371kg |
| Package Size (W*D*H) | 1080*910*2280mm | 1540*910*2280mm |
Download catalog for:

