

The AELAB NSF Certified Class II A2 Biological Safety Cabinet (BSC-4FA2/3FA2/6FA2) offers advanced protection for both operator and product in labs working with biological agents. Equipped with real-time touchscreen control, dual airflow monitoring, and UV decontamination, it combines cutting-edge safety with ergonomic design for professional lab environments.
The NSF Certified Class II A2 Biological Safety Cabinet BSC-4FA2 / 3FA2 / 6FA2 is a high-performance containment solution designed for laboratories handling biological agents. It features an intuitive color touch screen (with displays specific to NA and GL series), offering real-time monitoring, appointment scheduling, and clear visibility of key parameters.
The cabinet is built for safety and convenience, with a ≥8mm thick two-layer laminated toughened glass front window that provides anti-UV protection. The work zone adopts a unibody stainless steel design for easy cleaning and structural durability.
Key functional components include a UV lamp (253.7 nm) for optimal decontamination, SS water and gas taps, a wind speed sensor for stable airflow control, and a waterproof socket to safely operate lab instruments. The optional exhaust thimble canopy supports ducted applications for added flexibility.
Additional features like the stainless steel I.V. bar with 10 hooks and Footmaster casters with brakes and leveling feet enhance usability and mobility. Compliant with NSF standards, the BSC-FA2 series ensures safety, efficiency, and reliability in demanding biosafety environments.
Features:
This Class II A2 cabinet uses a dual airflow system to provide both personal and product protection. It draws in air through the front grille (inflow), filtering it through ULPA filters. 65% of the filtered air is recirculated as downflow within the workspace, while 35% is exhausted. The touch screen control panel continuously monitors airflow, triggers alerts for abnormalities, and allows programmable disinfection cycles. The UV lamp operates safely with interlocks to avoid exposure during maintenance or operation.
Certified Safety: NSF-certified and ULPA-filtered for maximum biosafety compliance.
Smart Control: 7” touchscreen with airflow visualization, error alerts, and time scheduling.
User-Centric Design: Motorized glass, comfortable armrest, and separated base for height flexibility.
Decontamination Ready: Built-in UV lamp (253.7 nm), formalin sterilizer compatibility, and safe interlocks.
Mobility & Access: Footmaster casters with brakes, adjustable base stand, and remote control standard.
BSC-3FA2 (GL/NA) – Ideal for educational labs and small-scale testing setups.
BSC-4FA2 – Balanced model for research institutions and medium-throughput labs.
BSC-6FA2 – Best for high-volume testing environments, QC departments, and hospital labs.
Microbiological research labs
Pharmaceutical QC labs
Clinical and diagnostic labs
Food safety and environmental analysis
Biotech and academic R&D
Specifications :
| Model | BSC - 4FA2 | BSC - 3FA2 - GL、BSC - 3FA2 - NA | BSC - 4FA2 - GL、BSC - 4FA2 - NA | BSC - 8FA2 - GL、BSC - 8FA2 - NA |
|---|---|---|---|---|
| External Size (WDH) | 13317752200mm | 10877752220mm | 13317752220mm | 18737752440mm |
| Internal Size (WDH) | 1210600660 mm | 910600660 mm | 1210600660 mm | 1700600660 mm |
| Work Surface Height | 762mm | 762mm | 762mm | 762mm |
| Max Opening | 847mm | Safety height 200mm (8") | Safety height 254mm (10") | 762mm |
| Tested Opening | Safety height 200mm (8") | Safety height 254mm (10") | - | - |
| Airflow - Inflow | 462m³/h(272cfm) | 445m³/h(259cfm) | 587m³/h(346cfm) | 824m³/h(485cfm) |
| Airflow - Downflow Volume | 65%: 838m³/h(507cfm) | 60%: 649m³/h(382cfm) | 60%: 838m³/h(507cfm) | 60%: 1212m³/h(713cfm) |
| Airflow - Exhaust Volume | 35%: 462m³/h(272cfm) | 40%: 445m³/h(259cfm) | 40%: 587m³/h(346cfm) | 40%: 824m³/h(485cfm) |
| Front Window | Motorized, Two - layer laminated toughened glass ≥8mm, Anti UV. | - | - | - |
| ULPA Filter | Two, 99.9995% efficiency at 0.12μm, Filter life Indicator. | - | - | - |
| Filter Guard Type | Aluminum alloy frame, glass fiber filter paper | - | - | - |
| Noise | NSF <68dB | - | - | - |
| Illumination | ≥1000lux | - | - | - |
| Display | Color Touch Screen | - | - | - |
| Waterproof Socket | Waterproof Socket consumption: ≤500W | - | - | - |
| Tap | Two, tap1, Gas tap1 | - | - | - |
| Ground Resistance | ≤0.1Ω | - | - | - |
| Power Supply | AC230V, 50/60Hz; AC115V, 60Hz, Full load Amps: 9A, BTU/hr: 1889 | - | - | - |
| Consumption | 500W | 400W | 500W | 700W |
| Alarm | Abnormal airflow velocity; Filter replacement; Front window at unsafe height; High filter pressure alarm | - | - | - |
| Motor | EC motor, 115V & 230V acceptable, Speed adjustable, high efficiency and low power consumption | - | - | - |
| Material - Working area | 304stainless steel | - | - | - |
| Material - Frame and Decorative Plate | Cold - rolled steel with anti - bacteria power coating | - | - | - |
| UV Lamp | 30W | 20W | 30W | 40W |
| UV Lamp - Germicidal UV lamp | Germicidal UV lamp, Emission of 253.7 nanometers for most efficient decontamination | - | - | - |
| Illuminating Lamp | 20W*2 | 10W*2 | 20W*2 | 23W*2 |
| Illuminating Lamp - LED lamp | LED lamp | - | - | - |
| Standard Accessory | LED lamp2, UV lamp2, Base stand, SS water tap1, SS gas tap1, Drain valve, Waterproof socket*2, Stainless Steel I.V Bar with 10 hooks, Remote control | - | - | - |
| Optional Accessory | Armrest, Airflow tester, Formalin fumigation sterilizer, Infrared sterilizer, Electric height adjustable base stand | - | - | - |
| Package Size (WDH) | 154010801900mm | 124010801900mm | 154010801900mm | 202010801900mm |
| Gross Weight | 330kg | 280kg | 330kg | 410kg |
| Model | BSC - 4FA2 | BSC - 3FA2 - GL、BSC - 3FA2 - NA | BSC - 4FA2 - GL、BSC - 4FA2 - NA | BSC - 8FA2 - GL、BSC - 8FA2 - NA |
|---|---|---|---|---|
| External Size (WDH) | 13317752200mm | 10877752220mm | 13317752220mm | 18737752440mm |
| Internal Size (WDH) | 1210600660 mm | 910600660 mm | 1210600660 mm | 1700600660 mm |
| Work Surface Height | 762mm | 762mm | 762mm | 762mm |
| Max Opening | 847mm | Safety height 200mm (8") | Safety height 254mm (10") | 762mm |
| Tested Opening | Safety height 200mm (8") | Safety height 254mm (10") | - | - |
| Airflow - Inflow | 462m³/h(272cfm) | 445m³/h(259cfm) | 587m³/h(346cfm) | 824m³/h(485cfm) |
| Airflow - Downflow Volume | 65%: 838m³/h(507cfm) | 60%: 649m³/h(382cfm) | 60%: 838m³/h(507cfm) | 60%: 1212m³/h(713cfm) |
| Airflow - Exhaust Volume | 35%: 462m³/h(272cfm) | 40%: 445m³/h(259cfm) | 40%: 587m³/h(346cfm) | 40%: 824m³/h(485cfm) |
| Front Window | Motorized, Two - layer laminated toughened glass ≥8mm, Anti UV. | - | - | - |
| ULPA Filter | Two, 99.9995% efficiency at 0.12μm, Filter life Indicator. | - | - | - |
| Filter Guard Type | Aluminum alloy frame, glass fiber filter paper | - | - | - |
| Noise | NSF <68dB | - | - | - |
| Illumination | ≥1000lux | - | - | - |
| Display | Color Touch Screen | - | - | - |
| Waterproof Socket | Waterproof Socket consumption: ≤500W | - | - | - |
| Tap | Two, tap1, Gas tap1 | - | - | - |
| Ground Resistance | ≤0.1Ω | - | - | - |
| Power Supply | AC230V, 50/60Hz; AC115V, 60Hz, Full load Amps: 9A, BTU/hr: 1889 | - | - | - |
| Consumption | 500W | 400W | 500W | 700W |
| Alarm | Abnormal airflow velocity; Filter replacement; Front window at unsafe height; High filter pressure alarm | - | - | - |
| Motor | EC motor, 115V & 230V acceptable, Speed adjustable, high efficiency and low power consumption | - | - | - |
| Material - Working area | 304stainless steel | - | - | - |
| Material - Frame and Decorative Plate | Cold - rolled steel with anti - bacteria power coating | - | - | - |
| UV Lamp | 30W | 20W | 30W | 40W |
| UV Lamp - Germicidal UV lamp | Germicidal UV lamp, Emission of 253.7 nanometers for most efficient decontamination | - | - | - |
| Illuminating Lamp | 20W*2 | 10W*2 | 20W*2 | 23W*2 |
| Illuminating Lamp - LED lamp | LED lamp | - | - | - |
| Standard Accessory | LED lamp2, UV lamp2, Base stand, SS water tap1, SS gas tap1, Drain valve, Waterproof socket*2, Stainless Steel I.V Bar with 10 hooks, Remote control | - | - | - |
| Optional Accessory | Armrest, Airflow tester, Formalin fumigation sterilizer, Infrared sterilizer, Electric height adjustable base stand | - | - | - |
| Package Size (WDH) | 154010801900mm | 124010801900mm | 154010801900mm | 202010801900mm |
| Gross Weight | 330kg | 280kg | 330kg | 410kg |

