

The AELAB AC Series BSC-70011 A2-Z Class II A2 Biological Safety Cabinet combines cutting-edge safety with ergonomic operation. Featuring a motorized anti-UV front window, 304 stainless steel negative pressure zone, and smart control system, it ensures contamination-free workflows for research and diagnostic labs.
The AC Series BSC-70011 A2-Z Class II A2 Biosafety Cabinet offers advanced protection with a real-time color display, 304 stainless steel negative pressure work zone, and a motorized anti-UV front window. A foot switch enables hands-free height adjustment, while a remote control simplifies operation. Additional features include Footmaster casters, a cabinet support block, iron hook support rod, and a 253.7 nm UV lamp for effective decontamination—ideal for safe, ergonomic lab workflows.
Features:
The AELAB Class II A2 Biological Safety Cabinet maintains a sterile workspace by creating a negative pressure environment and filtering air through ULPA filters. It recirculates 70% of the air within the cabinet and exhausts 30% externally, ensuring dual protection for the operator, product, and environment. The motorized front window and programmable timing functions allow precise control and safe, hands-free operation.
✔ Enhanced Safety: Dual ULPA filters for 99.9995% efficiency at 0.12 μm
✔ Smart Control: Real-time LCD display with airflow monitoring and alarms
✔ Ergonomic Operation: Foot switch height adjustment, remote control, comfortable hand-rest design
✔ Built-In Protection: UV sterilization (253.7 nm), interlock system for UV, fan, and window
✔ Durable Construction: 304 stainless steel interior, anti-bacterial coating on body
✔ Energy Efficient: Low power consumption with high performance
Educational Institutions: Compact size for teaching labs
Research Laboratories: Advanced airflow control for sensitive experiments
Quality Control & Pharma Labs: GMP-compliant features for contamination-free workflows
Diagnostic Centers: Ideal for microbiology and clinical testing setups
Microbiological analysis
Pharmaceutical quality control
Clinical and diagnostic labs
Biotechnology and molecular biology research
Food and beverage testing labs
Specifications :
| Model | BSC-700II A2-Z |
|---|---|
| External Size (WDH) | 7006501920mm (7006501280mm without base stand) |
| Internal Size (WDH) | 600500544mm |
| Tested Opening | Safety height 200mm |
| Max Opening | 380mm |
| Inflow Velocity | 0.53±0.025m/s |
| Down Flow Velocity | 0.33±0.025m/s |
| ULPA Filter | Two, 99.9995% efficiency at 0.12μm, filter life indicator |
| Front Window | Motorized |
| Noise | ≤65 dB |
| UV Lamp | 15W*1 UV timer, UV life indicator, emission of 253.7 nanometers for most efficient decontamination |
| LED Lamp | 8W*2 |
| Illumination | ≥1000Lux |
| Consumption | ≤500W |
| Socket | Two, total load of two sockets: 500W |
| Display | LCD display: exhaust filter and downflow filter pressure, filter and UV lamp working time, inflow and downflow velocity, filter life, humidity and temperature, system working time etc. |
| Control System | 70% air recirculation, 30% air exhaust |
| Visual and Audio Alarm | Filter replacement, window over height, abnormal air flow velocity; High filter pressure alarm, abnormal power failure |
| Material - Work Zone | 304 stainless steel |
| Material - Main Body | Cold-rolled steel with anti-bacteria power coating |
| Work Surface Height | 750mm with base stand |
| Power Supply | AC220V 50/60Hz; 110V 50/60Hz |
| Standard Accessory | Cabinet1, LED Lamp2, UV Lamp2, Remote control, Drain valve1, Waterproof Socket*2,Foot switch |
| Optional Accessory | Water and gas tap, Electric height adjustable base stand, Armrest, Base stand*1 |
| Package Size (WDH) - Without Base Stand | 8007601470mm |
| Package Size (WDH) - With Base Stand | 8009001470mm |
| Gross Weight - Without Base Stand | 125kg |
| Gross Weight - With Base Stand | 141kg |
| Model | BSC-700II A2-Z |
|---|---|
| External Size (WDH) | 7006501920mm (7006501280mm without base stand) |
| Internal Size (WDH) | 600500544mm |
| Tested Opening | Safety height 200mm |
| Max Opening | 380mm |
| Inflow Velocity | 0.53±0.025m/s |
| Down Flow Velocity | 0.33±0.025m/s |
| ULPA Filter | Two, 99.9995% efficiency at 0.12μm, filter life indicator |
| Front Window | Motorized |
| Noise | ≤65 dB |
| UV Lamp | 15W*1 UV timer, UV life indicator, emission of 253.7 nanometers for most efficient decontamination |
| LED Lamp | 8W*2 |
| Illumination | ≥1000Lux |
| Consumption | ≤500W |
| Socket | Two, total load of two sockets: 500W |
| Display | LCD display: exhaust filter and downflow filter pressure, filter and UV lamp working time, inflow and downflow velocity, filter life, humidity and temperature, system working time etc. |
| Control System | 70% air recirculation, 30% air exhaust |
| Visual and Audio Alarm | Filter replacement, window over height, abnormal air flow velocity; High filter pressure alarm, abnormal power failure |
| Material - Work Zone | 304 stainless steel |
| Material - Main Body | Cold-rolled steel with anti-bacteria power coating |
| Work Surface Height | 750mm with base stand |
| Power Supply | AC220V 50/60Hz; 110V 50/60Hz |
| Standard Accessory | Cabinet1, LED Lamp2, UV Lamp2, Remote control, Drain valve1, Waterproof Socket*2,Foot switch |
| Optional Accessory | Water and gas tap, Electric height adjustable base stand, Armrest, Base stand*1 |
| Package Size (WDH) - Without Base Stand | 8007601470mm |
| Package Size (WDH) - With Base Stand | 8009001470mm |
| Gross Weight - Without Base Stand | 125kg |
| Gross Weight - With Base Stand | 141kg |

