

The AELAB AC Series Class II A2 Biological Safety Cabinet offers top-tier protection for users, samples, and the environment in biosafety-sensitive laboratories. With real-time monitoring, UV decontamination, and ergonomic controls, this BSC Series combines technical excellence and lab convenience.
The AC Series Class II A2 Biological Safety Cabinet (BSC Series) is designed to deliver high-performance protection for users, samples, and the environment in biosafety-critical laboratory environments. It features a real-time color screen that clearly displays operating parameters and supports appointment timing for scheduled functions like decontamination.
The work zone, constructed from durable 304 stainless steel, is surrounded by negative pressure to maintain a contamination-free environment. A motorized front window made of anti-UV, two-layer laminated toughened glass (≥8mm) ensures operator safety and clear visibility.
Ergonomically engineered, the cabinet includes a foot switch that allows hands-free adjustment of the front window, minimizing airflow disturbance during sensitive work. A remote control enables full-function operation from a distance, enhancing convenience and hygiene.
The cabinet is mobile and stable, thanks to Footmaster casters with built-in brakes and leveling feet. A cabinet support block prevents hand injury during lifting, and an iron hook support rod offers added stability when the front panel is open.
A built-in UV lamp emitting 253.7 nanometers ensures effective decontamination of the work area, making the AC Series BSC ideal for microbiology, biotechnology, pharmaceutical, and clinical lab applications where safety and usability are critical.
Features:
The AELAB Class II A2 BSC uses a dual airflow system where 70% of the air is recirculated through ULPA filters and 30% is exhausted. A negative pressure zone ensures contaminants are contained, while ULPA filtration traps airborne particles. UV sterilization decontaminates the interior between sessions. The motorized front sash and foot switch minimize turbulence, maintaining consistent laminar airflow during operation.
🧼 Enhanced Sterility: Built-in UV lamp (253.7 nm) with programmable sterilization cycles
📺 Smart Display: Real-time LCD display for key operating metrics and safety alerts
🔧 Easy Maintenance: One-piece operation area for quick disassembly and cleaning
🧍♂️ Ergonomic Design: 10° tilt, remote control, one-key window lift, foot switch
🔄 Safety Interlocks: UV-fan-window coordination to prevent accidental exposure
🔋 Power Memory: Auto-recovery of previous settings after power loss
🔒 Contamination Control: Paper filter traps and negative pressure airflow barrier
Educational Labs: BSC-1000 II A2-X – compact, ideal for basic microbiology classes
Research Institutes: BSC-1300 II A2-X & BSC-1500 II A2-X – balanced size and performance
Pharma QC & Biotech Labs: BSC-1800 II A2-X – larger workspace for more samples
Clinical Diagnostics & High-Throughput Labs: BSC-2000 II A2-X – maximum internal space
🔬 Microbiological and Virology Labs
💊 Pharmaceutical Quality Control
🧫 Clinical and Diagnostic Laboratories
🧬 Biotechnology and Cell Culture Work
🧪 Chemical and Pathogen Analysis Facilities
🏫 Academic Teaching Labs (Biosafety Training)
Specifications :
| Model | BSC-1000 II A2-X | BSC-1300 II A2-X | BSC-1500 II A2-X | BSC-1800 II A2-X | BSC-2000 II A2-X |
|---|---|---|---|---|---|
| External Size (WDH) | 11507502200mm | 13507502200mm | 15007502200mm | 18007502200mm | 19507502200mm |
| Internal Size (WDH) | 940600660mm | 1150600660mm | 1350600660mm | 1625600660mm | 1800600660mm |
| Tested Opening | Safety height 200mm(8”) | - | - | - | - |
| Max Opening | 480mm | - | - | - | - |
| Inflow Velocity | 0.53±0.025m/s | - | - | - | - |
| Downflow Velocity | 0.33±0.025m/s | - | - | - | - |
| ULPA Filter | Two, 99.9995% efficiency at 0.12μm, filter life indicator | - | - | - | - |
| Front Window | Motorized, Two-layer laminated toughened glass≥8mm, Anti UV | - | - | - | - |
| Noise | ≤65dB | - | - | - | - |
| UV Lamp | 30W*1 UV timer, UV life indicator, emission of 253.7 nanometers for most efficient decontamination |
30W*1 | 40W*1 | 40W*1 | 40W*1 |
| LED Lamp | 12W*2 | 14W*2 | 16W*2 | 16W*2 | 12W*4 |
| Illumination | ≥1000Lux | - | - | - | - |
| Consumption | 600W | 800W | 1300W | 1300W | 1700W |
| Waterproof Socket | Two, total load of two sockets: 500W | - | - | - | - |
| Display | LCD display: exhaust filter and downflow filter pressure, filter and UV lamp working time, inflow and downflow velocity, filter life, humidity and temperature, system working time etc. | - | - | - | - |
| Control System | Microprocessor | - | - | - | - |
| Airflow System | 70% air recirculation, 30% air exhaust | - | - | - | - |
| Visual and Audio Alarm | Abnormal airflow velocity, filter replacement, front window at unsafe height, high filter pressure alarm, abnormal power failure | - | - | - | - |
| Material - Work Zone | 304 stainless steel | - | - | - | - |
| Material - Main Body | Cold-rolled steel with anti-bacteria powder coating | - | - | - | - |
| Work Surface Height | 770mm (Can be customized) | - | - | 800mm (Can be customized) | - |
| Caster | Footmaster caster | - | - | - | - |
| Power Supply | AC220V 50/60Hz; 110V 60Hz | - | - | - | - |
| Standard Accessory | LED lamp 2pcs(except for BSC-2000 II A2-X: 4pcs), UV lamp 2pcs, Base stand, Remote control, Foot switch, Drain valve, Waterproof socket 2pcs | - | - | - | - |
| Optional Accessory | Water and gas tap, Electric height adjustable base stand, Armrest | - | - | - | - |
| Gross Weight | 220kg | 280kg | 316kg | 366kg | 420kg |
| Package Size (WDH) | 12309901840mm | 14309901840mm | 16309901840mm | 19309901840mm | 20809901840mm |
| Model | BSC-1000 II A2-X | BSC-1300 II A2-X | BSC-1500 II A2-X | BSC-1800 II A2-X | BSC-2000 II A2-X |
|---|---|---|---|---|---|
| External Size (WDH) | 11507502200mm | 13507502200mm | 15007502200mm | 18007502200mm | 19507502200mm |
| Internal Size (WDH) | 940600660mm | 1150600660mm | 1350600660mm | 1625600660mm | 1800600660mm |
| Tested Opening | Safety height 200mm(8”) | - | - | - | - |
| Max Opening | 480mm | - | - | - | - |
| Inflow Velocity | 0.53±0.025m/s | - | - | - | - |
| Downflow Velocity | 0.33±0.025m/s | - | - | - | - |
| ULPA Filter | Two, 99.9995% efficiency at 0.12μm, filter life indicator | - | - | - | - |
| Front Window | Motorized, Two-layer laminated toughened glass≥8mm, Anti UV | - | - | - | - |
| Noise | ≤65dB | - | - | - | - |
| UV Lamp | 30W*1 UV timer, UV life indicator, emission of 253.7 nanometers for most efficient decontamination |
30W*1 | 40W*1 | 40W*1 | 40W*1 |
| LED Lamp | 12W*2 | 14W*2 | 16W*2 | 16W*2 | 12W*4 |
| Illumination | ≥1000Lux | - | - | - | - |
| Consumption | 600W | 800W | 1300W | 1300W | 1700W |
| Waterproof Socket | Two, total load of two sockets: 500W | - | - | - | - |
| Display | LCD display: exhaust filter and downflow filter pressure, filter and UV lamp working time, inflow and downflow velocity, filter life, humidity and temperature, system working time etc. | - | - | - | - |
| Control System | Microprocessor | - | - | - | - |
| Airflow System | 70% air recirculation, 30% air exhaust | - | - | - | - |
| Visual and Audio Alarm | Abnormal airflow velocity, filter replacement, front window at unsafe height, high filter pressure alarm, abnormal power failure | - | - | - | - |
| Material - Work Zone | 304 stainless steel | - | - | - | - |
| Material - Main Body | Cold-rolled steel with anti-bacteria powder coating | - | - | - | - |
| Work Surface Height | 770mm (Can be customized) | - | - | 800mm (Can be customized) | - |
| Caster | Footmaster caster | - | - | - | - |
| Power Supply | AC220V 50/60Hz; 110V 60Hz | - | - | - | - |
| Standard Accessory | LED lamp 2pcs(except for BSC-2000 II A2-X: 4pcs), UV lamp 2pcs, Base stand, Remote control, Foot switch, Drain valve, Waterproof socket 2pcs | - | - | - | - |
| Optional Accessory | Water and gas tap, Electric height adjustable base stand, Armrest | - | - | - | - |
| Gross Weight | 220kg | 280kg | 316kg | 366kg | 420kg |
| Package Size (WDH) | 12309901840mm | 14309901840mm | 16309901840mm | 19309901840mm | 20809901840mm |

