

The AELAB BSC-1100IIA2-Pro Series Class II A2 Biological Safety Cabinet ensures operator, product, and environmental protection in demanding lab settings. With its smart 7-inch touch screen, negative-pressure design, and HEPA filtration system, this biosafety cabinet offers real-time monitoring, efficient decontamination, and intuitive control—all in a space-saving format.
The BSC-1100IIA2-Pro Series Class II A2 Biological Safety Cabinet provides advanced protection and ease of use for laboratory environments. It features a 7-inch touch screen for real-time monitoring, an ergonomic control panel, and a 304 stainless steel work zone surrounded by negative pressure for optimal containment.
Key safety and usability features include a UV-resistant laminated front window, foot switch for hands-free operation, remote control, and two waterproof sockets for internal device use. Footmaster casters offer easy mobility with stable positioning. The UV lamp (253.7 nm) ensures efficient decontamination, while a worktop holder and optional air vent enhance functionality. This cabinet is designed for both performance and operator comfort in high-demand lab settings.
Features:
The BSC-1100IIA2-Pro uses a dual HEPA-filtered airflow system, ensuring that 70% of air is recirculated through ultra-efficient filters while 30% is safely exhausted. Negative pressure surrounds the 304 stainless steel work zone, containing contaminants effectively. The motorized front window, footswitch, and interlocked UV lamp enhance safety, while the microprocessor-based 7″ touch screen allows operators to monitor airflow, filter life, and environmental parameters in real time.
✅ Touchscreen Intelligence: 7-inch screen shows velocity, temperature, filter life, and more
✅ Space-Saving Design: Compact footprint fits easily in limited lab spaces
✅ Safety First: Visual/audio alarms for airflow, filter pressure, and window position
✅ Operator Comfort: Motorized window, ergonomic height, foot switch, and casters
✅ Efficient Decontamination: Built-in UV lamp (253.7 nm) with programmable timer
✅ Power Memory Function: Saves last state during power failure
✅ Upgradeable Options: App control, wind speed self-adjustment, data export
🧬 Educational Labs: Perfect for training environments—compact and easy to operate
🧪 Research Centers: Advanced airflow control and safety features meet high-throughput demands
🏭 QC & Pharma Labs: Compliance-ready with filter integrity monitoring and ergonomic usability
🏥 Clinical Settings: High safety standards ensure biosample and personnel protection
Biotechnology & Life Sciences Labs
Microbiological & Pathogen Testing
Pharmaceutical Quality Control
Food Safety Testing Facilities
Chemical & Environmental Analysis Labs
Academic Research Institutes
Specifications :
| Model | 11231 BBC 86 - Pro |
|---|---|
| External Size(WDH) | 7006401820mm |
| Internal Size(WDH) | 600500530mm |
| Tested Opening | Safety height 200mm(8") |
| Max Opening | 370mm(15") |
| Inflow Velocity | 0.53±0.025m/s |
| Down Flow Velocity | 0.33±0.025m/s |
| HEPA Filter | Two, 99.995% efficiency at 0.3μm, Filter life indicator |
| Front Window | Double - sided laminated glass |
| Noise | ≤67dB |
| UV Lamp | 15W*1 UV timer, UV life indicator, emission of 253.7 nanometers for most efficient decontamination |
| LED Lamp | 8W*2 |
| Illumination | ≥1000Lux |
| Consumption | 500W |
| Socket | Two, total load of two sockets: 500W |
| Display | 7 inch large touch screen |
| Control System | Microprocessor |
| Airflow System | 70% air recirculation, 30% air exhaust |
| Visual and Audio Alarm | Filter replacement, window over height, abnormal air flow velocity; high filter pressure alarm |
| Material - Work Zone | 304 stainless steel |
| Material - Main Body | Cold - rolled steel with anti - bacteria powder coating |
| Work Surface Height | 750mm with optional base stand |
| Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz |
| Standard Accessory | LED lamp2, UV lamp2, remote control, waterproof sockets2, base stand, handle4, universal caster with brake and leveling feet |
| Optional Accessory | SS Water tap1, SS Gas tap1; Wind speed self adjustment function, real - time compensation for wind speed through sensor monitoring; APP networking remote control; USB data transfer function, supporting data monitoring and export; LED fluorescent lamp brightness adjustment function; Base bracket with manual or electric height adjustment function; Manual lifting front window function; Manual or automatic lifting front window function |
| Packing Size (Without Base Stand) | Carton: 8207801425mm Wood: 8508001415mm |
| Gross Weight (Without Base Stand) | Carton: 120kg Wood: 140kg |
| Packing Size (With Base Stand) | Carton: 8808171420mm Wood: 8608501415mm |
| Gross Weight (With Base Stand) | Carton: 140kg Wood: 160kg |
| Model | 11231 BBC 86 - Pro |
|---|---|
| External Size(WDH) | 7006401820mm |
| Internal Size(WDH) | 600500530mm |
| Tested Opening | Safety height 200mm(8") |
| Max Opening | 370mm(15") |
| Inflow Velocity | 0.53±0.025m/s |
| Down Flow Velocity | 0.33±0.025m/s |
| HEPA Filter | Two, 99.995% efficiency at 0.3μm, Filter life indicator |
| Front Window | Double - sided laminated glass |
| Noise | ≤67dB |
| UV Lamp | 15W*1 UV timer, UV life indicator, emission of 253.7 nanometers for most efficient decontamination |
| LED Lamp | 8W*2 |
| Illumination | ≥1000Lux |
| Consumption | 500W |
| Socket | Two, total load of two sockets: 500W |
| Display | 7 inch large touch screen |
| Control System | Microprocessor |
| Airflow System | 70% air recirculation, 30% air exhaust |
| Visual and Audio Alarm | Filter replacement, window over height, abnormal air flow velocity; high filter pressure alarm |
| Material - Work Zone | 304 stainless steel |
| Material - Main Body | Cold - rolled steel with anti - bacteria powder coating |
| Work Surface Height | 750mm with optional base stand |
| Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz |
| Standard Accessory | LED lamp2, UV lamp2, remote control, waterproof sockets2, base stand, handle4, universal caster with brake and leveling feet |
| Optional Accessory | SS Water tap1, SS Gas tap1; Wind speed self adjustment function, real - time compensation for wind speed through sensor monitoring; APP networking remote control; USB data transfer function, supporting data monitoring and export; LED fluorescent lamp brightness adjustment function; Base bracket with manual or electric height adjustment function; Manual lifting front window function; Manual or automatic lifting front window function |
| Packing Size (Without Base Stand) | Carton: 8207801425mm Wood: 8508001415mm |
| Gross Weight (Without Base Stand) | Carton: 120kg Wood: 140kg |
| Packing Size (With Base Stand) | Carton: 8808171420mm Wood: 8608501415mm |
| Gross Weight (With Base Stand) | Carton: 140kg Wood: 160kg |

