

The AELAB BSC-1500IIA2-S Double-Side Class II A2 Biological Safety Cabinet is engineered for safe, collaborative lab workflows. Its intelligent dual-access design, real-time airflow monitoring, and ergonomic touch screen controls make it ideal for high-performance labs seeking enhanced protection and productivity.
The BSC-1500I1A2-S Double-side Class II A2 Biological Safety Cabinet is an advanced, dual-access solution designed for enhanced safety, efficiency, and collaboration in laboratories. With intelligent design and high-end components, it provides user, sample, and environmental protection while streamlining workflow.
A high-resolution color touch screen offers intuitive control, real-time monitoring, clear display of essential values, and a convenient appointment timing function. Paired with a remote control, all operations can be managed easily, making usage more flexible and user-friendly.
The foot switch enables hands-free adjustment of the front window height during experiments, reducing airflow disturbance and maintaining a stable working environment. The front window can also be adjusted either manually or electrically through a stepper motor and handle system for added control and safety.
For consistent airflow and energy efficiency, the cabinet is equipped with a wind speed sensor and a high-performance EC fan. Footmaster casters with brakes and leveling feet provide both mobility and secure positioning, while cabinet support blocks make lifting easy and prevent hand injuries.
A UV lamp emitting light at 253.7 nanometers ensures thorough decontamination, and the iron hook support rod offers reliable panel support during maintenance. The double-sided access design makes this model ideal for collaborative laboratory work, ensuring maximum functionality and safety in shared environments.
Features:
The AELAB BSC-1500IIA2-S operates on a 70% air recirculation and 30% air exhaust system, ensuring optimal protection for users, samples, and the environment. Its dual ULPA filters trap 99.9995% of particles ≥0.12μm, while smart airflow sensors regulate inflow and downflow velocities. The cabinet’s intuitive touch screen displays real-time air performance metrics, while hands-free foot switch control and automatic glass window adjustment ensure a sterile, undisturbed workspace.
Dual-Sided Access: Ideal for teamwork and cross-functional lab environments
Ergonomic & Safe: Angled front, explosion-proof glass, and negative-pressure design
Hands-Free Control: Adjustable window height via foot pedal for better contamination control
Touchscreen Display: Real-time airflow, temp, humidity, filter resistance, and more
Smart Safety Features: Visual/audio alarms, screen lock, and power-off memory
Easy Maintenance: Front-side filter replacement, modular bracket system, and liquid-safe workbench design
Educational Labs: Ideal for safe demonstrations and dual-user training
Pharmaceutical QC: Meets GMP-aligned airflow and filtration standards
Biotech R&D Labs: Facilitates collaborative tissue culture and molecular workflows
Clinical Diagnostics: Supports pathogen-safe specimen handling with top-tier filtration
Biomedical and pharmaceutical labs
Clinical testing centers
Food and environmental safety labs
Virology and microbiology research facilities
Molecular biology and genetic engineering labs
Specifications :
| Model | BSC - 1500IIA2 - S |
|---|---|
| External Size (WDH) | 15007852220mm |
| Internal Size (WDH) | 1160700660mm |
| Tested Opening | Safety height 200mm |
| Max Opening | 450mm |
| Inflow Velocity | 0.48±0.025m/s |
| Downflow Velocity | 0.33±0.025m/s |
| ULPA filter | Two, 99.9995% efficiency at 0.12μm, filter life indicator |
| Front Window | Two - layer laminated toughened glass≥45mm. Anti UV. |
| Noise | ≤67 dB |
| UV Lamp | 15W*2 UV timer, UV life indicator, emission of 253.7 nanometers for most efficient decontamination |
| LED lamp | 18W*2 |
| Illumination | ≥1000Lux |
| Consumption | 1300W |
| Socket | Two, Total consumption: 500W |
| Display | LCD display |
| Control System | 70% air recirculation, 30% air exhaust |
| Visual and Audio Alarm | Filter replacement, window over height, abnormal air flow velocity; High filter pressure alarm |
| Material | Work Zone: 304 stainless steel Main Body: Cold - rolled steel with anti - bacteria powder coating |
| Work Surface Height | 750mm with base stand |
| Power Supply | AC220V 50/60Hz; 110V 60Hz |
| Standard Accessory | Cabinet1, Base stand1, Fan1, Supply filter1, Exhaust filter1, LED lamp2, UV lamp2, Drain ball valve1, Socket*2 |
| Optional Accessory | Arm rest, Formalin fumigation sterilizer, Infrared sterilizer, S.S. water tap, S.S. gas tap |
| Package Size (WDH) | 17709301850mm |
| Gross Weight | 325kg |
| Model | BSC - 1500IIA2 - S |
|---|---|
| External Size (WDH) | 15007852220mm |
| Internal Size (WDH) | 1160700660mm |
| Tested Opening | Safety height 200mm |
| Max Opening | 450mm |
| Inflow Velocity | 0.48±0.025m/s |
| Downflow Velocity | 0.33±0.025m/s |
| ULPA filter | Two, 99.9995% efficiency at 0.12μm, filter life indicator |
| Front Window | Two - layer laminated toughened glass≥45mm. Anti UV. |
| Noise | ≤67 dB |
| UV Lamp | 15W*2 UV timer, UV life indicator, emission of 253.7 nanometers for most efficient decontamination |
| LED lamp | 18W*2 |
| Illumination | ≥1000Lux |
| Consumption | 1300W |
| Socket | Two, Total consumption: 500W |
| Display | LCD display |
| Control System | 70% air recirculation, 30% air exhaust |
| Visual and Audio Alarm | Filter replacement, window over height, abnormal air flow velocity; High filter pressure alarm |
| Material | Work Zone: 304 stainless steel Main Body: Cold - rolled steel with anti - bacteria powder coating |
| Work Surface Height | 750mm with base stand |
| Power Supply | AC220V 50/60Hz; 110V 60Hz |
| Standard Accessory | Cabinet1, Base stand1, Fan1, Supply filter1, Exhaust filter1, LED lamp2, UV lamp2, Drain ball valve1, Socket*2 |
| Optional Accessory | Arm rest, Formalin fumigation sterilizer, Infrared sterilizer, S.S. water tap, S.S. gas tap |
| Package Size (WDH) | 17709301850mm |
| Gross Weight | 325kg |

