

The AELAB AC Series Class II B2 Biological Safety Cabinet is engineered for high-containment labs handling biohazards and volatile chemicals. It offers 100% air exhaust with no recirculation, ensuring optimal protection for users, samples, and the environment. With cutting-edge airflow control, ergonomic design, and full compliance, it's an essential tool for advanced biosafety workflows.
The AC Series Class II B2 Biological Safety Cabinet is designed for laboratories requiring complete air exhaust when working with hazardous biological and chemical materials. It ensures user, product, and environmental protection through advanced airflow control and full containment.
A color screen provides real-time data display and operation scheduling. The 304 stainless steel work zone is surrounded by negative pressure for enhanced safety. The motorized front window with >6mm anti-UV toughened glass is adjustable via a foot switch to minimize airflow disturbance during experiments. A remote control offers added convenience.
Additional features include Footmaster casters with brakes and leveling feet, cabinet support blocks, an iron hook support rod, and a UV lamp emitting at 253.7 nm for effective decontamination. The AC Series offers a practical, safe, and efficient solution for high-containment lab environments.
Features:
The AC Series Biological Safety Cabinet operates under 100% air exhaust conditions with no internal air recirculation, making it ideal for working with hazardous bio-chemical agents. Ambient air is drawn in through the front grille, forming an air barrier to protect the user. ULPA filters purify the downflow air, ensuring contaminant-free workspace. Contaminated air is entirely exhausted via external ducting, maintaining a clean lab environment. The microprocessor-controlled system provides automated airflow regulation, real-time monitoring, and visual/auditory alerts for operational safety.
🛡 Maximum Containment: 100% exhaust airflow with no recirculation—ideal for toxic chemicals and infectious agents.
🧠 Smart Monitoring: LCD screen displays airflow speeds, filter status, lamp usage, and environmental data.
🖥 Remote Operation: Includes foot switch and remote control for seamless hands-free adjustments.
🌬 Advanced Safety Alarms: Alerts for unsafe sash height, airflow velocity, power failures, and filter replacement.
⚙ Ergonomic & Durable: 10° angled front for better visibility, spacious armrest, and corrosion-resistant stainless steel interior.
🔧 Easy Maintenance: Modular construction allows quick disassembly, cleaning, and filter replacement.
| Model | Ideal Use Case |
|---|---|
| BSC-1100 II B2-X | Compact labs with limited space, personal biosafety use |
| BSC-1300 II B2-X | University and hospital diagnostic labs |
| BSC-1500 II B2-X | R&D labs in pharma and biochem industries |
| BSC-1800 II B2-X | High-throughput facilities, QC departments, biohazard containment rooms |
Microbiology and virology research labs
Biotechnology R&D centers
Pharmaceutical QC and formulation labs
Hospitals and diagnostic centers
BSL-2 and BSL-3 laboratories
Food and chemical contamination analysis
Forensic toxicology labs
Specifications :
| Model | BSC - 1100 II B2 - X | BSC - 1300 II B2 - X | BSC - 1500 II B2 - X | BSC - 1800 II B2 - X |
|---|---|---|---|---|
| External Size (WDH) | 11007752250mm | 13007752250mm | 15007752250mm | 18007752250mm |
| Internal Size (WDH) | 940600660mm | 1150600660mm | 1350600660mm | 1625600660mm |
| Tested Opening | Safety height 200mm (8") | |||
| Max Opening | 480mm | |||
| Inflow Velocity | 0.53±0.025m/s | |||
| Downflow Velocity | 0.33±0.025m/s | |||
| ULPA Filter | Two, 99.9995% efficiency at 0.12μm, filter life indicator | |||
| Front Window | Motorized. Two - layer laminated toughened glass≥6mm. Anti UV | |||
| Noise | ≤68 dB | |||
| UV Lamp | 30W*1 UV timer, UV life indicator, emission of 253.7 nanometers for most efficient decontamination |
30W*1 | 40W*1 | 40W*1 |
| LED Lamp | 12W*2 | 14W*2 | 16W*2 | 16W*2 |
| Illumination | ≥1000Lux | |||
| Consumption | 1300W | 1300W | 1300W | 1300W |
| Waterproof Socket | Two, total load of two sockets: 500W | |||
| Display | LCD display: exhaust filter and downflow filter pressure, filter and UV lamp working time, inflow and downflow velocity, filter life, humidity and temperature, system working time etc. | |||
| Control System | Microprocessor | |||
| Airflow System | 0% air recirculation, 100% air exhaust | |||
| Visual and Audio Alarm | Abnormal airflow velocity, Filter replacement, Front window at unsafe height, High filter pressure alarm, abnormal power failure | |||
| Material | Work Zone: 304 stainless steel Main Body: Cold - rolled steel with anti - bacteria powder coating |
|||
| Work Surface Height | 770mm (Can be customized) | 800mm (Can be customized) | ||
| Caster | Footmaster caster | |||
| Power Supply | AC220V 50/60Hz; 110V 60Hz | |||
| Standard Accessory | LED lamp 2pcs, UV lamp 2pcs, Base stand, Remote control, Foot switch, Drain valve, Waterproof socket 2pcs, Exhaust blower, Exhaust duct | |||
| Optional Accessory | Water and gas tap, Electric height adjustable base stand, Armrest | |||
| Gross Weight | Main Body: 243kg; 52kg Exhaust Body: 12309901840mm |
Main Body: 282kg; 64kg Exhaust Body: 14309901840mm |
Main Body: 300kg; 64kg Exhaust Body: 16309901840mm |
Main Body: 408kg; 64kg Exhaust Body: 19309901840mm |
| Package Size (WDH) | 930800700mm | 930860740mm | 930860740mm | 930860740mm |
| Model | BSC - 1100 II B2 - X | BSC - 1300 II B2 - X | BSC - 1500 II B2 - X | BSC - 1800 II B2 - X |
|---|---|---|---|---|
| External Size (WDH) | 11007752250mm | 13007752250mm | 15007752250mm | 18007752250mm |
| Internal Size (WDH) | 940600660mm | 1150600660mm | 1350600660mm | 1625600660mm |
| Tested Opening | Safety height 200mm (8") | |||
| Max Opening | 480mm | |||
| Inflow Velocity | 0.53±0.025m/s | |||
| Downflow Velocity | 0.33±0.025m/s | |||
| ULPA Filter | Two, 99.9995% efficiency at 0.12μm, filter life indicator | |||
| Front Window | Motorized. Two - layer laminated toughened glass≥6mm. Anti UV | |||
| Noise | ≤68 dB | |||
| UV Lamp | 30W*1 UV timer, UV life indicator, emission of 253.7 nanometers for most efficient decontamination |
30W*1 | 40W*1 | 40W*1 |
| LED Lamp | 12W*2 | 14W*2 | 16W*2 | 16W*2 |
| Illumination | ≥1000Lux | |||
| Consumption | 1300W | 1300W | 1300W | 1300W |
| Waterproof Socket | Two, total load of two sockets: 500W | |||
| Display | LCD display: exhaust filter and downflow filter pressure, filter and UV lamp working time, inflow and downflow velocity, filter life, humidity and temperature, system working time etc. | |||
| Control System | Microprocessor | |||
| Airflow System | 0% air recirculation, 100% air exhaust | |||
| Visual and Audio Alarm | Abnormal airflow velocity, Filter replacement, Front window at unsafe height, High filter pressure alarm, abnormal power failure | |||
| Material | Work Zone: 304 stainless steel Main Body: Cold - rolled steel with anti - bacteria powder coating |
|||
| Work Surface Height | 770mm (Can be customized) | 800mm (Can be customized) | ||
| Caster | Footmaster caster | |||
| Power Supply | AC220V 50/60Hz; 110V 60Hz | |||
| Standard Accessory | LED lamp 2pcs, UV lamp 2pcs, Base stand, Remote control, Foot switch, Drain valve, Waterproof socket 2pcs, Exhaust blower, Exhaust duct | |||
| Optional Accessory | Water and gas tap, Electric height adjustable base stand, Armrest | |||
| Gross Weight | Main Body: 243kg; 52kg Exhaust Body: 12309901840mm |
Main Body: 282kg; 64kg Exhaust Body: 14309901840mm |
Main Body: 300kg; 64kg Exhaust Body: 16309901840mm |
Main Body: 408kg; 64kg Exhaust Body: 19309901840mm |
| Package Size (WDH) | 930800700mm | 930860740mm | 930860740mm | 930860740mm |

