

The FA-T/N Series Touch Screen Analytical Balance features a 5-inch touchscreen, electromagnetic force sensor, and internal auto calibration with one-key or timed activation. Designed with a durable aluminum shell and a large windproof chamber, it ensures stable and accurate performance.
Functions include tare, counting, density, percentage weighing, unit conversion, and under-weighing. The balance offers adjustable sensitivity/speed, and is equipped with overload/fault alarms and a level indicator. An optional density kit for solid and liquid analysis is also available.
The FA-T/N Series Analytical Balance combines advanced precision with modern usability, featuring a 5-inch touch screen and automatic internal calibration triggered by time or one key. Its electromagnetic force sensor ensures high accuracy, while the aluminum shell and large windproof cover provide durability and stability.
Designed for lab and industrial use, it supports tare, counting, density, percentage, and unit conversion (g/mg/ct/oz). Users can adjust sensitivity and speed, perform under-weighing, and rely on built-in overload/fault alarms and a level indicator. An optional density kit (solid/liquid) extends its functionality for material analysis.
Features:
Specifications :
| Model | FA1004T | FA1104T | FA1204T | FA2004T | FA2104T | FA2204T | FA1004N | FA1104N | FA1204N | FA2004N | FA2104N | FA2204N |
| Capacity | 100g | 110g | 120g | 200g | 210g | 220g | 100g | 110g | 120g | 200g | 210g | 220g |
| Readability | 0.0001g | |||||||||||
| Min Weighing | 0.0004g | |||||||||||
| Repeatability | ±0.0002g | |||||||||||
| Linearity | ±0.0003g | |||||||||||
| Stable Time | ≤3S | |||||||||||
| Pan Size | Φ80mm | |||||||||||
| Appearance Size | 365210355mm | |||||||||||
| Draft Shield Size | 175165230mm (Inner diameter) | |||||||||||
| Communication | RS232 (Standard) USB (Option) | |||||||||||
| Temperature | 15 - 35°C | |||||||||||
| Calibration | Internal calibration | |||||||||||
| Cal.Weight | 100g | 200g | ||||||||||
| Option | Printer | |||||||||||
| Packing Size | Inside:440295430mm Outside:490335485mm | |||||||||||
| Gross Weight | 11kg | |||||||||||
| Model | FA1004T | FA1104T | FA1204T | FA2004T | FA2104T | FA2204T | FA1004N | FA1104N | FA1204N | FA2004N | FA2104N | FA2204N |
| Capacity | 100g | 110g | 120g | 200g | 210g | 220g | 100g | 110g | 120g | 200g | 210g | 220g |
| Readability | 0.0001g | |||||||||||
| Min Weighing | 0.0004g | |||||||||||
| Repeatability | ±0.0002g | |||||||||||
| Linearity | ±0.0003g | |||||||||||
| Stable Time | ≤3S | |||||||||||
| Pan Size | Φ80mm | |||||||||||
| Appearance Size | 365210355mm | |||||||||||
| Draft Shield Size | 175165230mm (Inner diameter) | |||||||||||
| Communication | RS232 (Standard) USB (Option) | |||||||||||
| Temperature | 15 - 35°C | |||||||||||
| Calibration | Internal calibration | |||||||||||
| Cal.Weight | 100g | 200g | ||||||||||
| Option | Printer | |||||||||||
| Packing Size | Inside:440295430mm Outside:490335485mm | |||||||||||
| Gross Weight | 11kg | |||||||||||

