

The XY-2CM Series Density Balance is designed for precise solid and liquid density measurements. It features a color plastic housing, LCD display, tare function, overload alarm, and level indicator for accuracy.
Included is a density frame for both solid and liquid samples, enabling direct density readouts and reference density settings. Optional RS232/RS485 interfaces and printer support allow for seamless data transfer and documentation.
The XY-2CM Series Density Balance is a professional-grade weighing instrument specifically designed for accurate density determination of solids and liquids. Built with a durable color plastic shell, this series combines functional design with ease of use for laboratory, educational, and industrial applications.
It features a clear LCD display, along with essential functions such as tare, overload alarm, and a built-in level indicator to ensure proper setup and precision. The density frame (for both solid and liquid samples) is included, enabling users to quickly and reliably measure material density through Archimedes’ principle.
The balance offers direct sample density display, eliminating the need for manual calculations. It also allows users to set reference density values, enhancing the accuracy and repeatability of testing across various materials.
For added flexibility, the XY-2CM Series supports optional data interfaces (RS232/RS485) and printer connections, making it easy to integrate with external systems and streamline data reporting. Whether you’re testing plastics, metals, ceramics, or liquids, this density balance provides precise results in a compact and user-friendly format.
Features:
Color plastic shell
LCD/Tare function
Overload alarm/Level indicator
Option:Interface(RS232/RS485)/Printer
Solid/Liquid
Density frame(Solid/Liquid)
Direct display sample density
Density reference set
Specifications :
| Mode Series | XY-2CM-S Solid | XY-2CM-L Liquid |
|---|---|---|
| Model | XY3002CM-S | XY3002CM-L |
| Capacity | 310g | 310g |
| WR | 0.01g | 0.01g |
| DR | 0.001g/cm³ | 0.001g/cm³ |
| Test Capacity | 0.001 - 99.999g/cm³ | 0.001 - 99.999g/cm³ |
| Pan Size - 01 | 60*152mm | Φ50mm |
| Pan Size - 02 | 70*110mm | 909025mm |
| Tank Size | 13910078mm | 50ml Beaker |
| Op - temp | 5 - 35°C | 5 - 35°C |
| Key name | Power,F,ENTER,CAL,0 | Power,F,ENTER,CAL,0 |
| Cal.weight | 200g | 200g |
| Material | Plastic shell | Plastic shell |
| Outlook size | 270195230mm | 270195230mm |
| Packing Size | 345325195mm | 345325195mm |
| Weight | 4.5kg | 4.5kg |
| Density Kit | Solid kit | Liquid kit |
| Battery | Yes | Yes |
| Mode Series | XY-2CM-S Solid | XY-2CM-L Liquid |
|---|---|---|
| Model | XY3002CM-S | XY3002CM-L |
| Capacity | 310g | 310g |
| WR | 0.01g | 0.01g |
| DR | 0.001g/cm³ | 0.001g/cm³ |
| Test Capacity | 0.001 - 99.999g/cm³ | 0.001 - 99.999g/cm³ |
| Pan Size - 01 | 60*152mm | Φ50mm |
| Pan Size - 02 | 70*110mm | 909025mm |
| Tank Size | 13910078mm | 50ml Beaker |
| Op - temp | 5 - 35°C | 5 - 35°C |
| Key name | Power,F,ENTER,CAL,0 | Power,F,ENTER,CAL,0 |
| Cal.weight | 200g | 200g |
| Material | Plastic shell | Plastic shell |
| Outlook size | 270195230mm | 270195230mm |
| Packing Size | 345325195mm | 345325195mm |
| Weight | 4.5kg | 4.5kg |
| Density Kit | Solid kit | Liquid kit |
| Battery | Yes | Yes |
Download catalog for:

