

The JA-M Series Density Balance is built for precise density testing of solids, liquids, powders, and absorbent samples. It features a color plastic or aluminum shell, LCD display, tare, overload alarm, and level indicator.
A versatile density frame is included, supporting multiple material types with direct density readout and reference density settings. The balance comes standard with an RS232 interface, with options for RS485, printer, and a wind shield for improved performance in sensitive environments.
The JA-M Series Density Balance is a high-performance precision instrument engineered for accurate density determination of solids, liquids, powders, and absorbent materials. Designed with a choice of color plastic or durable aluminum shell, the balance offers both style and structural integrity to suit laboratory, educational, or industrial environments.
A clear and user-friendly LCD display provides fast readability, while standard features such as the tare function, overload alarm, and built-in level indicator ensure precise and safe operation. The JA-M Series includes a specialized density frame designed for solids, liquids, powders, and absorbents, allowing reliable measurements of diverse sample types.
This balance supports direct sample density readout, eliminating manual calculations and improving workflow efficiency. Users can also set reference density values for comparative testing or quality control.
The RS232 interface is provided as standard for easy data output and device integration. Optional RS485 communication, printer connectivity, and a wind shield are available for enhanced functionality in more demanding settings. With its robust features and versatile sample compatibility, the JA-M Series is an excellent solution for laboratories and industries that require fast, accurate, and consistent density measurements across a wide range of materials.
Features:
Specifications :
| Mode Series | JA-M-S Solid JA-M-G Gold JA-M-A Absorbent |
JA-M-L Liquid | JA-M-P Powder | ||||||
| Model | JA203M-S/G/A | JA303M-S/G/A | JA602M-S/G/A | JA203M-L | JA303M-L | JA602M-L | JA203M-P | JA303M-P | JA602M-P |
| Capacity | 210g | 310g | 610g | 210g | 310g | 610g | 210g | 310g | 610g |
| WR | 0.001g | 0.005g | 0.01g | 0.001g | 0.005g | 0.01g | 0.001g | 0.005g | 0.01g |
| DR | 0.001g/cm³ | ||||||||
| Test Capacity | 0.001 - 99.999g/cm³ | ||||||||
| Pan Size - 01 | 60*152mm | Φ50mm Upper pan | Φ90mm Weighing pan | ||||||
| Pan Size - 02 | 70*110mm | 909025mm | ———— | ||||||
| Tank Size | 13910078mm Water tank | 50ml Beaker | 50ml Specific gravity bottle | ||||||
| Op - temp | 5 - 35°C | ||||||||
| Key name | Power,F,ENTER,CAL,0 | ||||||||
| Cal - weight | 200g | ||||||||
| Material | Aluminium shell | ||||||||
| Outlook size | 365215250mm | ||||||||
| Packing Size | 410270165mm | ||||||||
| Weight | 4.5kg | ||||||||
| Density Kit | Solid kit | Liquid kit | Powder kit | ||||||
| Glass Draft | Option | ||||||||
| Battery | No | ||||||||
| Mode Series | JA-M-S Solid JA-M-G Gold JA-M-A Absorbent |
JA-M-L Liquid | JA-M-P Powder | ||||||
| Model | JA203M-S/G/A | JA303M-S/G/A | JA602M-S/G/A | JA203M-L | JA303M-L | JA602M-L | JA203M-P | JA303M-P | JA602M-P |
| Capacity | 210g | 310g | 610g | 210g | 310g | 610g | 210g | 310g | 610g |
| WR | 0.001g | 0.005g | 0.01g | 0.001g | 0.005g | 0.01g | 0.001g | 0.005g | 0.01g |
| DR | 0.001g/cm³ | ||||||||
| Test Capacity | 0.001 - 99.999g/cm³ | ||||||||
| Pan Size - 01 | 60*152mm | Φ50mm Upper pan | Φ90mm Weighing pan | ||||||
| Pan Size - 02 | 70*110mm | 909025mm | ———— | ||||||
| Tank Size | 13910078mm Water tank | 50ml Beaker | 50ml Specific gravity bottle | ||||||
| Op - temp | 5 - 35°C | ||||||||
| Key name | Power,F,ENTER,CAL,0 | ||||||||
| Cal - weight | 200g | ||||||||
| Material | Aluminium shell | ||||||||
| Outlook size | 365215250mm | ||||||||
| Packing Size | 410270165mm | ||||||||
| Weight | 4.5kg | ||||||||
| Density Kit | Solid kit | Liquid kit | Powder kit | ||||||
| Glass Draft | Option | ||||||||
| Battery | No | ||||||||
Download catalog for:

