

The AELAB DS-400/410/420 Colorimeter is an advanced portable instrument designed for precise color analysis across laboratory, industrial, and production applications. It provides automatic calibration, SCI/SCE geometry, and stable repeatability of ΔE*ab ≤ 0.03, supporting more than 30 color indices for accurate evaluation.
Equipped with full-band balanced LED illumination and optional UV measurement, the DS-400/410/420 delivers consistent reflectance data under multiple light sources, ensuring reliable and traceable color comparison results.
The instrument features a durable ergonomic structure with a 2.4-inch full-color touchscreen display. It integrates a silicon photodiode array (double 16 groups) and a 40 mm integrating sphere for uniform light distribution. The DS-420 model includes UV-enhanced LEDs for fluorescent sample measurement and a high-definition observation camera for precise sample alignment.
The colorimeter quantifies color reflectance and chromatic parameters in the 400–700 nm wavelength range using a nanometer-integrated spectral detection system. Users can perform single or averaged measurements, with data processed according to CIE-Lab, HunterLab, XYZ, and other international color spaces. Measurement time is approximately 1 second per test.
The DS Series interfaces via USB or Bluetooth and supports Android, iOS, and Windows platforms through the dedicated AELAB application and WeChat applet. Data storage includes 10,000 internal records with extended app-based mass storage for GLP-compliant traceability.
| Model | Key Features |
|---|---|
| DS-400 | D/8 geometry, 2 apertures (Φ11 mm, Φ6 mm), visual observation mode |
| DS-410 | D/8 SCI/SCE, 3 apertures (Φ11 mm, Φ6 mm, Φ3 mm), camera observation |
| DS-420 | D/8 SCI/SCE, 5 apertures (Φ11 mm to Φ3 mm), UV + LED source, HD camera |
Ideal for laboratories, printing, plastics, coatings, textiles, food, and chemical industries. The DS-400/410/420 quantifies color consistency, whiteness, yellowness, and opacity with precision, ensuring compliance with ASTM, ISO, and CIE standards.
The AELAB DS Series conforms to CIE, ISO, ASTM, and DIN standards, offering traceable calibration and high measurement reliability under GLP and CE requirements. Every unit undergoes AELAB quality validation for optical accuracy and long-term stability.
Specifications :
| Model | DS-400 | DS-410 | DS-420 |
|---|---|---|---|
| Geometry | D/8, SCI/SCE | ||
| Repeatability | ΔE*ab ≤ 0.03 | ||
| Display Resolution | 0.01 | ||
| Measuring Aperture | Two: Φ11mm, Φ6mm | Three: Φ11mm, Φ6mm, Φ3mm | Five: Φ11mm, Φ10mm, Φ6mm, Φ5mm, Φ3mm |
| Measurement Index | Reflectance, CIE-Lab, CIE-LCh, HunterLab, CIE-Luv, XYZ, Xyy, RGB, color difference (ΔE*ab, ΔE*cmc, ΔE*94, ΔE*00), WI (ASTM E313-00), ASTM E313-73, CIE ISO2470/ R457, AATCC, Hunter, TaubeBergerStensby, YI (ASTM D1925), ASTM E313-03, ASTM E313-73, Blackness (My, Md), Color Fastness, Tint (ASTM E313-00), Color Density CMYK (T, E, M), Munsell, Opacity, Color Strength | ||
| Illuminants | A,B,C,D50,D55,D65,D75,F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12,CWF,U30,U35,DLF,NBF,TL83,TL84,ID50,ID65,LED-B1,LED-B2,LED-B3,LED-B4,LED-B5,LED-BH1,LED-RGB1,LED-V1,LED-V2 | ||
| Light Source | Full-band balanced LED light source | Full-band balanced LED light source + UV | |
| Measurement & Observation Mode | Visual | Camera | |
| Calibration | Intelligent automatic calibration | ||
| Software Support | Android, iOS, Windows, WeChat Applet | ||
| Accuracy | Qualified Measurement | Metrology Level I | |
| Observer Angles | 2°, 10° | ||
| Sphere Size | 40 mm | ||
| Standards | CIE No.15, GB/T 3978, GB 2893, GB/T 18833, ISO7724-1, ASTM E1164, DIN5033 Teil7 | ||
| Spectroscopic Method | Nanometer integrated spectral device | ||
| Sensor | Silicon photodiode array double 16 groups | ||
| Wavelength Interval | 10 nm | ||
| Wavelength Range | 400–700 nm (Users can view reflectivity of 31 wavelengths) | ||
| Reflectance Range | 0–200% | ||
| Reflectivity Resolution | 0.01% | ||
| Measurement Method | Single measurement, average measurement (2–99 times) | ||
| Measurement Time | About 1 second | ||
| Interface | USB, Bluetooth | ||
| Screen | Full-color display, 2.4 inches | ||
| Battery Capacity | Rechargeable, 8000 times continuous tests, 3.7V/3000mAh | ||
| Light Source Lifetime | 10 years, 1 million tests | ||
| Language | Chinese and English | ||
| Storage | Instrument: 10000 pieces of data; APP: mass storage | ||
| Model | DS-400 | DS-410 | DS-420 |
|---|---|---|---|
| Geometry | D/8, SCI/SCE | ||
| Repeatability | ΔE*ab ≤ 0.03 | ||
| Display Resolution | 0.01 | ||
| Measuring Aperture | Two: Φ11mm, Φ6mm | Three: Φ11mm, Φ6mm, Φ3mm | Five: Φ11mm, Φ10mm, Φ6mm, Φ5mm, Φ3mm |
| Measurement Index | Reflectance, CIE-Lab, CIE-LCh, HunterLab, CIE-Luv, XYZ, Xyy, RGB, color difference (ΔE*ab, ΔE*cmc, ΔE*94, ΔE*00), WI (ASTM E313-00), ASTM E313-73, CIE ISO2470/ R457, AATCC, Hunter, TaubeBergerStensby, YI (ASTM D1925), ASTM E313-03, ASTM E313-73, Blackness (My, Md), Color Fastness, Tint (ASTM E313-00), Color Density CMYK (T, E, M), Munsell, Opacity, Color Strength | ||
| Illuminants | A,B,C,D50,D55,D65,D75,F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12,CWF,U30,U35,DLF,NBF,TL83,TL84,ID50,ID65,LED-B1,LED-B2,LED-B3,LED-B4,LED-B5,LED-BH1,LED-RGB1,LED-V1,LED-V2 | ||
| Light Source | Full-band balanced LED light source | Full-band balanced LED light source + UV | |
| Measurement & Observation Mode | Visual | Camera | |
| Calibration | Intelligent automatic calibration | ||
| Software Support | Android, iOS, Windows, WeChat Applet | ||
| Accuracy | Qualified Measurement | Metrology Level I | |
| Observer Angles | 2°, 10° | ||
| Sphere Size | 40 mm | ||
| Standards | CIE No.15, GB/T 3978, GB 2893, GB/T 18833, ISO7724-1, ASTM E1164, DIN5033 Teil7 | ||
| Spectroscopic Method | Nanometer integrated spectral device | ||
| Sensor | Silicon photodiode array double 16 groups | ||
| Wavelength Interval | 10 nm | ||
| Wavelength Range | 400–700 nm (Users can view reflectivity of 31 wavelengths) | ||
| Reflectance Range | 0–200% | ||
| Reflectivity Resolution | 0.01% | ||
| Measurement Method | Single measurement, average measurement (2–99 times) | ||
| Measurement Time | About 1 second | ||
| Interface | USB, Bluetooth | ||
| Screen | Full-color display, 2.4 inches | ||
| Battery Capacity | Rechargeable, 8000 times continuous tests, 3.7V/3000mAh | ||
| Light Source Lifetime | 10 years, 1 million tests | ||
| Language | Chinese and English | ||
| Storage | Instrument: 10000 pieces of data; APP: mass storage | ||
Download catalog for:

