

The AELAB LAC-N-II climate chamber with vertical light is designed to create constant lighting, temperature, and humidity conditions for cultivation and testing.
The system integrates dual refrigeration that automatically switches in turn for long-time operation without failure, a fluorine-free compressor, a high-accuracy international brand humidity sensor, and a large LCD that displays temperature, humidity, and light intensity.
The AELAB LAC-N-II adopts a polished Stainless-Steel chamber with moveable grids for flexible shelf positioning and easy cleaning. A double-door layout uses a tempered-glass inner door for observation and an outer door with magnetic strip to ensure good sealing. Powder coating steel housing increases durability. Airflow is driven by a JAKEL circulation fan with a unique air-duct structure to guarantee temperature stability. An external water tank supports the electric heater humidification system. Two adjustable LED light boards provide vertical illumination with LED stepless dimming. Leakage protection and a spare mechanical thermostat safeguard heating circuits, and a USB port supports data recording.
The chamber stabilizes programmed setpoints by coordinated control of refrigeration, heating, humidification, and illumination. With light, the operating temperature is 10~55 ℃; without light it is 0~55 ℃. Humidity is regulated across 30~95%RH with ±3%RH deviation using the high-accuracy humidity sensor and electric heater humidifier. Multi-segment timing program control enables day/night simulation and photoperiod studies, while the LCD continuously displays temperature, humidity, and light intensity for real-time verification.
USB port for recording data. Multi-segment timing program control and LCD interface enable straightforward method setup and export workflow.
| Model | Chamber Size (W×D×H) cm | Exterior Size (W×D×H) cm | Grids (Std/Max) |
|---|---|---|---|
| LAC-175-N-II | 45*42*93 | 65*73*175 | 3/16 |
| LAC-275-N-II | 58*51*96 | 77*74*171 | 3/16 |
| LAC-375-N-II | 59*55*116 | 78*87*191.5 | 3/21 |
| LAC-475-N-II | 70*55*125 | 88*87*199.5 | 3/22 |
| LAC-800-N-II | 96*61*137 | 110*93*227 | 3/22 |
| LAC-800 D-N-II | 126*50*127.5 | 141.8*78.1*195 | 6/18 (2 grids in one level) |
| LAC-1075-N-II | 95*70*160 | 101*90*234 | 3/22 |
| LAC-1075 D-N-II | 126*67*127.5 | 141.8*95.1*195 | 6/18 (2 grids in one level) |
| LAC-1675D-N-II | 146*85*135 | 162.5*122*204 | 6/20 (2 grids in one level) |
The AELAB LAC-N-II climate chamber analyzes and regulates temperature, humidity, and light for cultivation, seedling growth, photoperiod studies, and general laboratory stability testing where controlled illumination is required.
Built with over-temperature, compressor over-current, over-compressing, water shortage, and heater overheat protections plus audible/visual alarms. Optional CO2 control and White/Blue/Red/Yellow/Plant growth light boards. GLP-friendly data recording via USB supports quality documentation.
Specifications :
| Model | LAC-175-N-II | LAC-275-N-II | LAC-375-N-II | LAC-475-N-II | LAC-800-N-II | LAC-800 D-N-II | LAC-1075-N-II | LAC-1075 D-N-II | LAC-1675D-N-II |
|---|---|---|---|---|---|---|---|---|---|
| Chamber Volume | 175L | 275L | 375L | 475L | 800L | 800L | 1075L | 1075L | 1675L |
| Temp. Range | With light: 10~55℃ Without light: 0~55℃ |
||||||||
| Temp. Stability | ±1℃ | ||||||||
| Display Resolution | 0.1℃ | ||||||||
| Temp. Uniformity | ±1℃ | ||||||||
| Humidity Range | 30~95%RH | ||||||||
| Humidity Deviation | ±3%RH | ||||||||
| Light Intensity (LX) | 2 LED boards White light: 0-20000LX stepless dimming Other lights: 0-5000LX stepless dimming |
||||||||
| Power Supply | AC220V, 50HZ | ||||||||
| Operating Temp. | +0~40℃ | ||||||||
| Model | LAC-175-N-II | LAC-275-N-II | LAC-375-N-II | LAC-475-N-II | LAC-800-N-II | LAC-800 D-N-II | LAC-1075-N-II | LAC-1075 D-N-II | LAC-1675D-N-II |
|---|---|---|---|---|---|---|---|---|---|
| Chamber Volume | 175L | 275L | 375L | 475L | 800L | 800L | 1075L | 1075L | 1675L |
| Temp. Range | With light: 10~55℃ Without light: 0~55℃ |
||||||||
| Temp. Stability | ±1℃ | ||||||||
| Display Resolution | 0.1℃ | ||||||||
| Temp. Uniformity | ±1℃ | ||||||||
| Humidity Range | 30~95%RH | ||||||||
| Humidity Deviation | ±3%RH | ||||||||
| Light Intensity (LX) | 2 LED boards White light: 0-20000LX stepless dimming Other lights: 0-5000LX stepless dimming |
||||||||
| Power Supply | AC220V, 50HZ | ||||||||
| Operating Temp. | +0~40℃ | ||||||||
Download catalog for:

