

The AELAB Growth Chamber with Vertical Light LB-N-II Series is designed for precision-controlled cultivation of plants, seeds, and microbial samples. Featuring advanced refrigeration switching, LED illumination, and stainless-steel construction, it provides a stable, high-accuracy environment for long-term experimental and industrial research.
The LB-N-II Series incorporates a dual refrigeration system for uninterrupted operation. The inner tempered-glass door allows easy observation, while the magnetic-seal outer door ensures efficient insulation. The chamber interior is constructed from polished Stainless Steel with adjustable moveable grids, and the exterior uses durable powder-coated steel. A large LCD screen displays real-time temperature and light intensity with multi-segment timing and program control.
The AELAB LB-N-II Series maintains a stable climate through precise PID temperature and lighting regulation. LED light boards offer stepless dimming for variable wavelength control, enabling simulation of natural daylight or specialized plant growth spectra. Integrated sensors monitor temperature uniformity, while USB connectivity allows data recording and parameter storage in case of power loss.
All LB-N-II models include a USB port for data export and PC connection. The integrated system supports real-time monitoring and GLP-compliant data logging for traceable laboratory documentation.
| Model | Capacity | Temperature Range | Lighting System | Dimensions (W×D×H) cm |
|---|---|---|---|---|
| LB-175-N-II | 175 L | 10–55 °C | 2 LED boards, 0–20000 LX | 65×73×175 |
| LB-275-N-II | 275 L | 10–55 °C | 2 LED boards, 0–20000 LX | 77×74×171 |
| LB-475-N-II | 475 L | 10–55 °C | 2 LED boards, 0–20000 LX | 88×87×195 |
| LB-800-N-II | 800 L | 10–55 °C | 2 LED boards, 0–20000 LX | 110×93×227 |
| LB-1075-N-II | 1075 L | 10–55 °C | 2 LED boards, 0–20000 LX | 101×90×234 |
Designed for agricultural, biological, and environmental testing, the LB-N-II Series is ideal for plant growth, seed germination, tissue culture, microbial incubation, and photobiological experiments in universities, research institutes, and quality control laboratories.
All AELAB LB-N-II chambers comply with ISO, CE, and GLP standards. Each unit undergoes calibration verification and quality testing to ensure accuracy, reliability, and environmental stability across long-term continuous operations.
Specifications :
| Model | LB-175-N-II | LB-275-N-II | LB-375-N-II | LB-475-N-II | LB-800-N-II | LB-800D-N-II (Double Door) | LB-1075-N-II | LB-1075D-N-II (Double Door) |
|---|---|---|---|---|---|---|---|---|
| Chamber Volume | 175L | 275L | 375L | 475L | 800L | 800L | 1075L | 1075L |
| Temperature Range | With light: 10~55 °C | Without light: 0~55 °C | ||||||
| Temperature Stability | ±1 °C | |||||||
| Display Resolution | 0.1 °C | |||||||
| Temperature Uniformity | ±1 °C | |||||||
| Light Intensity | 2 LED boards; White light: 0–20000 LX stepless dimming; Other lights: 0–5000 LX stepless dimming | |||||||
| Power Supply | AC 220 V, 50 Hz | |||||||
| Operating Temperature | +0~40 °C | |||||||
| Chamber Size (W×D×H) cm | 45×42×93 | 58×51×94 | 59×55×116 | 70×55×127 | 96×61×137 | 126×50×127.5 | 95×70×160 | 126×67×127.5 |
| Exterior Size (W×D×H) cm | 65×73×175 | 77×74×171 | 78×87×191.5 | 88×87×199.5 | 110×93×227 | 141.8×78.1×195 | 101×90×234 | 141.8×95.1×195 |
| Number of Grids (Std/Max) | 3/16 | 3/16 | 3/21 | 3/22 | 3/22 | 6/18 (2 grids in one tier) | 3/22 | 6/18 (2 grids in one tier) |
| Model | LB-175-N-II | LB-275-N-II | LB-375-N-II | LB-475-N-II | LB-800-N-II | LB-800D-N-II (Double Door) | LB-1075-N-II | LB-1075D-N-II (Double Door) |
|---|---|---|---|---|---|---|---|---|
| Chamber Volume | 175L | 275L | 375L | 475L | 800L | 800L | 1075L | 1075L |
| Temperature Range | With light: 10~55 °C | Without light: 0~55 °C | ||||||
| Temperature Stability | ±1 °C | |||||||
| Display Resolution | 0.1 °C | |||||||
| Temperature Uniformity | ±1 °C | |||||||
| Light Intensity | 2 LED boards; White light: 0–20000 LX stepless dimming; Other lights: 0–5000 LX stepless dimming | |||||||
| Power Supply | AC 220 V, 50 Hz | |||||||
| Operating Temperature | +0~40 °C | |||||||
| Chamber Size (W×D×H) cm | 45×42×93 | 58×51×94 | 59×55×116 | 70×55×127 | 96×61×137 | 126×50×127.5 | 95×70×160 | 126×67×127.5 |
| Exterior Size (W×D×H) cm | 65×73×175 | 77×74×171 | 78×87×191.5 | 88×87×199.5 | 110×93×227 | 141.8×78.1×195 | 101×90×234 | 141.8×95.1×195 |
| Number of Grids (Std/Max) | 3/16 | 3/16 | 3/21 | 3/22 | 3/22 | 6/18 (2 grids in one tier) | 3/22 | 6/18 (2 grids in one tier) |
Download catalog for:

