

The High Temperature Air Drying Oven is designed for a wide range of industrial, laboratory, and scientific research applications, including drying, baking, wax melting, and sterilization. It features a high-quality steel or stainless steel chamber, ensuring durability and reliability. The oven is equipped with an intelligent temperature controller that offers digital display for both set and actual temperatures, along with timing, power suppression, and self-setting functions. The temperature control is both accurate and reliable, and the hot air circulation system, featuring a low-noise fan and air ducts, ensures uniform temperature distribution within the working chamber. Additionally, it has an independent temperature limit alarm system to automatically interrupt the operation if temperatures exceed the set limit, ensuring safe usage. Optional features include the ability to connect to a recorder or computer via an RS485 interface to monitor and record temperature changes.
Features:
Specifications :
| Model | AE-HH9078A | AE-HH9148A | AE-HH9248A | AE-HH9079A | AE-HH9149A | AE-HH9249A | |
| Work voltage | AC220V 50HZ | ||||||
| Temperature range | RT+20~400℃ | RT+30~500℃ | |||||
| Temperature accuracy | ±2℃ | ||||||
| Temperature resolution | 1℃ | ||||||
| Input power | 2800W | 3200W | 4000W | 2800W | 3200W | 4000W | |
| Interior dimension W×D×H(mm) | 400x400x450 | 450x550x550 | 600x500x750 | 400x400x450 | 450x550x550 | 600x500x750 | |
| outer dimension W×D×H(mm) | 750x580x830 | 800x730x930 | 850x780x1130 | 750x580x830 | 800x730x930 | 850x780x1130 | |
| Nominal capacity | 70L | 140L | 240L | 70L | 140L | 240L | |
| Shelves per chamber (standard equipped) | 2pcs | ||||||
| Model | AE-HH9078A | AE-HH9148A | AE-HH9248A | AE-HH9079A | AE-HH9149A | AE-HH9249A | |
| Work voltage | AC220V 50HZ | ||||||
| Temperature range | RT+20~400℃ | RT+30~500℃ | |||||
| Temperature accuracy | ±2℃ | ||||||
| Temperature resolution | 1℃ | ||||||
| Input power | 2800W | 3200W | 4000W | 2800W | 3200W | 4000W | |
| Interior dimension W×D×H(mm) | 400x400x450 | 450x550x550 | 600x500x750 | 400x400x450 | 450x550x550 | 600x500x750 | |
| outer dimension W×D×H(mm) | 750x580x830 | 800x730x930 | 850x780x1130 | 750x580x830 | 800x730x930 | 850x780x1130 | |
| Nominal capacity | 70L | 140L | 240L | 70L | 140L | 240L | |
| Shelves per chamber (standard equipped) | 2pcs | ||||||
Download catalog for:

