

The Benchtop Dual-Use Drying Oven LDO-101-0 Series is a versatile and reliable laboratory oven designed for precise drying applications. Equipped with a fan switch and multiple sets of heaters, users can select the heating grade according to desired heating speed and operating temperature. The oven features forced air convection for excellent temperature uniformity and is controlled by a microprocessor-based controller with temperature correction and timing functions, displayed clearly on a large 2.2-inch LCD screen. The high-quality stainless steel chamber comes with removable shelves for easy cleaning, while safety features such as leakage protection and a spare mechanical thermostat ensure continuous operation even if the main temperature control fails. A reinforced tempered glass window allows easy observation, and anti-hot handles provide safe handling. Optional features include multi-segment programmable control, a built-in printer, and an RS485 interface for monitoring and recording temperature changes.
Features
Specifications :
| Model | LDO-101-0 | LDO-101-1 | LDO-101-2 | LDO-101-3 | LDO-101-4 | LDO-101-5 |
| Chamber Volume | 43L | 81L | 138L | 252L | 640L | 960L |
| Temp. Range | RT+5~300℃ | |||||
| Temp. Stability | ±1℃ | |||||
| Temp. Uniformity | ±2.5℃% | |||||
| Timing Range | 1~9999min | |||||
| Power Supply | AC220V,50HZ | AC380V,50HZ | ||||
| Air Flow | Vertical | |||||
| Grid Racks (Std/Max) | 2/4 | 2/6 | 3/7 | 3/10 | 4/15 | 5/18 |
| Power Rating | 1300W | 2000W | 2500W | 3500W | 5500W | 7000W |
| Chamber Size (W×D×H) cm | 35×35×35 | 45×40×45 | 50×50×55 | 60×60×70 | 80×80×100 | 100×80×120 |
| Exterior Size((W×D×H)cm | 63×52×60 | 73×53×69 | 78×63×80 | 88×73×95 | 108×93×128 | 128×93×148 |
| Model | LDO-101-0 | LDO-101-1 | LDO-101-2 | LDO-101-3 | LDO-101-4 | LDO-101-5 |
| Chamber Volume | 43L | 81L | 138L | 252L | 640L | 960L |
| Temp. Range | RT+5~300℃ | |||||
| Temp. Stability | ±1℃ | |||||
| Temp. Uniformity | ±2.5℃% | |||||
| Timing Range | 1~9999min | |||||
| Power Supply | AC220V,50HZ | AC380V,50HZ | ||||
| Air Flow | Vertical | |||||
| Grid Racks (Std/Max) | 2/4 | 2/6 | 3/7 | 3/10 | 4/15 | 5/18 |
| Power Rating | 1300W | 2000W | 2500W | 3500W | 5500W | 7000W |
| Chamber Size (W×D×H) cm | 35×35×35 | 45×40×45 | 50×50×55 | 60×60×70 | 80×80×100 | 100×80×120 |
| Exterior Size((W×D×H)cm | 63×52×60 | 73×53×69 | 78×63×80 | 88×73×95 | 108×93×128 | 128×93×148 |
Download catalog for:

