










The HiPette Colorful Fully Autoclavable Mechanical Pipette from AELAB revolutionizes laboratory pipetting with its vibrant color-coded design, enabling quick identification of volume ranges to boost efficiency and minimize errors. Featuring an ultra-light ergonomic body under 100g, low-force operation (4N first stop, 10N second stop), and precise piston mechanics for increments as fine as 0.002μL, it's ideal for researchers seeking comfort during extended use. Fully autoclavable without disassembly and resistant to chemicals, this single-channel pipette ensures reliable performance across volumes from 0.1μL to 10mL.
The AELAB HiPette Colorful Fully Autoclavable Mechanical Pipette offers a vibrant, color-coded solution for precise liquid handling in laboratory environments, simplifying identification and reducing errors for optimal workflow efficiency. Designed with an ultra-light ergonomic body weighing less than 100g, it provides comfortable, single-handed operation across a wide range of volumes from 0.1μL to 10mL, making it a staple for professional researchers and technicians. Its advanced features, including low-force plunger action and chemical resistance, ensure technical excellence and long-term reliability in demanding scientific applications.
🔬 How It Works?
The HiPette pipette employs a precision-engineered piston and screw mechanism for accurate volume adjustment and locking, ensuring smooth aspiration and dispensing with tactile feedback. To operate, simply press the ergonomic plunger to the first stop for aspiration, then to the second stop for blow-out dispensing, while the color-coded body instantly identifies the range to prevent errors. Its innovative filter barrier minimizes aerosol contamination, and the autoclavable design allows full sterilization without tools, maintaining sterility in sensitive lab workflows.
💡 Advantages
🔍 Recommended Models by Use Case
🧪 Ideal For
Specifications :
| Model (Cat. No.) | Volume Range | Increment | Test Volumes | Systematic Error | Random Error | Channels | Tip Type |
|---|---|---|---|---|---|---|---|
| 7030601001 | 0.1-2.5μL | 0.002μL | 2.5μL | 1.25μL | 0.25μL | ±0.04μL ±1.4% | ±0.03μL ±2.5% | ±0.03μL ±12.0% | ±0.02μL ±0.7% | ±0.02μL ±1.5% | ±0.02μL ±6.0% | 1 | Standard |
| 7030601004 | 0.5-10μL | 0.01μL | 10μL | 5μL | 1μL | ±0.10μL ±1.0% | ±0.08μL ±1.5% | ±0.03μL ±2.5% | ±0.04μL ±0.4% | ±0.04μL ±0.8% | ±0.02μL ±1.8% | 1 | Standard |
| 7030601005 | 2-20μL | 0.02μL | 20μL | 10μL | 2μL | ±0.20μL ±1.0% | ±0.12μL ±1.2% | ±0.10μL ±5.0% | ±0.06μL ±0.3% | ±0.06μL ±0.6% | ±0.03μL ±1.5% | 1 | Standard |
| 7030601006 | 5-50μL | 0.05μL | 50μL | 25μL | 5μL | ±0.45μL ±0.9% | ±0.35μL ±1.4% | ±0.15μL ±3.0% | ±0.15μL ±0.3% | ±0.20μL ±0.8% | ±0.08μL ±1.6% | 1 | Standard |
| 7030601008 | 10-100μL | 0.1μL | 100μL | 50μL | 10μL | ±0.80μL ±0.8% | ±0.50μL ±1.0% | ±0.30μL ±3.0% | ±0.20μL ±0.2% | ±0.15μL ±0.3% | ±0.10μL ±1.0% | 1 | Standard |
| 7030601009 | 20-200μL | 0.2μL | 200μL | 100μL | 20μL | ±1.20μL ±0.6% | ±1.00μL ±1.0% | ±0.50μL ±2.5% | ±0.40μL ±0.2% | ±0.30μL ±0.3% | ±0.14μL ±0.7% | 1 | Standard |
| 7030601040 | 30-300μL | 0.2μL | 300μL | 150μL | 30μL | ±1.80μL ±0.6% | ±1.50μL ±1.0% | ±0.75μL ±2.5% | ±0.60μL ±0.2% | ±0.45μL ±0.3% | ±0.21μL ±0.7% | 1 | Standard |
| 7030601014 | 100-1000μL | 1μL | 1000μL | 500μL | 100μL | ±6.00μL ±0.6% | ±5.00μL ±1.0% | ±3.00μL ±3.0% | ±2.00μL ±0.2% | ±1.00μL ±0.2% | ±0.60μL ±0.6% | 1 | Standard |
| 7030601045 | 500-5000μL | 5μL | 5000μL | 2500μL | 500μL | ±30.00μL ±0.6% | ±15.00μL ±0.6% | ±12μL ±2.4% | ±10.00μL ±0.2% | ±7.5μL ±0.3% | ±3.00μL ±0.6% | 1 | Standard |
| 7030601044 | 1000-10000μL | 10μL | 10000μL | 5000μL | 1000μL | ±60.00μL ±0.6% | ±40.00μL ±0.8% | ±30μL ±3.0% | ±20.00μL ±0.2% | ±10μL ±0.2% | ±6.00μL ±0.6% | 1 | Standard |
| 7030640001 | 0.1-2.5μL | 0.002μL | 2.5μL | 1.25μL | 0.25μL | ±0.04μL ±1.4% | ±0.03μL ±2.5% | ±0.03μL ±12.0% | ±0.02μL ±0.7% | ±0.02μL ±1.5% | ±0.02μL ±6.0% | 1 | Metal |
| 7030641004 | 0.5-10μL | 0.01μL | 10μL | 5μL | 1μL | ±0.10μL ±1.0% | ±0.08μL ±1.5% | ±0.03μL ±2.5% | ±0.04μL ±0.4% | ±0.04μL ±0.8% | ±0.02μL ±1.8% | 1 | Metal |
| 7030641005 | 2-20μL | 0.02μL | 20μL | 10μL | 2μL | ±0.20μL ±1.0% | ±0.12μL ±1.2% | ±0.10μL ±5.0% | ±0.06μL ±0.3% | ±0.06μL ±0.6% | ±0.03μL ±1.5% | 1 | Metal |
| Model (Cat. No.) | Volume Range | Increment | Test Volumes | Systematic Error | Random Error | Channels | Tip Type |
|---|---|---|---|---|---|---|---|
| 7030601001 | 0.1-2.5μL | 0.002μL | 2.5μL | 1.25μL | 0.25μL | ±0.04μL ±1.4% | ±0.03μL ±2.5% | ±0.03μL ±12.0% | ±0.02μL ±0.7% | ±0.02μL ±1.5% | ±0.02μL ±6.0% | 1 | Standard |
| 7030601004 | 0.5-10μL | 0.01μL | 10μL | 5μL | 1μL | ±0.10μL ±1.0% | ±0.08μL ±1.5% | ±0.03μL ±2.5% | ±0.04μL ±0.4% | ±0.04μL ±0.8% | ±0.02μL ±1.8% | 1 | Standard |
| 7030601005 | 2-20μL | 0.02μL | 20μL | 10μL | 2μL | ±0.20μL ±1.0% | ±0.12μL ±1.2% | ±0.10μL ±5.0% | ±0.06μL ±0.3% | ±0.06μL ±0.6% | ±0.03μL ±1.5% | 1 | Standard |
| 7030601006 | 5-50μL | 0.05μL | 50μL | 25μL | 5μL | ±0.45μL ±0.9% | ±0.35μL ±1.4% | ±0.15μL ±3.0% | ±0.15μL ±0.3% | ±0.20μL ±0.8% | ±0.08μL ±1.6% | 1 | Standard |
| 7030601008 | 10-100μL | 0.1μL | 100μL | 50μL | 10μL | ±0.80μL ±0.8% | ±0.50μL ±1.0% | ±0.30μL ±3.0% | ±0.20μL ±0.2% | ±0.15μL ±0.3% | ±0.10μL ±1.0% | 1 | Standard |
| 7030601009 | 20-200μL | 0.2μL | 200μL | 100μL | 20μL | ±1.20μL ±0.6% | ±1.00μL ±1.0% | ±0.50μL ±2.5% | ±0.40μL ±0.2% | ±0.30μL ±0.3% | ±0.14μL ±0.7% | 1 | Standard |
| 7030601040 | 30-300μL | 0.2μL | 300μL | 150μL | 30μL | ±1.80μL ±0.6% | ±1.50μL ±1.0% | ±0.75μL ±2.5% | ±0.60μL ±0.2% | ±0.45μL ±0.3% | ±0.21μL ±0.7% | 1 | Standard |
| 7030601014 | 100-1000μL | 1μL | 1000μL | 500μL | 100μL | ±6.00μL ±0.6% | ±5.00μL ±1.0% | ±3.00μL ±3.0% | ±2.00μL ±0.2% | ±1.00μL ±0.2% | ±0.60μL ±0.6% | 1 | Standard |
| 7030601045 | 500-5000μL | 5μL | 5000μL | 2500μL | 500μL | ±30.00μL ±0.6% | ±15.00μL ±0.6% | ±12μL ±2.4% | ±10.00μL ±0.2% | ±7.5μL ±0.3% | ±3.00μL ±0.6% | 1 | Standard |
| 7030601044 | 1000-10000μL | 10μL | 10000μL | 5000μL | 1000μL | ±60.00μL ±0.6% | ±40.00μL ±0.8% | ±30μL ±3.0% | ±20.00μL ±0.2% | ±10μL ±0.2% | ±6.00μL ±0.6% | 1 | Standard |
| 7030640001 | 0.1-2.5μL | 0.002μL | 2.5μL | 1.25μL | 0.25μL | ±0.04μL ±1.4% | ±0.03μL ±2.5% | ±0.03μL ±12.0% | ±0.02μL ±0.7% | ±0.02μL ±1.5% | ±0.02μL ±6.0% | 1 | Metal |
| 7030641004 | 0.5-10μL | 0.01μL | 10μL | 5μL | 1μL | ±0.10μL ±1.0% | ±0.08μL ±1.5% | ±0.03μL ±2.5% | ±0.04μL ±0.4% | ±0.04μL ±0.8% | ±0.02μL ±1.8% | 1 | Metal |
| 7030641005 | 2-20μL | 0.02μL | 20μL | 10μL | 2μL | ±0.20μL ±1.0% | ±0.12μL ±1.2% | ±0.10μL ±5.0% | ±0.06μL ±0.3% | ±0.06μL ±0.6% | ±0.03μL ±1.5% | 1 | Metal |
No download files available for this product.

