

The AELAB MicroPette Plus Fully Autoclavable Fixed Volume Mechanical Pipette is a high-performance pipetting instrument engineered for accuracy, comfort, and long-term durability. Designed with an ergonomic plunger, digital counter knob, and chemical-resistant construction, it supports reliable liquid handling in both research and clinical laboratories.
The AELAB MicroPette Plus uses a precision air-displacement mechanism for liquid transfer. Operators set the fixed or adjustable volume via the rotating counter knob with a digital display. The plunger aspirates liquid into a tip, and the quick-release ejector allows efficient tip replacement. After autoclaving at 121°C, a 12-hour cooling and drying period ensures consistent performance, making it suitable for sterile laboratory operations.
Fully autoclavable at 121°C – contamination-free use without disassembly
Wide volume range (0.1 μL – 10 mL) for diverse applications
Available in fixed, adjustable, 8-channel, and 12-channel formats
Ergonomic plunger, rotating dispensing head, and relaxed grip reduce strain
High accuracy with low systematic and random errors (ISO 8655-2 standard)
Easy calibration and low-maintenance design with replaceable parts
Strong chemical and heat resistance for long-term lab use
Teaching & Education Labs: Low-volume single-channel pipettes (5–25 μL)
Molecular Biology & PCR: Adjustable single-channel (10–200 μL) and fixed 20 μL
Diagnostics & Clinical Labs: 50–1000 μL models for reliable sample handling
Pharmaceutical QC: High-volume models (500–5000 μL) for consistent testing
High-Throughput Research: 8- and 12-channel adjustable pipettes for plate-based assays
Clinical and diagnostic laboratories
Molecular biology and genetics research
Pharmaceutical and biotech quality control
Food and chemical testing facilities
University and training laboratories
Specifications :
| Cat. No. | Volume Range | Test Volume | Systematic Error | Random Error | Channels |
|---|---|---|---|---|---|
| 7030302018 | 5 μL | 5 μL | ±0.065 μL (±1.3%) | ±0.06 μL (±1.2%) | 1 |
| 7030302019 | 10 μL | 10 μL | ±0.08 μL (±0.8%) | ±0.08 μL (±0.8%) | 1 |
| 7030302020 | 20 μL | 20 μL | ±0.12 μL (±0.6%) | ±0.10 μL (±0.5%) | 1 |
| 7030302021 | 25 μL | 25 μL | ±0.125 μL (±0.5%) | ±0.075 μL (±0.3%) | 1 |
| 7030302022 | 50 μL | 50 μL | ±0.25 μL (±0.5%) | ±0.15 μL (±0.3%) | 1 |
| 7030302023 | 100 μL | 100 μL | ±0.5 μL (±0.5%) | ±0.3 μL (±0.3%) | 1 |
| 7030302024 | 200 μL | 200 μL | ±0.8 μL (±0.4%) | ±0.4 μL (±0.2%) | 1 |
| 7030302025 | 250 μL | 250 μL | ±1.0 μL (±0.4%) | ±0.5 μL (±0.2%) | 1 |
| 7030302026 | 500 μL | 500 μL | ±1.5 μL (±0.3%) | ±1.0 μL (±0.2%) | 1 |
| 7030302027 | 1000 μL | 1000 μL | ±3.0 μL (±0.3%) | ±2.0 μL (±0.2%) | 1 |
| 7030302028 | 2000 μL | 2000 μL | ±6.0 μL (±0.3%) | ±3.0 μL (±0.15%) | 1 |
| 7030302029 | 5000 μL | 5000 μL | ±15 μL (±0.3%) | ±7.5 μL (±0.15%) | 1 |
| Cat. No. | Volume Range | Test Volume | Systematic Error | Random Error | Channels |
|---|---|---|---|---|---|
| 7030302018 | 5 μL | 5 μL | ±0.065 μL (±1.3%) | ±0.06 μL (±1.2%) | 1 |
| 7030302019 | 10 μL | 10 μL | ±0.08 μL (±0.8%) | ±0.08 μL (±0.8%) | 1 |
| 7030302020 | 20 μL | 20 μL | ±0.12 μL (±0.6%) | ±0.10 μL (±0.5%) | 1 |
| 7030302021 | 25 μL | 25 μL | ±0.125 μL (±0.5%) | ±0.075 μL (±0.3%) | 1 |
| 7030302022 | 50 μL | 50 μL | ±0.25 μL (±0.5%) | ±0.15 μL (±0.3%) | 1 |
| 7030302023 | 100 μL | 100 μL | ±0.5 μL (±0.5%) | ±0.3 μL (±0.3%) | 1 |
| 7030302024 | 200 μL | 200 μL | ±0.8 μL (±0.4%) | ±0.4 μL (±0.2%) | 1 |
| 7030302025 | 250 μL | 250 μL | ±1.0 μL (±0.4%) | ±0.5 μL (±0.2%) | 1 |
| 7030302026 | 500 μL | 500 μL | ±1.5 μL (±0.3%) | ±1.0 μL (±0.2%) | 1 |
| 7030302027 | 1000 μL | 1000 μL | ±3.0 μL (±0.3%) | ±2.0 μL (±0.2%) | 1 |
| 7030302028 | 2000 μL | 2000 μL | ±6.0 μL (±0.3%) | ±3.0 μL (±0.15%) | 1 |
| 7030302029 | 5000 μL | 5000 μL | ±15 μL (±0.3%) | ±7.5 μL (±0.15%) | 1 |
No download files available for this product.

