

The AELAB MicroPette Plus 8-Channel Adjustable Pipette is engineered for laboratories requiring reliable, precise, and efficient liquid handling. Featuring a lightweight ergonomic design, smooth plunger action, and compatibility with standard microplates, this pipette enhances productivity and ensures reproducibility in research, diagnostics, and quality control labs.
The AELAB MicroPette Plus uses an air-displacement mechanism to aspirate and dispense liquids with precision. Its rotating counter knob and digital display allow quick and accurate volume adjustment, while the 8-channel format is optimized for 96-well plate applications. Autoclavable and UV-resistant materials ensure durability and contamination-free use.
Ergonomic Design: Light-touch plunger and finger rest reduce hand fatigue
Versatility: Available in multiple volume ranges for diverse applications
High Throughput: 8-channel design fits standard 96-well plates
Durability: Resistant to chemicals, heat, and UV sterilization
Easy Maintenance: Fully autoclavable with replaceable parts and online calibration
Certified Quality: ISO 9001:2008, ISO 13485:2003, and CE marked
Educational & Teaching Labs: 0.5–10 μL and 5–50 μL ranges for micro-volume handling
Research Centers: 10–100 μL model for DNA, RNA, and protein studies
Quality Control & Diagnostics: 50–300 μL for medium-volume assays
High-Throughput Screening: 100–1000 μL model for ELISA, drug testing, and clinical applications
Molecular biology & genomics labs
Pharmaceutical & biotech R&D
Food and chemical quality control labs
Clinical diagnostics and hospital labs
High-throughput research requiring 96-well plates
Specifications :
| Cat. No. | Volume Range | Increment | Test Volume | Systematic Error | Random Error | Channels |
|---|---|---|---|---|---|---|
| 7041303004 | 0.5–10 μL | 0.1 μL | 10 μL / 5 μL / 1 μL | ±0.15 μL ±1.50% / ±0.125 μL ±2.50% / ±0.04 μL ±4.00% | ±0.15 μL ±1.50% / ±0.125 μL ±2.50% / ±0.04 μL ±4.00% | 8 |
| 7041303006 | 5–50 μL | 0.5 μL | 50 μL / 25 μL / 5 μL | ±0.50 μL ±1.00% / ±0.375 μL ±1.50% / ±0.15 μL ±3.00% | ±0.25 μL ±0.50% / ±0.25 μL ±1.00% / ±0.10 μL ±2.00% | 8 |
| 7041303008 | 10–100 μL | 1 μL | 100 μL / 50 μL / 10 μL | ±0.8 μL ±0.80% / ±0.5 μL ±1.00% / ±0.3 μL ±3.00% | ±0.3 μL ±0.30% / ±0.4 μL ±0.80% / ±0.2 μL ±2.00% | 8 |
| 7041303012 | 50–300 μL | 5 μL | 300 μL / 150 μL / 50 μL | ±2.10 μL ±0.70% / ±1.50 μL ±1.00% / ±0.75 μL ±1.50% | ±0.75 μL ±0.25% / ±0.75 μL ±0.50% / ±0.40 μL ±0.80% | 8 |
| 7041303014 | 100–1000 μL | 10 μL | 1000 μL / 500 μL / 100 μL | ±10 μL ±1.00% / ±10 μL ±2.00% / ±5 μL ±5.00% | ±3 μL ±0.30% / ±2.5 μL ±0.50% / ±1 μL ±1.00% | 8 |
| Cat. No. | Volume Range | Increment | Test Volume | Systematic Error | Random Error | Channels |
|---|---|---|---|---|---|---|
| 7041303004 | 0.5–10 μL | 0.1 μL | 10 μL / 5 μL / 1 μL | ±0.15 μL ±1.50% / ±0.125 μL ±2.50% / ±0.04 μL ±4.00% | ±0.15 μL ±1.50% / ±0.125 μL ±2.50% / ±0.04 μL ±4.00% | 8 |
| 7041303006 | 5–50 μL | 0.5 μL | 50 μL / 25 μL / 5 μL | ±0.50 μL ±1.00% / ±0.375 μL ±1.50% / ±0.15 μL ±3.00% | ±0.25 μL ±0.50% / ±0.25 μL ±1.00% / ±0.10 μL ±2.00% | 8 |
| 7041303008 | 10–100 μL | 1 μL | 100 μL / 50 μL / 10 μL | ±0.8 μL ±0.80% / ±0.5 μL ±1.00% / ±0.3 μL ±3.00% | ±0.3 μL ±0.30% / ±0.4 μL ±0.80% / ±0.2 μL ±2.00% | 8 |
| 7041303012 | 50–300 μL | 5 μL | 300 μL / 150 μL / 50 μL | ±2.10 μL ±0.70% / ±1.50 μL ±1.00% / ±0.75 μL ±1.50% | ±0.75 μL ±0.25% / ±0.75 μL ±0.50% / ±0.40 μL ±0.80% | 8 |
| 7041303014 | 100–1000 μL | 10 μL | 1000 μL / 500 μL / 100 μL | ±10 μL ±1.00% / ±10 μL ±2.00% / ±5 μL ±5.00% | ±3 μL ±0.30% / ±2.5 μL ±0.50% / ±1 μL ±1.00% | 8 |
No download files available for this product.

