

Accelerated solvent extractor is an automated pre-treatment device mainly used for rapid extraction and purification of organic matter in solid or semi-solid samples. The efficiency of the extraction process can be improved by selecting a suitable solvent and increasing the solvent temperature (40°C -200°C) and pressure. The whole extraction process is completely closed treatment, effectively reduce the volatilization of organic solvents and laboratory personnel contact with organic vapor time, environmental friendly, health and safety. Using the six-channel parallel sample processing mode, the system can automatically detect whether the sample rack, collection rack and lifting tank are installed in place, and the lifting process, preheating, loading solvent, heating and pressurizing, extraction, collection and cleaning are all automatically completed.
Method Comparison:
| Extraction method | Sample handling capacity (g) | Solvent consumption (mL) | Solvent/Sample ratio(mL/g) | Mean extraction time |
| Soxhlet Extraction | 10-30 | 300-500 | 16-30 | 4-48h |
| Ultrasound Extraction | 30 | 300-400 | 10-13 | 0.5-1h |
| Microwave Extraction | 5 | 30 | 6 | 0.5-1h |
| Automated Sohlet Extraction | 10 | 50 | 5 | 1-4h |
| ORSE-06 | 10-100 | 15-150 | 1.5 | 15min |
Application area:
Specifications :
| Number of channels | six channels |
| Flow accuracy | soil 2% |
| Pressure range | 3- 150bar; 0.3-15mpa Independent pressure measurement for each channel |
| Collection bottle size | 60, 150,200, 250ml; customizable |
| Temperature control accuracy | soil 2°C |
| Mixing accuracy of proportional valve | soil 2% |
| Size (length * width * height) | 690*535*715mm |
| Voltage | 220VAC |
| Maxim um power | 1800W 10A |
| Operating temperature | 5-45°C |
| Liquid phase pump | 1-100ml/min |
| Extraction pool specifications : | 10,20,34,40,60,66, 80,100,120 customizable |
| Pressure accuracy | soil 5bar; 0.5 mpa |
| Temperature range | Room temperature -220°C |
| Proportional valve ch annel | four channels |
| Nitrogen inlet pressure | 6- 10bar;0.6-1.0 mpa |
| Weight | 85kg |
| Frequency | 50/60Hz |
| Environ mental conditions | indoor use |
| Number of channels | six channels |
| Flow accuracy | soil 2% |
| Pressure range | 3- 150bar; 0.3-15mpa Independent pressure measurement for each channel |
| Collection bottle size | 60, 150,200, 250ml; customizable |
| Temperature control accuracy | soil 2°C |
| Mixing accuracy of proportional valve | soil 2% |
| Size (length * width * height) | 690*535*715mm |
| Voltage | 220VAC |
| Maxim um power | 1800W 10A |
| Operating temperature | 5-45°C |
| Liquid phase pump | 1-100ml/min |
| Extraction pool specifications : | 10,20,34,40,60,66, 80,100,120 customizable |
| Pressure accuracy | soil 5bar; 0.5 mpa |
| Temperature range | Room temperature -220°C |
| Proportional valve ch annel | four channels |
| Nitrogen inlet pressure | 6- 10bar;0.6-1.0 mpa |
| Weight | 85kg |
| Frequency | 50/60Hz |
| Environ mental conditions | indoor use |
Download catalog for:

