

The AELAB MicroPette Plus 8-Channel Adjustable Pipette is engineered for precision, comfort, and versatility in laboratory applications. With volume ranges from 0.5 µL to 1000 µL, ergonomic design, and robust materials, it is the perfect solution for high-throughput pipetting across research, academic, and industrial labs.
The AELAB MicroPette Plus 8-Channel Adjustable Pipette is designed for high-throughput liquid handling applications. Engineered for accuracy and comfort, it is perfect for use with standard 96-well plates. Built from premium, heat-resistant materials, this pipette offers reliability, long service life, and consistent results across a wide range of laboratory tasks.
The AELAB MicroPette Plus operates on a mechanical air-displacement principle, enabling accurate aspiration and dispensing of liquids. Its digital volume display and rotating counter knob allow for quick, precise adjustments, while the ergonomic plunger ensures consistent and comfortable operation.
High Throughput: Perfectly aligned with 96-well plates for faster workflows
User Comfort: Light plunger force and ergonomic grip reduce hand fatigue
Versatility: Available in multiple volume ranges for varied applications
Durability: Autoclavable and resistant to harsh chemicals
Ease of Use: Quick-release tip ejector for efficient tip changes
Compliance: ISO 9001:2008, ISO 13485:2003 certified with CE marking
Educational Labs: 0.5–10 µL model for precise micro-sample teaching experiments
Research Centers: 10–100 µL and 50–300 µL models for molecular biology and biochemistry workflows
Clinical & QC Labs: 100–1000 µL model for sample prep and diagnostics
High-Throughput Screening: 8/12 channel versions optimized for 96-well assays
Molecular biology experiments
Genomics and proteomics studies
ELISA and immunoassays
Pharmaceutical QC testing
Food and environmental analysis
Specifications :
| Model (Cat.No.) | Volume Range | Increment | Test Volumes | Systematic Error | Random Error | Channels |
|---|---|---|---|---|---|---|
| 7030303004 | 0.5–10 µL | 0.1 µL | 10 µL / 5 µL / 1 µL | ±0.15 µL (1.5%) / ±0.125 µL (2.5%) / ±0.04 µL (4.0%) | ±0.15 µL (1.5%) / ±0.125 µL (2.5%) / ±0.04 µL (4.0%) | 8 |
| 7030303006 | 5–50 µL | 0.5 µL | 50 µL / 25 µL / 5 µL | ±0.50 µL (1.0%) / ±0.375 µL (1.5%) / ±0.15 µL (3.0%) | ±0.25 µL (0.5%) / ±0.25 µL (1.0%) / ±0.10 µL (2.0%) | 8 |
| 7041303008 | 10–100 µL | 1 µL | 100 µL / 50 µL / 10 µL | ±0.8 µL (0.8%) / ±0.5 µL (1.0%) / ±0.3 µL (3.0%) | ±0.3 µL (0.3%) / ±0.4 µL (0.8%) / ±0.2 µL (2.0%) | 8 |
| 7030303012 | 50–300 µL | 5 µL | 300 µL / 150 µL / 50 µL | ±2.10 µL (0.7%) / ±1.50 µL (1.0%) / ±0.75 µL (1.5%) | ±0.75 µL (0.25%) / ±0.75 µL (0.5%) / ±0.40 µL (0.8%) | 8 |
| 7041303014 | 100–1000 µL | 10 µL | 1000 µL / 500 µL / 100 µL | ±10 µL (1.0%) / ±10 µL (2.0%) / ±5 µL (5.0%) | ±3 µL (0.3%) / ±2.5 µL (0.5%) / ±1 µL (1.0%) | 8 |
| Model (Cat.No.) | Volume Range | Increment | Test Volumes | Systematic Error | Random Error | Channels |
|---|---|---|---|---|---|---|
| 7030303004 | 0.5–10 µL | 0.1 µL | 10 µL / 5 µL / 1 µL | ±0.15 µL (1.5%) / ±0.125 µL (2.5%) / ±0.04 µL (4.0%) | ±0.15 µL (1.5%) / ±0.125 µL (2.5%) / ±0.04 µL (4.0%) | 8 |
| 7030303006 | 5–50 µL | 0.5 µL | 50 µL / 25 µL / 5 µL | ±0.50 µL (1.0%) / ±0.375 µL (1.5%) / ±0.15 µL (3.0%) | ±0.25 µL (0.5%) / ±0.25 µL (1.0%) / ±0.10 µL (2.0%) | 8 |
| 7041303008 | 10–100 µL | 1 µL | 100 µL / 50 µL / 10 µL | ±0.8 µL (0.8%) / ±0.5 µL (1.0%) / ±0.3 µL (3.0%) | ±0.3 µL (0.3%) / ±0.4 µL (0.8%) / ±0.2 µL (2.0%) | 8 |
| 7030303012 | 50–300 µL | 5 µL | 300 µL / 150 µL / 50 µL | ±2.10 µL (0.7%) / ±1.50 µL (1.0%) / ±0.75 µL (1.5%) | ±0.75 µL (0.25%) / ±0.75 µL (0.5%) / ±0.40 µL (0.8%) | 8 |
| 7041303014 | 100–1000 µL | 10 µL | 1000 µL / 500 µL / 100 µL | ±10 µL (1.0%) / ±10 µL (2.0%) / ±5 µL (5.0%) | ±3 µL (0.3%) / ±2.5 µL (0.5%) / ±1 µL (1.0%) | 8 |
No download files available for this product.

