

The AELAB StepMate Stepper is a positive-displacement, continuously adjustable dispenser designed for repetitive liquid handling. With dispensing volumes from 10 µL to 5 mL and up to 48 consecutive dispensing steps, it ensures accuracy, durability, and ease of use in clinical, research, food, and chemical laboratories.
The AELAB StepMate Stepper is a lightweight, robust, and ergonomic repetitive dispenser designed for laboratories requiring precision in liquid handling. With dispensing volumes from 10 µL to 5 mL, compatibility with tips up to 50 mL, and up to 48 steps in succession, it is the perfect solution for efficient and accurate repetitive pipetting.
The AELAB StepMate Stepper operates on a positive-displacement piston system. After selecting the desired dispensing volume via the dial, the user attaches a polypropylene dispenser tip. With each plunger movement, a precise aliquot is dispensed. The device supports up to 48 consecutive dispensing steps, significantly improving workflow efficiency in repetitive tasks.
Ultra-light and slim design for easy handling
Dispensing volume range from 10 µL to 5 mL
Up to 48 dispensing steps in succession
High precision with low systematic and random error rates
Compatible with dispenser tips from 0.5 mL to 50 mL
Durable stop lever for reliable operation
Optimized for smooth dispensing, even with small volumes
Educational Labs – Training and repetitive dispensing in teaching sessions
Clinical Laboratories – Multiple sample preparation for diagnostics
Food & Beverage QC – Precise repetitive dosing for quality testing
Pharmaceutical Research – High-precision dispensing for assays and formulation
Biological and clinical laboratories
Pharmaceutical industry
Food and beverage testing labs
Chemical and environmental analysis labs
Academic institutions and training centers
Specifications :
| Cat. No. | Dispenser Tip Volume (mL) | Dispensing Volume per Step (µL) | Systematic Error | Random Error | Description |
|---|---|---|---|---|---|
| 17900032 | 0.50 | 10 / 20 / 30 / 40 / 50 | ±0.8% | ≤0.7% | 0.5 mL piston PE-HD, cylinder PP, 1 pack, 5 pcs/pack |
| 17900033 | 1.25 | 25 / 50 / 75 / 100 / 125 | ±0.8% | ≤0.5% | 1.25 mL piston PE-HD, cylinder PP, 1 pack, 5 pcs/pack |
| 17900034 | 2.50 | 50 / 100 / 150 / 200 / 250 | ±0.8% | ≤0.4% | 2.5 mL piston PE-HD, cylinder PP, 1 pack, 5 pcs/pack |
| 17900035 | 5.00 | 100 / 200 / 300 / 400 / 500 | ±0.4% | ≤0.3% | 5 mL piston PE-HD, cylinder PP, 1 pack, 5 pcs/pack |
| 17900036 | 12.50 | 250 / 500 / 750 / 1000 / 1250 | ±0.3% | ≤0.3% | 12.5 mL piston PE-HD, cylinder PP, 1 pack, 5 pcs/pack |
| 17900037 | 25.00 | 500 / 1000 / 1500 / 2000 / 2500 | ±0.2% | ≤0.3% | 25 mL piston PE-HD, cylinder PP, 1 pack, 20 pcs/pack + 1 adapter |
| 17900038 | 50.00 | 1000 / 2000 / 3000 / 4000 / 5000 | ±0.2% | ≤0.2% | 50 mL piston PE-HD, cylinder PP, 1 pack, 20 pcs/pack + 1 adapter |
| Cat. No. | Dispenser Tip Volume (mL) | Dispensing Volume per Step (µL) | Systematic Error | Random Error | Description |
|---|---|---|---|---|---|
| 17900032 | 0.50 | 10 / 20 / 30 / 40 / 50 | ±0.8% | ≤0.7% | 0.5 mL piston PE-HD, cylinder PP, 1 pack, 5 pcs/pack |
| 17900033 | 1.25 | 25 / 50 / 75 / 100 / 125 | ±0.8% | ≤0.5% | 1.25 mL piston PE-HD, cylinder PP, 1 pack, 5 pcs/pack |
| 17900034 | 2.50 | 50 / 100 / 150 / 200 / 250 | ±0.8% | ≤0.4% | 2.5 mL piston PE-HD, cylinder PP, 1 pack, 5 pcs/pack |
| 17900035 | 5.00 | 100 / 200 / 300 / 400 / 500 | ±0.4% | ≤0.3% | 5 mL piston PE-HD, cylinder PP, 1 pack, 5 pcs/pack |
| 17900036 | 12.50 | 250 / 500 / 750 / 1000 / 1250 | ±0.3% | ≤0.3% | 12.5 mL piston PE-HD, cylinder PP, 1 pack, 5 pcs/pack |
| 17900037 | 25.00 | 500 / 1000 / 1500 / 2000 / 2500 | ±0.2% | ≤0.3% | 25 mL piston PE-HD, cylinder PP, 1 pack, 20 pcs/pack + 1 adapter |
| 17900038 | 50.00 | 1000 / 2000 / 3000 / 4000 / 5000 | ±0.2% | ≤0.2% | 50 mL piston PE-HD, cylinder PP, 1 pack, 20 pcs/pack + 1 adapter |
No download files available for this product.

