


The AELAB DOPR010 Optical DO Meter is a professional dissolved oxygen measuring device designed for laboratories, field analysis, aquaculture, and environmental monitoring. With fluorescence-based optical sensing, fast response, and no-membrane technology, it provides superior stability and reliable measurements even in demanding environments.
The DOPR010 Optical DO Meter uses fluorescence quenching technology. A blue LED excites a special fluorescent coating, and oxygen molecules reduce the emitted fluorescence intensity. The meter calculates dissolved oxygen based on this optical response.
The AELAB DOPR010 Optical DO Meter features a 3.5″ TFT color display for clear visualization and intuitive operation. The handheld instrument uses an abrasion-resistant POM housing with a Stainless Steel protective probe guard for durability in harsh testing environments. The optical DO probe (DO001-3M) includes a secure silicone protective sleeve, ensuring stability and long service life. Type-C charging supports convenient daily operation.
The DOPR010 operates using fluorescence quenching technology. A blue LED excites a coated fluorescent layer inside the optical sensor cap. Dissolved oxygen molecules interact with the coating, altering the fluorescence decay. The meter quantifies DO concentration in mg/L and saturation %, applying automatic temperature compensation and optional salinity correction for accurate readings across varying water matrices.
The DOPR010 supports Type-C power and data functionality, enabling easy charging and streamlined integration with laboratory workflows. Data management is supported through intuitive parameter setting menus designed for GLP-style reporting.
| Model | Specifications |
|---|---|
| DOPR010 | 0.00–20.00 mg/L DO range, ±0.30 mg/L accuracy, 0–200% saturation, IP57, Type-C charging, Optical DO probe DO001-3M |
The AELAB DOPR010 Optical DO Meter follows ISO-aligned measurement principles, featuring traceable calibration functions, robust IP57 ingress protection, and AELAB quality control protocols for laboratory and field reliability.
Specifications :
Specifications-Single parameter
| Model | PH10 | ORP10 | EC10 | DO10 Polarographic Type |
DOPRO10 Optical Type |
||
| Parameter | pH/mV.℃ | ✓ | - | - | - | - | |
| mV(ORP).℃ | ✓ | ✓ | - | - | - | ||
| Cond/TDS/Sal./Res.℃ | - | - | ✓ | - | - | ||
| DO.℃ | - | - | - | ✓ | ✓ | ||
| pH | Measurement range | (-2.000-20.000)pH | ✓ | - | - | - | - |
| Resolution | 0.1/0.01/0.001 | ✓ | - | - | - | - | |
| Accuracy | ±0.002pH ± one digit | ✓ | - | - | - | - | |
| Calibration points | 1, 2, -3 pts automatic | ✓ | - | - | - | - | |
| ATC range | (-10.0-135.0)℃/(14.0-275.0)F | ✓ | - | - | - | - | |
| ORP | Measurement range | (-1999.9 - +1999.9) mV | ✓ | ✓ | - | - | - |
| Resolution | 0.1 | ✓ | ✓ | - | - | - | |
| Accuracy | ±0.03%F.S ±one digit | ✓ | ✓ | - | - | - | |
| Conductivity | Measurement range | 0-2000.0mS/cm, Auto-ranging: 0-19.999μS/cm;20.0-199.9μS/cm;200-1999μS/cm; 2.00-19.99mS/cm; 20.00-199.9mS/cm; 200.0-2000mS/cm(K=10) Match test range: 0-200mS/cm TDS:0-1000.0g/L(TDS factor adjustable) Resistivity:5.000Ω·cm-100.0MΩ·cm Salinity: 0~100ppt |
- | - | ✓ | - | -
|
| Calibration points | one point | - | - | ✓ | - | - | |
| Resolution | 0.001/0.01/0.1/1 | - | - | ✓ | - | - | |
| ATC range | (0.0~50.0)℃/(32.0~122.0)℉ | - | - | ✓ | - | - | |
| Accuracy | ±0.5 % F.S ±one digit | - | - | ✓ | - | - | |
| DO | Measurement range | (0.00~20.00)mg/L | - | - | - | ✓ | ✓ |
| Accuracy | ±0.30 mg/L | - | - | - | ✓ | - | |
| - | ✓ | ||||||
| DO saturation | (0.0~200.0)% | - | - | - | ✓ | ✓ | |
| Automatic barometri pressure compensation |
(0~200.0)kPa | - | - | - | ✓ | ✓ | |
| Automatic temperature compensation |
(0.0~50.0)℃/(32.0~122.0)°F | - | - | - | ✓ | ✓ | |
| Manual salinity compensation |
0~45ppt | - | - | - | ✓ | ✓ | |
| Temperature | Measurement range | (-10.0~135.0)℃/(14.0~275.0)°F | ✓ | ✓ | ✓ | ✓ | ✓ |
| Accuracy | ±0.2℃ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Others | Charging socket | Type-C | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power supply | Rechargeable lithium battery | ✓ | ✓ | ✓ | ✓ | ✓ | |
| IP Rating | IP57 | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Test kit | Meter | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Plastic ATC pH probe 201T-H | ✓ | - | - | - | - | ||
| Plastic ORP probe ORP301 | - | ✓ | - | - | - | ||
| Stainless~steel temperature probe TEMP-02H | - | ✓ | - | - | - | ||
| Plastic ATC Cond probe CON201T,K=1.0 | - | - | ✓ | - | - | ||
| Polarographic DO probe DO01-2M-H,cable length:2m | - | - | - | ✓ | - | ||
| Optical DO probe ODO01-3M,cable length:3m | - | - | - | - | ✓ | ||
| pH buffer solution:pH4.00/7.00/10.0.1,50mL,one for each | ✓ | - | - | - | - | ||
| Standard ORP solution:222mV,50mL,1btl | - | ✓ | - | - | - | ||
| Standard Cond solution:84μS/1413μS/12.88mS/cm,50mL,one for each | - | - | ✓ | - | - | ||
| Membrane refill solution:DOS~0.1,30mL,1btl | - | - | - | ✓ | - | ||
| Membrane sensor caps DOSC:3pcs/group,1pkg | - | - | - | ✓ | - | ||
| Rechargeable lithium battery(pre-installed) | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Charging cable:1pc | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Hard carrying case(L/W/H:33.0×27.2×8.2cm):1pc | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Specifications-Multiparameter
| Model | PC10 | PD10 | CD10 | PO10 | PCD10 | ||
| Parameter | pH/mV.℃ | ✓ | ✓ | - | ✓ | ✓ | |
| mV(ORP).℃ | ✓ | ✓ | - | ✓ | ✓ | ||
| Cond/TDS/Sal./Res.℃ | ✓ | - | ✓ | - | ✓ | ||
| DO.℃ | - | ✓ | ✓ | - | ✓ | ||
| pH | Measurement range | (-2.000~20.000)pH | ✓ | ✓ | - | ✓ | ✓ |
| Resolution | 0.1/0.01/0.001 | ✓ | ✓ | - | ✓ | ✓ | |
| Accuracy | ±0.002pH ± one digit | ✓ | ✓ | - | ✓ | ✓ | |
| Calibration points | 1, 2, -3 pts automatic | ✓ | ✓ | - | ✓ | ✓ | |
| ATC range | (-10.0-135.0)℃/(14.0-275.0)F | ✓ | ✓ | - | ✓ | ✓ | |
| ORP | Measurement range | (-1999.9 ~ +1999.9) mV | ✓ | ✓ | - | ✓ | ✓ |
| Resolution | 0.1 | ✓ | ✓ | - | ✓ | ✓ | |
| Accuracy | ±0.03%F.S ±one digit | ✓ | ✓ | - | ✓ | ✓ | |
| Conductivity | Measurement range | 0-2000.0mS/cm, Auto-ranging: 0-19.999μS/cm;20.0-199.9μS/cm;200-1999μS/cm; 2.00-19.99mS/cm; 20.00-199.9mS/cm; 200.0-2000mS/cm(K=10) Match test range: 0-200mS/cm TDS:0-1000.0g/L(TDS factor adjustable) Resistivity:5.000Ω·cm-100.0MΩ·cm Salinity: 0~100ppt |
✓ | - | ✓ | - | ✓ |
| Calibration points | one point | ✓ | - | ✓ | - | ✓ | |
| Resolution | 0.001/0.01/0.1/1 | ✓ | - | ✓ | - | ✓ | |
| ATC range | (0.0~50.0)℃/(32.0~122.0)℉ | ✓ | - | ✓ | - | ✓ | |
| Accuracy | ±0.5 % F.S ±one digit | ✓ | - | ✓ | - | ✓ | |
| DO | Measurement range | (0.00~20.00)mg/L | - | ✓ | ✓ | - | ✓ |
| Accuracy | ±0.30 mg/L | - | ✓ | ✓ | - | ✓ | |
| DO saturation | (0.0~200.0)% | - | ✓ | ✓ | - | ✓ | |
| Automatic barometri pressure compensation |
(0~200.0)kPa | - | ✓ | ✓ | - | ✓ | |
| Automatic temperature compensation |
(0.0~50.0)℃/(32.0~122.0)°F | - | ✓ | ✓ | - | ✓ | |
| Manual salinity compensation |
0~45ppt | - | ✓ | ✓ | - | ✓ | |
| Temperature | Measurement range | (-10.0~135.0)℃/(14.0~275.0)°F | ✓ | ✓ | ✓ | ✓ | ✓ |
| Accuracy | ±0.2℃ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Others | Charging socket | Type-C | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power supply | Rechargeable lithium battery | ✓ | ✓ | ✓ | ✓ | ✓ | |
| IP Rating | IP57 | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Test kit | Meter | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Plastic ATC pH probe 201T-H | ✓ | ✓ | - | ✓ | ✓ | ||
| Plastic ORP probe ORP301 | - | - | - | ✓ | - | ||
| Stainless-steel temperature probe TEMP-02H | - | - | - | ✓ | - | ||
| Plastic ATC Cond probe CON201T,K=1.0 | ✓ | - | ✓ | - | ✓ | ||
| Polarographic DO probe DO01-2M-H,cable length:2m | - | ✓ | ✓ | - | ✓ | ||
| pH buffer solution:pH4.00/7.00/10.0.1,50mL,one for each | ✓ | ✓ | - | ✓ | ✓ | ||
| Standard ORP solution:222mV,50mL,1btl | - | - | - | ✓ | - | ||
| Standard Cond solution:84μS/1413μS/12.88mS/cm,50mL,one for each | ✓ | - | ✓ | - | ✓ | ||
| Membrane refill solution:DOS-0.1,30mL,1btl | - | ✓ | ✓ | - | ✓ | ||
| Membrane sensor caps DOSC:3pcs/group,1pkg | - | ✓ | ✓ | - | ✓ | ||
| Rechargeable lithium battery(pre-installed) | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Charging cable | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Hard carrying case(L/W/H:36.0×32.0×9.0cm) | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Specifications-Single parameter
| Model | PH10 | ORP10 | EC10 | DO10 Polarographic Type |
DOPRO10 Optical Type |
||
| Parameter | pH/mV.℃ | ✓ | - | - | - | - | |
| mV(ORP).℃ | ✓ | ✓ | - | - | - | ||
| Cond/TDS/Sal./Res.℃ | - | - | ✓ | - | - | ||
| DO.℃ | - | - | - | ✓ | ✓ | ||
| pH | Measurement range | (-2.000-20.000)pH | ✓ | - | - | - | - |
| Resolution | 0.1/0.01/0.001 | ✓ | - | - | - | - | |
| Accuracy | ±0.002pH ± one digit | ✓ | - | - | - | - | |
| Calibration points | 1, 2, -3 pts automatic | ✓ | - | - | - | - | |
| ATC range | (-10.0-135.0)℃/(14.0-275.0)F | ✓ | - | - | - | - | |
| ORP | Measurement range | (-1999.9 - +1999.9) mV | ✓ | ✓ | - | - | - |
| Resolution | 0.1 | ✓ | ✓ | - | - | - | |
| Accuracy | ±0.03%F.S ±one digit | ✓ | ✓ | - | - | - | |
| Conductivity | Measurement range | 0-2000.0mS/cm, Auto-ranging: 0-19.999μS/cm;20.0-199.9μS/cm;200-1999μS/cm; 2.00-19.99mS/cm; 20.00-199.9mS/cm; 200.0-2000mS/cm(K=10) Match test range: 0-200mS/cm TDS:0-1000.0g/L(TDS factor adjustable) Resistivity:5.000Ω·cm-100.0MΩ·cm Salinity: 0~100ppt |
- | - | ✓ | - | -
|
| Calibration points | one point | - | - | ✓ | - | - | |
| Resolution | 0.001/0.01/0.1/1 | - | - | ✓ | - | - | |
| ATC range | (0.0~50.0)℃/(32.0~122.0)℉ | - | - | ✓ | - | - | |
| Accuracy | ±0.5 % F.S ±one digit | - | - | ✓ | - | - | |
| DO | Measurement range | (0.00~20.00)mg/L | - | - | - | ✓ | ✓ |
| Accuracy | ±0.30 mg/L | - | - | - | ✓ | - | |
| - | ✓ | ||||||
| DO saturation | (0.0~200.0)% | - | - | - | ✓ | ✓ | |
| Automatic barometri pressure compensation |
(0~200.0)kPa | - | - | - | ✓ | ✓ | |
| Automatic temperature compensation |
(0.0~50.0)℃/(32.0~122.0)°F | - | - | - | ✓ | ✓ | |
| Manual salinity compensation |
0~45ppt | - | - | - | ✓ | ✓ | |
| Temperature | Measurement range | (-10.0~135.0)℃/(14.0~275.0)°F | ✓ | ✓ | ✓ | ✓ | ✓ |
| Accuracy | ±0.2℃ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Others | Charging socket | Type-C | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power supply | Rechargeable lithium battery | ✓ | ✓ | ✓ | ✓ | ✓ | |
| IP Rating | IP57 | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Test kit | Meter | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Plastic ATC pH probe 201T-H | ✓ | - | - | - | - | ||
| Plastic ORP probe ORP301 | - | ✓ | - | - | - | ||
| Stainless~steel temperature probe TEMP-02H | - | ✓ | - | - | - | ||
| Plastic ATC Cond probe CON201T,K=1.0 | - | - | ✓ | - | - | ||
| Polarographic DO probe DO01-2M-H,cable length:2m | - | - | - | ✓ | - | ||
| Optical DO probe ODO01-3M,cable length:3m | - | - | - | - | ✓ | ||
| pH buffer solution:pH4.00/7.00/10.0.1,50mL,one for each | ✓ | - | - | - | - | ||
| Standard ORP solution:222mV,50mL,1btl | - | ✓ | - | - | - | ||
| Standard Cond solution:84μS/1413μS/12.88mS/cm,50mL,one for each | - | - | ✓ | - | - | ||
| Membrane refill solution:DOS~0.1,30mL,1btl | - | - | - | ✓ | - | ||
| Membrane sensor caps DOSC:3pcs/group,1pkg | - | - | - | ✓ | - | ||
| Rechargeable lithium battery(pre-installed) | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Charging cable:1pc | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Hard carrying case(L/W/H:33.0×27.2×8.2cm):1pc | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Specifications-Multiparameter
| Model | PC10 | PD10 | CD10 | PO10 | PCD10 | ||
| Parameter | pH/mV.℃ | ✓ | ✓ | - | ✓ | ✓ | |
| mV(ORP).℃ | ✓ | ✓ | - | ✓ | ✓ | ||
| Cond/TDS/Sal./Res.℃ | ✓ | - | ✓ | - | ✓ | ||
| DO.℃ | - | ✓ | ✓ | - | ✓ | ||
| pH | Measurement range | (-2.000~20.000)pH | ✓ | ✓ | - | ✓ | ✓ |
| Resolution | 0.1/0.01/0.001 | ✓ | ✓ | - | ✓ | ✓ | |
| Accuracy | ±0.002pH ± one digit | ✓ | ✓ | - | ✓ | ✓ | |
| Calibration points | 1, 2, -3 pts automatic | ✓ | ✓ | - | ✓ | ✓ | |
| ATC range | (-10.0-135.0)℃/(14.0-275.0)F | ✓ | ✓ | - | ✓ | ✓ | |
| ORP | Measurement range | (-1999.9 ~ +1999.9) mV | ✓ | ✓ | - | ✓ | ✓ |
| Resolution | 0.1 | ✓ | ✓ | - | ✓ | ✓ | |
| Accuracy | ±0.03%F.S ±one digit | ✓ | ✓ | - | ✓ | ✓ | |
| Conductivity | Measurement range | 0-2000.0mS/cm, Auto-ranging: 0-19.999μS/cm;20.0-199.9μS/cm;200-1999μS/cm; 2.00-19.99mS/cm; 20.00-199.9mS/cm; 200.0-2000mS/cm(K=10) Match test range: 0-200mS/cm TDS:0-1000.0g/L(TDS factor adjustable) Resistivity:5.000Ω·cm-100.0MΩ·cm Salinity: 0~100ppt |
✓ | - | ✓ | - | ✓ |
| Calibration points | one point | ✓ | - | ✓ | - | ✓ | |
| Resolution | 0.001/0.01/0.1/1 | ✓ | - | ✓ | - | ✓ | |
| ATC range | (0.0~50.0)℃/(32.0~122.0)℉ | ✓ | - | ✓ | - | ✓ | |
| Accuracy | ±0.5 % F.S ±one digit | ✓ | - | ✓ | - | ✓ | |
| DO | Measurement range | (0.00~20.00)mg/L | - | ✓ | ✓ | - | ✓ |
| Accuracy | ±0.30 mg/L | - | ✓ | ✓ | - | ✓ | |
| DO saturation | (0.0~200.0)% | - | ✓ | ✓ | - | ✓ | |
| Automatic barometri pressure compensation |
(0~200.0)kPa | - | ✓ | ✓ | - | ✓ | |
| Automatic temperature compensation |
(0.0~50.0)℃/(32.0~122.0)°F | - | ✓ | ✓ | - | ✓ | |
| Manual salinity compensation |
0~45ppt | - | ✓ | ✓ | - | ✓ | |
| Temperature | Measurement range | (-10.0~135.0)℃/(14.0~275.0)°F | ✓ | ✓ | ✓ | ✓ | ✓ |
| Accuracy | ±0.2℃ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Others | Charging socket | Type-C | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power supply | Rechargeable lithium battery | ✓ | ✓ | ✓ | ✓ | ✓ | |
| IP Rating | IP57 | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Test kit | Meter | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Plastic ATC pH probe 201T-H | ✓ | ✓ | - | ✓ | ✓ | ||
| Plastic ORP probe ORP301 | - | - | - | ✓ | - | ||
| Stainless-steel temperature probe TEMP-02H | - | - | - | ✓ | - | ||
| Plastic ATC Cond probe CON201T,K=1.0 | ✓ | - | ✓ | - | ✓ | ||
| Polarographic DO probe DO01-2M-H,cable length:2m | - | ✓ | ✓ | - | ✓ | ||
| pH buffer solution:pH4.00/7.00/10.0.1,50mL,one for each | ✓ | ✓ | - | ✓ | ✓ | ||
| Standard ORP solution:222mV,50mL,1btl | - | - | - | ✓ | - | ||
| Standard Cond solution:84μS/1413μS/12.88mS/cm,50mL,one for each | ✓ | - | ✓ | - | ✓ | ||
| Membrane refill solution:DOS-0.1,30mL,1btl | - | ✓ | ✓ | - | ✓ | ||
| Membrane sensor caps DOSC:3pcs/group,1pkg | - | ✓ | ✓ | - | ✓ | ||
| Rechargeable lithium battery(pre-installed) | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Charging cable | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Hard carrying case(L/W/H:36.0×32.0×9.0cm) | ✓ | ✓ | ✓ | ✓ | ✓ | ||
No download files available for this product.

