

The AELAB Flake Ice Machine IMS-20 Series produces small, thin flakes of ice for rapid cooling, perfect for preserving perishable items. With reliable air cooling, stainless steel exterior, and automatic operation, it’s designed for efficiency and durability across various industries.
The Flake Ice Machine produces flake ice, which is ideal for cooling and preserving perishable items. It creates small, thin flakes of ice that offer rapid cooling and excellent coverage. This type of ice is commonly used in food processing, medical applications, and industrial cooling due to its ability to conform to various shapes and surfaces. The machine is designed for efficiency and reliability, with easy operation and maintenance features.
Features:
✅ How It Works?
The AELAB Flake Ice Machine uses air cooling technology to freeze water and create small, thin flakes of ice. The machine operates automatically, using a world-renowned compressor for efficient cooling. Ice is produced in rapid cycles, ensuring continuous production with minimal energy consumption. An easy-to-use controller and adjustable feet provide extra convenience for setup and operation.
✅ Advantages
Efficient Cooling: Flake ice provides quick cooling and better coverage compared to traditional ice cubes.
Durable Design: With a stainless steel 304 exterior and reliable world-class compressor, this machine is built to last.
Energy-Efficient: Uses air cooling and optimized power consumption for cost-effective operation.
User-Friendly: Fully automatic operation with simple maintenance and adjustable feet for convenience.
Versatile: Ideal for a wide range of industries including food processing, medical, and industrial cooling.
✅ Recommended Models by Use Case
IMS-20: Best for small food processing units, medical labs, or smaller businesses.
IMS-30 & IMS-40: Suitable for medium-sized food processing companies or small restaurants.
IMS-50 & IMS-60: Ideal for larger industrial food storage, supermarkets, or hospitals.
IMS-70 & IMS-85: Recommended for large-scale industrial applications, research centers, or high-demand commercial uses.
✅ Ideal For
Food Labs: Perfect for preserving perishables and rapid cooling in the food industry.
Medical and Pharmaceutical: Used in blood banks, hospitals, and clinics for temperature-sensitive supplies.
Chemical Analysis: Provides cooling for laboratory experiments requiring stable temperatures.
Industrial Applications: Efficient cooling for production lines and equipment.
Specifications :
| Model | IMS-20 | IMS-30 | IMS-40 | IMS-50 | IMS-60 | IMS-70 | IMS-85 | |
| Ice Making Capacity:Kg/24h | 20Kg/24h | 30Kg/24h | 40Kg/24h | 50Kg/24h | 60Kg/24h | 70Kg/24h | 85Kg/24h | |
| Ice Storage | 10Kg | 10Kg | 15Kg | 15Kg | 25Kg | 25Kg | 25Kg | |
| Voltage | 220V/50Hz or 110V/60Hz | 220V/50Hz or 110V/60Hz | 220V/50Hz or 110V/60Hz | |||||
| Power | 280W | 300W | 360W | 380W | 420W | 460W | 480W | |
| Cooling type | Air Cooling | Air Cooling | Air Cooling | |||||
| Refrigerant | R134a | R134a | R134a | |||||
| Water Supply | Tap Water | Tap Water | Tap Water | |||||
| Net Weight: Kg/Lb | 28/61.7 | 28/61.7 | 36/79.4 | 36/79.4 | 42/92.6 | 42/92.6 | 45/99.2 | |
| Gross Weight: Kg/Lb | 31/68.3 | 31/68.3 | 39/86.0 | 39/86.0 | 46/101.4 | 46/101.4 | 49/108.0 | |
| Product Dimension: (mm) | 330 * 470 * 605 | 400 * 543 * 720 | 400 * 510 * 825 | |||||
| W*D*H (inch) | 13.0 * 18.5 * 23.8 | 15.7 * 21.4 * 28.3 | 15.7 * 20.1 * 32.5 | |||||
| Packaging Dimension: (mm) | 405 * 555 * 665 | 470 * 615 * 780 | 470 * 590 * 875 | |||||
| W*D*H (inch) | 15.9 * 21.9 * 26.2 | 8.5*24.2*30.7 | 18.5 * 23.2 * 34.4 | |||||
| 20’GP | 168 | 135 | 98 | |||||
| Stuffing Qty 40’GP | 348 | 285 | 200 | |||||
| 40’HQ | 464 | 285 | 300 | |||||
| Model | IMS-20 | IMS-30 | IMS-40 | IMS-50 | IMS-60 | IMS-70 | IMS-85 | |
| Ice Making Capacity:Kg/24h | 20Kg/24h | 30Kg/24h | 40Kg/24h | 50Kg/24h | 60Kg/24h | 70Kg/24h | 85Kg/24h | |
| Ice Storage | 10Kg | 10Kg | 15Kg | 15Kg | 25Kg | 25Kg | 25Kg | |
| Voltage | 220V/50Hz or 110V/60Hz | 220V/50Hz or 110V/60Hz | 220V/50Hz or 110V/60Hz | |||||
| Power | 280W | 300W | 360W | 380W | 420W | 460W | 480W | |
| Cooling type | Air Cooling | Air Cooling | Air Cooling | |||||
| Refrigerant | R134a | R134a | R134a | |||||
| Water Supply | Tap Water | Tap Water | Tap Water | |||||
| Net Weight: Kg/Lb | 28/61.7 | 28/61.7 | 36/79.4 | 36/79.4 | 42/92.6 | 42/92.6 | 45/99.2 | |
| Gross Weight: Kg/Lb | 31/68.3 | 31/68.3 | 39/86.0 | 39/86.0 | 46/101.4 | 46/101.4 | 49/108.0 | |
| Product Dimension: (mm) | 330 * 470 * 605 | 400 * 543 * 720 | 400 * 510 * 825 | |||||
| W*D*H (inch) | 13.0 * 18.5 * 23.8 | 15.7 * 21.4 * 28.3 | 15.7 * 20.1 * 32.5 | |||||
| Packaging Dimension: (mm) | 405 * 555 * 665 | 470 * 615 * 780 | 470 * 590 * 875 | |||||
| W*D*H (inch) | 15.9 * 21.9 * 26.2 | 8.5*24.2*30.7 | 18.5 * 23.2 * 34.4 | |||||
| 20’GP | 168 | 135 | 98 | |||||
| Stuffing Qty 40’GP | 348 | 285 | 200 | |||||
| 40’HQ | 464 | 285 | 300 | |||||
Download catalog for:

