

The AELAB ULT Freezer -86°C MDF-86V408D Series offers stable ultra-low temperature storage, perfect for preserving biological specimens and pharmaceuticals. Featuring a dual cooling system and smart controls, it ensures long-term sample integrity in demanding lab environments.
The ULT Freezer-86°C is designed to store materials at a temperature of -86°C, providing a stable environment for sensitive items. It’s ideal for preserving biological specimens, pharmaceuticals, and other temperature-sensitive products. This freezer ensures long-term protection and integrity by maintaining consistent, extremely low temperatures.
Features
🔬 How It Works?
The freezer uses a dual cooling system with two independent circuits, each maintaining ultra-low temperatures to ensure stability and redundancy. The microprocessor-controlled 7-inch touchscreen allows precise temperature monitoring and management. Its direct cooling method rapidly reaches and maintains -86°C, protecting sensitive samples by preventing temperature fluctuations.
💡 Advantages
Dual cooling circuits provide backup and enhanced temperature stability
7” touchscreen controller for intuitive operation
Audible and visual alarms for immediate alert on any deviation
Optimized sample storage design for efficient space use
Optional LN2 backup system for emergency cooling continuity
Durable compressors and eco-friendly refrigerant (R4001) ensure efficiency and longevity
🔍 Recommended Models by Use Case
MDF-86V408D (408L) — ideal for small to medium research labs and clinical storage
MDF-86V588D (588L) — suited for larger labs needing extended capacity
MDF-86V728D (728L) — perfect for biobanks and pharmaceutical R&D
MDF-86V838D (838L) — optimal for high-volume sample storage in QC and research centers
🧪 Ideal For
Biological specimen preservation
Pharmaceutical storage
Vaccine and reagent storage
Food science labs
Chemical analysis requiring ultra-low temperature conditions
Specifications :
| Model | Temp. | Capacity | Cooling Type | Defrost | Voltage | Power | Compressor | Refrigerant | Dimensions (W*D*H) mm | Weight(KGS) | ||
| (L) | (Cu.ft) | Interior | Exterior | |||||||||
| MDF-86V408D | -40~-86°C | 408 | 14.41 | Direct | Manual | 220V,50/60Hz | 1350W | Secop * 2 | R4001 | 606x575x1180 | 891x992x1945.5 | 236 |
| MDF-86V588D | -40~-86°C | 588 | 20.77 | Direct | Manual | 220V,50/60Hz | 1500W | Secop * 2 | R4001 | 606x738x1310 | 891x1155x1994.5 | 283 |
| MDF-86V728D | -40~-86°C | 728 | 25.71 | Direct | Manual | 220V,50/60Hz | 1400W | Secop * 2 | R4001 | 963x571x1350 | 1248x975x1994.5 | 316 |
| MDF-86V838D | -40~-86°C | 838 | 29.59 | Direct | Manual | 220V,50/60Hz | 1700W | Secop * 2 | R4001 | 894x718x1310 | 1179x1135x1994.5 | 332 |
| Model | Temp. | Capacity | Cooling Type | Defrost | Voltage | Power | Compressor | Refrigerant | Dimensions (W*D*H) mm | Weight(KGS) | ||
| (L) | (Cu.ft) | Interior | Exterior | |||||||||
| MDF-86V408D | -40~-86°C | 408 | 14.41 | Direct | Manual | 220V,50/60Hz | 1350W | Secop * 2 | R4001 | 606x575x1180 | 891x992x1945.5 | 236 |
| MDF-86V588D | -40~-86°C | 588 | 20.77 | Direct | Manual | 220V,50/60Hz | 1500W | Secop * 2 | R4001 | 606x738x1310 | 891x1155x1994.5 | 283 |
| MDF-86V728D | -40~-86°C | 728 | 25.71 | Direct | Manual | 220V,50/60Hz | 1400W | Secop * 2 | R4001 | 963x571x1350 | 1248x975x1994.5 | 316 |
| MDF-86V838D | -40~-86°C | 838 | 29.59 | Direct | Manual | 220V,50/60Hz | 1700W | Secop * 2 | R4001 | 894x718x1310 | 1179x1135x1994.5 | 332 |
Download catalog for:
Looking for specific lab equipment? Fill out the form below, and our team will get back to you with detailed information and a personalized quote.