

This incubator maintains a stable 22°C for optimal platelet storage. It provides consistent shaking to keep platelets in suspension and prevent clumping. Ideal for blood banks and clinical labs, it combines accurate temperature control with reliable agitation for effective platelet preservation.
Features
Specifications :
| Model | Temp. | Capacity
(450ml blood bag) |
Cooling Type | Defrost | Voltage | Power | Compressor | Refrigerant | Dimensions (W*D*H) mm | Weight(KGS) | |
| Interior | Exterior | ||||||||||
| MDC-5 | 22±2°C | 10 bags/5 shelves | Forced-Air | Auto | 220V,50/60Hz | 197W | EMBRACO/1 | R134A | 427×360×467 | 522×600×1035 | 65 |
| MDC-10 | 22±2°C | 20 bags/10 shelves | Forced-Air | Auto | 220V,50/60Hz | 280W | EMBRACO/1 | R134A | 432×462×728 | 522×600×1285 | 85 |
| Model | Temp. | Capacity
(450ml blood bag) |
Cooling Type | Defrost | Voltage | Power | Compressor | Refrigerant | Dimensions (W*D*H) mm | Weight(KGS) | |
| Interior | Exterior | ||||||||||
| MDC-5 | 22±2°C | 10 bags/5 shelves | Forced-Air | Auto | 220V,50/60Hz | 197W | EMBRACO/1 | R134A | 427×360×467 | 522×600×1035 | 65 |
| MDC-10 | 22±2°C | 20 bags/10 shelves | Forced-Air | Auto | 220V,50/60Hz | 280W | EMBRACO/1 | R134A | 432×462×728 | 522×600×1285 | 85 |
Download catalog for:

