

A horizontal cylindrical pressure steam sterilizer, often used in industrial and laboratory settings, is a large, cylindrical vessel designed to sterilize equipment and materials. It operates by using steam under high pressure to eliminate microorganisms and ensure the sterility of the contents.
This sterilizer typically features a horizontal orientation with a cylindrical chamber where items are placed. The chamber is sealed with a door at each end, which locks securely to withstand the pressure during operation. Steam is introduced into the chamber and heated to a high temperature, creating a pressurized environment that effectively kills bacteria, viruses, and other pathogens.
Features :
Specifications :
| Model | WS-150YDA | WS-200YDA | WS-280YDA | WS-400YDA | WS-500YDA |
| Sterilizing chamber | 150L | 200L | 280L | 400L | 500L |
| volume | φ440×1000mm | φ515×1000mm | φ600×1000mm | Φ700×1100mm | Φ700×1300mm |
| working pressure | 0.22MPa | ||||
| working temperature | 134℃ | ||||
| Adjustment of temperature | 105℃ - 134℃ | ||||
| Time of sterilization | 0-60 min | ||||
| Time of drying | 0-60 min | ||||
| Heat average | ≤±2℃ | ||||
| Power | 9KW/380V 50Hz | 9KW/380V 50Hz | 12KW/380V 50Hz | 18KW/380V 50Hz | 18KW/380V 50Hz |
| Dimension | 1400×600×1300 | 1400×670×1650 | 1400×770×1780 | 1430×880×1830 | 1800×900×1820 |
| Transport dimension | 1550×750×1850 | 1560×820×1850 | 1680×920×2100 | 1600×1050×2100 | 1850×1050×2100 |
| G.W/N.W | 320/240 KG | 350/260 KG | 465/365 KG | 530/420 KG | 580/470 KG |
| Model | WS-150YDA | WS-200YDA | WS-280YDA | WS-400YDA | WS-500YDA |
| Sterilizing chamber | 150L | 200L | 280L | 400L | 500L |
| volume | φ440×1000mm | φ515×1000mm | φ600×1000mm | Φ700×1100mm | Φ700×1300mm |
| working pressure | 0.22MPa | ||||
| working temperature | 134℃ | ||||
| Adjustment of temperature | 105℃ - 134℃ | ||||
| Time of sterilization | 0-60 min | ||||
| Time of drying | 0-60 min | ||||
| Heat average | ≤±2℃ | ||||
| Power | 9KW/380V 50Hz | 9KW/380V 50Hz | 12KW/380V 50Hz | 18KW/380V 50Hz | 18KW/380V 50Hz |
| Dimension | 1400×600×1300 | 1400×670×1650 | 1400×770×1780 | 1430×880×1830 | 1800×900×1820 |
| Transport dimension | 1550×750×1850 | 1560×820×1850 | 1680×920×2100 | 1600×1050×2100 | 1850×1050×2100 |
| G.W/N.W | 320/240 KG | 350/260 KG | 465/365 KG | 530/420 KG | 580/470 KG |
Looking for specific lab equipment? Fill out the form below, and our team will get back to you with detailed information and a personalized quote.