

The AELAB Portable Hardness Tester HD Series is designed for precise measurement of capsule wall and dome thickness. With fine mechanical calibration and a ±0.01 mm resolution dial indicator, it enables reliable testing in pharmaceutical production and laboratory environments.
Each AELAB HD Series unit is built from high-quality Stainless Steel and Aluminum Alloy to ensure stability and accuracy. The manual lever system provides smooth capsule placement, while the precision dial gauge ensures fine-scale readings. The compact body design (as small as 160 × 60 × 40 mm for HD-3/HD-4) supports easy portability and bench use.
The tester operates by placing the capsule between the calibrated measuring surfaces. As the lever applies gentle pressure, the dial indicator directly displays wall or top thickness. This manual measurement system avoids vibration or electronic interference, maintaining ±0.01 mm repeatability across capsule sizes 00 – 5.
Although primarily manual, the AELAB HD Series can be paired with optional digital readout accessories or calibration stands for advanced data logging under GLP environments.
| Model | Specifications |
|---|---|
| HD-1 | 0–5 mm range, ±0.01 mm accuracy, 200×80×50 mm, 0.9 kg |
| HD-2 | 0–30 mm range, ±0.01 mm accuracy, 200×80×50 mm, 0.9 kg |
| HD-3 | 0–5 mm range, ±0.01 mm accuracy, 160×60×40 mm, 0.3 kg |
| HD-4 | 0–30 mm range, ±0.01 mm accuracy, 160×60×40 mm, 0.3 kg |
The AELAB HD Series is widely used for capsule manufacturing quality control, pharmaceutical R&D, and material inspection. It precisely measures capsule wall thickness, ensuring consistent dosage uniformity and mechanical strength verification during formulation testing.
Manufactured under AELAB ISO and CE standards, the HD Series meets GLP compliance requirements for pharmaceutical laboratories. Each tester is individually verified and calibrated before shipment to ensure measurement accuracy and long-term repeatability.
Specifications :
| Model | HD-1 | HD-2 | HD-3 | HD-4 |
|---|---|---|---|---|
| Thickness Test Range | 0–5 mm | 0–30 mm | 0–5 mm | 0–30 mm |
| Thickness Measurement Accuracy | ±0.01 mm | |||
| Measurable Capsule Type | Capsule 00, 0, 1, 2, 3, 4, 5 | |||
| Dimensions | 200 × 80 × 50 mm | 160 × 60 × 40 mm | ||
| Weight | 0.9 kg | 0.3 kg | ||
| Model | YB-2A | YB-3 |
|---|---|---|
| Type | One side for one operator | Two sides for two operators |
| Lamp | Three-primary-color fluorescent lamp | |
| Illumination Range (lux) | 1000–6000 LX | |
| Time Range (s) | 1–99 | |
| Power Supply | AC110V/220V ±10%, 50/60 Hz | |
| Consumption | 50 W | |
| Packing Size (mm) | 430 × 320 × 200 | 670 × 280 × 720 |
| Gross Weight (kg) | 6.5 | 11 |
| Model | HD-1 | HD-2 | HD-3 | HD-4 |
|---|---|---|---|---|
| Thickness Test Range | 0–5 mm | 0–30 mm | 0–5 mm | 0–30 mm |
| Thickness Measurement Accuracy | ±0.01 mm | |||
| Measurable Capsule Type | Capsule 00, 0, 1, 2, 3, 4, 5 | |||
| Dimensions | 200 × 80 × 50 mm | 160 × 60 × 40 mm | ||
| Weight | 0.9 kg | 0.3 kg | ||
| Model | YB-2A | YB-3 |
|---|---|---|
| Type | One side for one operator | Two sides for two operators |
| Lamp | Three-primary-color fluorescent lamp | |
| Illumination Range (lux) | 1000–6000 LX | |
| Time Range (s) | 1–99 | |
| Power Supply | AC110V/220V ±10%, 50/60 Hz | |
| Consumption | 50 W | |
| Packing Size (mm) | 430 × 320 × 200 | 670 × 280 × 720 |
| Gross Weight (kg) | 6.5 | 11 |
Download catalog for:

