

The AELAB SH420F Kjeldahl Digester Series is engineered for precision, speed, and durability in laboratory digestion processes. Featuring TEFLON-coated anti-corrosion surfaces, rapid infrared heating, and microprocessor-controlled temperature profiles, it ensures efficient, uniform digestion with advanced safety features for professional labs.
Anti-corrosion design: TEFLON coating on the surface, acid/alkali proof.
Heating uniform and fast: Adopt graphite block(antioxidant), heating faster and energy transfer faster, temperature between holes more uniform.
Safety protection: adopt unique air duct insulation tech, keep the temperature ultra low, protect operator
SH420F Kjeldahl Digestion ststem adopts globally advanced high-temperature infrared t radiation heating technology and microprocessor control platform, boasts accurate temperature control and quick temperature rise. It has two kinds of temperature rise mode: linear and curve temperature rise mode, and offers 20 digestion programs for control of temperature rise curves.
neutralization system has many functions such as triple filtration, condensate recovery of exhaust gas, filtration and neutralization device. The product adopts high-quality Anticorrosive Pumps, low noise, strong suction, reduce exhaust emissions,eco-friendly.
Features
The SH420F Kjeldahl Digester uses infrared heating combined with graphite block conduction to rapidly and evenly heat digestion tubes up to 450 °C. A microprocessor control platform regulates temperature with ±1 °C accuracy, offering both linear and curve ramping modes for different digestion protocols. Exhaust gases are safely managed through a triple filtration and neutralization system, ensuring minimal environmental impact.
Rapid Heating: Reaches 400 °C in just 25 minutes
Precision Control: PID technology ensures accurate temperature regulation
Corrosion Resistance: TEFLON coating withstands acid and alkali exposure
User Safety: Low surface temperature via air duct insulation
Eco-Friendly: Integrated exhaust gas filtration and recovery
Flexible Operation: Store up to 500 digestion programs for repeat use
SH420F: Ideal for high-throughput research labs and industrial quality control facilities requiring programmable digestion modes.
SH220F: Suitable for smaller labs with lower sample volumes but still needing infrared heating precision.
Food and feed analysis labs
Environmental testing facilities
Agricultural research centers
Chemical and pharmaceutical quality control
Academic and teaching laboratories
Specifications :
| Model | SH420F | SH220F |
| Temperature range | Room temperature +5 - 450℃ | ● |
| Temperature accuracy | ±1℃ | ● |
| Heating method | Infrared heating and high-purity graphite conduction | ● |
| Heating insulation method | unique air duct insulation technology | ● |
| Digestion tube capacity | 300ml | 300ml |
| Capacity per batch | 20pcs/batch | 20pcs/batch |
| Program storage | 500 | 0 |
| Temperature Ramping | 5 | 1 |
| Time Selection | 1 to 1440 Minutes - 1 Minute Steps | ● |
| Tube rack support | YES | NO |
| Power | 3600W | ● |
| Dimensions (mm) | 515X458X730 | 534X453X218 |
| Heating method | Infrared heating and high-purity graphite conduction | ● |
| Heating insulation method | unique air duct insulation technology | ● |
| Tube rack support | YES | NO |
| Model | SH220N/SH420 | SH220F/SH420F |
| Tubes Capacity | 280mL | 300mL/280mL |
| Kjeldahl Model | K9860/K9840/K1100F | K9860/K9840/K1100F |
| Scrubber | S402 | S402 |
| Model | SH420F | SH220F |
| Temperature range | Room temperature +5 - 450℃ | ● |
| Temperature accuracy | ±1℃ | ● |
| Heating method | Infrared heating and high-purity graphite conduction | ● |
| Heating insulation method | unique air duct insulation technology | ● |
| Digestion tube capacity | 300ml | 300ml |
| Capacity per batch | 20pcs/batch | 20pcs/batch |
| Program storage | 500 | 0 |
| Temperature Ramping | 5 | 1 |
| Time Selection | 1 to 1440 Minutes - 1 Minute Steps | ● |
| Tube rack support | YES | NO |
| Power | 3600W | ● |
| Dimensions (mm) | 515X458X730 | 534X453X218 |
| Heating method | Infrared heating and high-purity graphite conduction | ● |
| Heating insulation method | unique air duct insulation technology | ● |
| Tube rack support | YES | NO |
| Model | SH220N/SH420 | SH220F/SH420F |
| Tubes Capacity | 280mL | 300mL/280mL |
| Kjeldahl Model | K9860/K9840/K1100F | K9860/K9840/K1100F |
| Scrubber | S402 | S402 |

