

The AELAB Pocket Refractometer AE Series packs laboratory-level accuracy into a rugged, hand-held device. With Automatic Temperature Compensation (ATC), sapphire prisms, and finely-etched scales, each model delivers fast, reliable readings for food, clinical, industrial, and research applications—all without external power or bulky equipment.
Features:
| Lab Scenario | Suggested Models | Why They Fit |
|---|---|---|
| Quality-control of soft drinks & juices | AE-099, AE-105, AE-107 | Fine-resolution Brix scales for 0–32 % & 28–62 % ranges |
| Honey moisture verification (apiculture) | AE-112, AE-120 | Dual Brix / water scales optimized for honey standards |
| Brewery wort gravity checks | AE-1101 | Combined Brix & specific-gravity scale in one reading |
| Clinical urine SG & protein screening | AE-501, AE-505 | Dual SG + protein scales with 0.002 SG precision |
| Seawater aquaculture salinity | AE-202, AE-206 | 0–28 % salinity (±0.20 %) plus optional Brix reading |
| Automotive coolant & battery service | AE-401 – 408 | Multi-fluid scales for ethylene/propylene glycol & SG |
Food & Beverage QC: fruit-juice processors, wineries, breweries, honey packers
Clinical & Veterinary Labs: rapid urine SG/protein assessments
Industrial Maintenance: coolant, antifreeze, and cutting-fluid concentration checks
Research & Education: chemistry teaching labs, field studies, geological surveys
Agriculture & Aquaculture: soil solution salinity, nutrient solutions, hatcheries
Specifications :
| Alcohol | Model | Measure Range | Precision | Temperature |
| AE-303 | 0~50%v/v | 1.0% | ATC | |
| 50~80%v/v | 2.5% | |||
| AE-305 | 0~50%w/w | 1.0% | ATC | |
| 50~80%w/w | 2.5% | |||
| AE-306 | 0~25%VOL | 0.20% | ATC | |
| AE-301 | 0~25%VOL | 0.2%VOL | ATC | |
| 0~40%Brix | 0.2%Brix | |||
| AE-302 | 0~25%VOL | 0.2%VOL | ATC | |
| 0~20Baume | 0.2Baume | |||
| Urine/Protein | AE-501 | 0~12g/dl | 0.2g/dl | ATC |
| 1.000~1.040sg | 0.002sg | |||
| AE-505 | 0~12g/dl | 0.2g/dl | ATC | |
| 1.000~1.050sg | 0.002sg | |||
| 1.3330~1.3600RI | or 0.0005RI | |||
| AE-502 | 0~12g/100ml | 0.2g/100ml | ATC | |
| 1.000~1.050UG | 0.005UG | |||
| 1.3325~1.3600nD | 0.0005nD | |||
| AE-503 | 0~12g/dl | 0.2g/dl | ATC | |
| 1.000~1.040UG | 0.005UG | |||
| 1.3325~1.3600nD | 0.0005nD | |||
| Wine | AE-602 | 0~140 Oe | 1 Oe | ATC |
| 0~25KMW(Babo) | 0.2KMW(Babo) | |||
| 0~32%Mas Sacch | 0.2%Mas Sacch | |||
| AE-603 | 0~170 Oe | 2 Oe | ATC | |
| AE-606 | 30~140 Oe | 1 Oe | ATC | |
| 0~32%Brix | 0.2%Brix | |||
| AE-601 | 0~140 Oe | 1 Oe | ATC | |
| 0~32%Brix | 0.2%Brix | |||
| AE-604 | 0~190 Oe | 2 Oe | ATC | |
| 0~38KMW(Babo) | 0.5%Brix | |||
| 0~44%Brix | 0.5%Brix | |||
| AE-605 | 30~140 Oe | 1 Oe | ATC | |
| 0~25KMW(Babo) | 0.2%KMW | |||
| Refractive Index | AE-703 | Refractive Index: 1.440~1.520 | 0.001 | |
| ATC | ||||
| Beer | AE-1101 | 0-32% Brix | ±0.20% Brix | ATC |
| 1.000-1.120 Wort Specific Gravity | ±0.001 |
| Honey | Model | Measure Range | Precision | Temperature |
| AE-112 | 13~25%Honey Moisture | water 0.1% | ATC | |
| AE-120 | Brix: 58-90% | Brix: ±0.5% | ATC | |
| Baume: 38-43Be' | Baume: ±0.5Be' | |||
| Water: 10-33% | Water: ±1% | |||
| Salinity | AE-202 | Salinity: 0~28% | 0.20% | ATC |
| AE-201 | Salinity: 0-100‰ | 1‰ | ATC | |
| Density: 1.000-1.070 | 0.001 | |||
| AE-206 | Salinity: 0~28% | 0.20% | ATC | |
| Brix: 0~32% | 0.20% | |||
| AE-205 | Salinity: 0-10‰ | 1‰ | ATC | |
| Density: 1.000-1.070 | 0.001 | |||
| Brix: 0~10% | 0.20% |
| Brix | Model | Measure Range | Precision | Temperature |
| AE-115 | Brix58-92% | ±0.5% | ||
| AE-099 | Brix0-18% | ±0.2% | ATC | |
| AE-117 | Brix0-80% | ±0.5% | ||
| AE-108 | Brix45-82% | ±0.5% | ||
| AE-101 | Brix0-90% | ±0.5% | ||
| AE-102 | Brix0-10% | ±0.1% | ATC | |
| AE-103 | Brix0-20% | ±0.1% | ATC | |
| AE-105 | Brix0-32% | ±0.2% | ATC | |
| AE-106 | Brix0-50% | ±0.5% | ||
| AE-107 | Brix28-62% | ±0.2% | ATC |
| Battery/Coolants/
Antifreeze/Cleaner/ (ATC) |
Model | Measure Range | Precision | Temperature |
| AE-401 | Ethylene Glycol | -50oF~32oF | 10oF | |
| Propylene Glycol | -50oF~32oF | 10oF | ||
| Battery Fluids | 1.15~1.30KG/L | 0.01KG/L | ||
| AE-402 | Ethylene Glycol | -50oC~0oC | 10oC | |
| Propylene Glycol | -50oC~0oC | 5oC | ||
| Battery Fluids | 1.10~1.40KG/L | 0.01KG/L | ||
| AE-403 | Ethylene Glycol | -50oC~0oC | 10oC | |
| Propylene Glycol | -50oC~0oC | 5oC | ||
| Cleanning Watter | -40oC~0oC | 10oC | ||
| Battery Fluids | 1.15~1.30KG/L | 0.01KG/L | ||
| AE-404 | Ethylene Glycol | -50oC~0oC G13 | 5oC | |
| Propylene Glycol | -50oC~0oC G11/12 | 5oC | ||
| Cleanning Watter | -40oC~0oC SRFI | 10oC | ||
| Battery Fluids | 1.10~1.40KG/L | 0.01KG/L | ||
| AE-405A | Ethylene Glycol | -60oC~0oC(0~66.6%) | 10oC | |
| Propylene Glycol | -50oC~0oC(0~62.4%) | 5oC | ||
| Battery Fluids | 1.10~1.40KG/L | 0.01KG/L | ||
| AE-406A | Ethylene Glycol | -84oF~32oF(0~70%) | 10oF | |
| Propylene Glycol | -60oF~32oF(0~63%) | 5oF | ||
| Battery Fluids | 1.10~1.40KG/L | 0.01KG/L | ||
| AE-408 | Ethylene Glycol | -60oC~0oC | 5oC | |
| Ethylene Glycol | 0~100% | 5% | ||
| Battery Fluids | 1.10~1.40KG/L | 0.01KG/L | ||
| Emulsion | AE-406 | Concentration of emulsified liquid | ATC | |
| M-10: 0-15% | 0.50% | |||
| MDT: 0-15% | 0.50% | |||
| Urea/Adblue | AE-1ATC | Ethylene Glycol | -50oC~0oC G13 | 5oC |
| Propylene Glycol | -50oC~0oC G11/12 | 5oC | ||
| Cleanning Watter | -40oC~0oC SRFI | 10oC | ||
| Battery Fluids | 1.10~1.40KG/L | 0.01KG/L | ||
| Adblue(Urea) | 30~35% | 0.1 | ||
| AE-2ATC | Adblue(Urea) | 0~40% | 0.1 | |
| Alcohol | Model | Measure Range | Precision | Temperature |
| AE-303 | 0~50%v/v | 1.0% | ATC | |
| 50~80%v/v | 2.5% | |||
| AE-305 | 0~50%w/w | 1.0% | ATC | |
| 50~80%w/w | 2.5% | |||
| AE-306 | 0~25%VOL | 0.20% | ATC | |
| AE-301 | 0~25%VOL | 0.2%VOL | ATC | |
| 0~40%Brix | 0.2%Brix | |||
| AE-302 | 0~25%VOL | 0.2%VOL | ATC | |
| 0~20Baume | 0.2Baume | |||
| Urine/Protein | AE-501 | 0~12g/dl | 0.2g/dl | ATC |
| 1.000~1.040sg | 0.002sg | |||
| AE-505 | 0~12g/dl | 0.2g/dl | ATC | |
| 1.000~1.050sg | 0.002sg | |||
| 1.3330~1.3600RI | or 0.0005RI | |||
| AE-502 | 0~12g/100ml | 0.2g/100ml | ATC | |
| 1.000~1.050UG | 0.005UG | |||
| 1.3325~1.3600nD | 0.0005nD | |||
| AE-503 | 0~12g/dl | 0.2g/dl | ATC | |
| 1.000~1.040UG | 0.005UG | |||
| 1.3325~1.3600nD | 0.0005nD | |||
| Wine | AE-602 | 0~140 Oe | 1 Oe | ATC |
| 0~25KMW(Babo) | 0.2KMW(Babo) | |||
| 0~32%Mas Sacch | 0.2%Mas Sacch | |||
| AE-603 | 0~170 Oe | 2 Oe | ATC | |
| AE-606 | 30~140 Oe | 1 Oe | ATC | |
| 0~32%Brix | 0.2%Brix | |||
| AE-601 | 0~140 Oe | 1 Oe | ATC | |
| 0~32%Brix | 0.2%Brix | |||
| AE-604 | 0~190 Oe | 2 Oe | ATC | |
| 0~38KMW(Babo) | 0.5%Brix | |||
| 0~44%Brix | 0.5%Brix | |||
| AE-605 | 30~140 Oe | 1 Oe | ATC | |
| 0~25KMW(Babo) | 0.2%KMW | |||
| Refractive Index | AE-703 | Refractive Index: 1.440~1.520 | 0.001 | |
| ATC | ||||
| Beer | AE-1101 | 0-32% Brix | ±0.20% Brix | ATC |
| 1.000-1.120 Wort Specific Gravity | ±0.001 |
| Honey | Model | Measure Range | Precision | Temperature |
| AE-112 | 13~25%Honey Moisture | water 0.1% | ATC | |
| AE-120 | Brix: 58-90% | Brix: ±0.5% | ATC | |
| Baume: 38-43Be' | Baume: ±0.5Be' | |||
| Water: 10-33% | Water: ±1% | |||
| Salinity | AE-202 | Salinity: 0~28% | 0.20% | ATC |
| AE-201 | Salinity: 0-100‰ | 1‰ | ATC | |
| Density: 1.000-1.070 | 0.001 | |||
| AE-206 | Salinity: 0~28% | 0.20% | ATC | |
| Brix: 0~32% | 0.20% | |||
| AE-205 | Salinity: 0-10‰ | 1‰ | ATC | |
| Density: 1.000-1.070 | 0.001 | |||
| Brix: 0~10% | 0.20% |
| Brix | Model | Measure Range | Precision | Temperature |
| AE-115 | Brix58-92% | ±0.5% | ||
| AE-099 | Brix0-18% | ±0.2% | ATC | |
| AE-117 | Brix0-80% | ±0.5% | ||
| AE-108 | Brix45-82% | ±0.5% | ||
| AE-101 | Brix0-90% | ±0.5% | ||
| AE-102 | Brix0-10% | ±0.1% | ATC | |
| AE-103 | Brix0-20% | ±0.1% | ATC | |
| AE-105 | Brix0-32% | ±0.2% | ATC | |
| AE-106 | Brix0-50% | ±0.5% | ||
| AE-107 | Brix28-62% | ±0.2% | ATC |
| Battery/Coolants/
Antifreeze/Cleaner/ (ATC) |
Model | Measure Range | Precision | Temperature |
| AE-401 | Ethylene Glycol | -50oF~32oF | 10oF | |
| Propylene Glycol | -50oF~32oF | 10oF | ||
| Battery Fluids | 1.15~1.30KG/L | 0.01KG/L | ||
| AE-402 | Ethylene Glycol | -50oC~0oC | 10oC | |
| Propylene Glycol | -50oC~0oC | 5oC | ||
| Battery Fluids | 1.10~1.40KG/L | 0.01KG/L | ||
| AE-403 | Ethylene Glycol | -50oC~0oC | 10oC | |
| Propylene Glycol | -50oC~0oC | 5oC | ||
| Cleanning Watter | -40oC~0oC | 10oC | ||
| Battery Fluids | 1.15~1.30KG/L | 0.01KG/L | ||
| AE-404 | Ethylene Glycol | -50oC~0oC G13 | 5oC | |
| Propylene Glycol | -50oC~0oC G11/12 | 5oC | ||
| Cleanning Watter | -40oC~0oC SRFI | 10oC | ||
| Battery Fluids | 1.10~1.40KG/L | 0.01KG/L | ||
| AE-405A | Ethylene Glycol | -60oC~0oC(0~66.6%) | 10oC | |
| Propylene Glycol | -50oC~0oC(0~62.4%) | 5oC | ||
| Battery Fluids | 1.10~1.40KG/L | 0.01KG/L | ||
| AE-406A | Ethylene Glycol | -84oF~32oF(0~70%) | 10oF | |
| Propylene Glycol | -60oF~32oF(0~63%) | 5oF | ||
| Battery Fluids | 1.10~1.40KG/L | 0.01KG/L | ||
| AE-408 | Ethylene Glycol | -60oC~0oC | 5oC | |
| Ethylene Glycol | 0~100% | 5% | ||
| Battery Fluids | 1.10~1.40KG/L | 0.01KG/L | ||
| Emulsion | AE-406 | Concentration of emulsified liquid | ATC | |
| M-10: 0-15% | 0.50% | |||
| MDT: 0-15% | 0.50% | |||
| Urea/Adblue | AE-1ATC | Ethylene Glycol | -50oC~0oC G13 | 5oC |
| Propylene Glycol | -50oC~0oC G11/12 | 5oC | ||
| Cleanning Watter | -40oC~0oC SRFI | 10oC | ||
| Battery Fluids | 1.10~1.40KG/L | 0.01KG/L | ||
| Adblue(Urea) | 30~35% | 0.1 | ||
| AE-2ATC | Adblue(Urea) | 0~40% | 0.1 | |
Download catalog for:

