






The AELAB AE-B Series Biological Microscope is engineered for stable optical microscopy in educational, clinical training, and laboratory environments. Designed with precision achromatic or plan objectives and LED illumination, the AE-B Series ensures consistent image quality and safe low-voltage operation.
The AE-B Series supports monocular, binocular, and trinocular configurations, providing ergonomic viewing angles and expandable imaging capabilities for routine biological testing and teaching laboratories.

The AELAB AE-B Series Biological Microscope features a rigid metal frame with precision-aligned optical components. The inclined 30° viewing head rotates 360° for ergonomic adaptation, while the quadplex nosepiece ensures stable objective positioning. The mechanical stage and Abbe condenser are designed for long-term alignment stability.

The AELAB AE-B Series Biological Microscope analyzes biological specimens using transmitted LED illumination. Light passes through the sample, is focused by achromatic or plan objectives, and projected through wide-field eyepieces for visual analysis. The Abbe condenser regulates numerical aperture to optimize contrast and resolution.


The AELAB AE-B Series Biological Microscope supports optional C-mount adapters (0.5× / 1×) for digital camera integration. Trinocular configurations enable image capture and documentation for laboratory records and teaching demonstrations.
| Model | Head Type | Objective Type | Weight |
|---|---|---|---|
| AE-B101LED | Monocular | Achromatic | 5.0 kg |
| AE-B102LED | Binocular | Achromatic | 5.0 kg |
| AE-B103LED | Binocular | Plan | 5.0 kg |
The AELAB AE-B Series Biological Microscope is used for biological education, microbiology observation, histology training, environmental sample analysis, and routine laboratory specimen examination.

The AELAB AE-B Series Biological Microscope is manufactured under ISO quality systems and supports GLP-compliant laboratory operation. Optical alignment, illumination stability, and mechanical accuracy are verified prior to shipment to ensure reproducible analytical performance.
Specifications :
| Items | Specification | AE-B101LED | AE-B102LED | AE-B103LED |
| Eyepiece | WF 10×-18 mm(Pointer is optional) | ● | ●● | ●● |
| WF 10×-18 mm(Pointer) | ○ | ○○ | ○○ | |
| WF 10×-18 mm(adjustable, 0.1 mm) | ○ | ○○ | ○○ | |
| WF 16×-13 mm | ○ | ○○ | ○○ | |
| WF15X/-13 mm | ○ | ○○ | ○○ | |
| Achromatic
Objective |
4X/0.10 W.D=18.6mm | ● | ● | |
| 10X/0.25 W.D=6.5mm | ● | ● | ||
| 40 X/0.65 (S) W.D=0.47mm | ● | ● | ||
| 100 X/1.25(S,Oil) W.D=0.07mm | ● | ● | ||
| 20 X/0.40 W.D=1.75mm | ○ | ○ | ||
| 60 X/0.80(S) W.D=0.10mm | ○ | ○ | ||
| Plan Objective | 4X/0.10 W.D.=14.5mm | ● | ||
| 10X/0.25 W.D.=5.65mm | ● | |||
| 40X/0.65(S) W.D.=0.85mm | ● | |||
| 100 X/1.25(S,Oil) W.D.=0.07mm | ● | |||
| 20X/0.40 W.D.=5.65mm | ○ | |||
| Monocular Head | Inclined 30°, Rotatable 360° | ● | ||
| Butterfly Seidentopf Binocular Head | Inclined 30°,Rotatable 360°,
Interpupilary Distance 48-75mm |
● | ● | |
| Butterfly Seidentopf
Trinocular Head |
Inclined 30°,Rotatable 360°,
Interpupilary Distance 48-75mm, Light Distribution 20:80 |
○ | ○ | ○ |
| Nosepiece | Quadplex | ● | ● | ● |
| Focusing Knobs | Coaxial Coarse and Fine Focusing Knobs
Travel Range: 22mm, Scale: 2µm |
● | ● | ● |
| Mechanical Stage | Stage Size:125mm×115mm,
Travel: 35mm×75mm |
● | ● | ● |
| Condenser | Abbe N.A. 1.25(Iris Diaphragm) | ● | ● | ● |
| Dark Field Ring | Available For 4×-40× Objective | ○ | ○ | ○ |
| Polarizing Attachment | Analyzer / Polarizer | ○ | ○ | ○ |
| Mirror | Plano-concave mirror | ○ | ○ | ○ |
| C-mount | 1×/ 0.5×(Focus Adjustable) | |||
| Base | 3WLED Illumination Systems | ● | ● | ● |
| 3WLED Illumination Systems(rechargeable) | ○ | ○ | ○ | |
| 12V 20W Halogen Lamp,
Wide Voltage: 100V-240V |
○ | ○ | ○ |
| Items | Specification | AE-B101LED | AE-B102LED | AE-B103LED |
| Eyepiece | WF 10×-18 mm(Pointer is optional) | ● | ●● | ●● |
| WF 10×-18 mm(Pointer) | ○ | ○○ | ○○ | |
| WF 10×-18 mm(adjustable, 0.1 mm) | ○ | ○○ | ○○ | |
| WF 16×-13 mm | ○ | ○○ | ○○ | |
| WF15X/-13 mm | ○ | ○○ | ○○ | |
| Achromatic
Objective |
4X/0.10 W.D=18.6mm | ● | ● | |
| 10X/0.25 W.D=6.5mm | ● | ● | ||
| 40 X/0.65 (S) W.D=0.47mm | ● | ● | ||
| 100 X/1.25(S,Oil) W.D=0.07mm | ● | ● | ||
| 20 X/0.40 W.D=1.75mm | ○ | ○ | ||
| 60 X/0.80(S) W.D=0.10mm | ○ | ○ | ||
| Plan Objective | 4X/0.10 W.D.=14.5mm | ● | ||
| 10X/0.25 W.D.=5.65mm | ● | |||
| 40X/0.65(S) W.D.=0.85mm | ● | |||
| 100 X/1.25(S,Oil) W.D.=0.07mm | ● | |||
| 20X/0.40 W.D.=5.65mm | ○ | |||
| Monocular Head | Inclined 30°, Rotatable 360° | ● | ||
| Butterfly Seidentopf Binocular Head | Inclined 30°,Rotatable 360°,
Interpupilary Distance 48-75mm |
● | ● | |
| Butterfly Seidentopf
Trinocular Head |
Inclined 30°,Rotatable 360°,
Interpupilary Distance 48-75mm, Light Distribution 20:80 |
○ | ○ | ○ |
| Nosepiece | Quadplex | ● | ● | ● |
| Focusing Knobs | Coaxial Coarse and Fine Focusing Knobs
Travel Range: 22mm, Scale: 2µm |
● | ● | ● |
| Mechanical Stage | Stage Size:125mm×115mm,
Travel: 35mm×75mm |
● | ● | ● |
| Condenser | Abbe N.A. 1.25(Iris Diaphragm) | ● | ● | ● |
| Dark Field Ring | Available For 4×-40× Objective | ○ | ○ | ○ |
| Polarizing Attachment | Analyzer / Polarizer | ○ | ○ | ○ |
| Mirror | Plano-concave mirror | ○ | ○ | ○ |
| C-mount | 1×/ 0.5×(Focus Adjustable) | |||
| Base | 3WLED Illumination Systems | ● | ● | ● |
| 3WLED Illumination Systems(rechargeable) | ○ | ○ | ○ | |
| 12V 20W Halogen Lamp,
Wide Voltage: 100V-240V |
○ | ○ | ○ |
Download catalog for:

