

The Medical – RO/Q Deionized Water System is engineered for the production of high-purity water suitable for various medical applications. It features a robust reverse osmosis (RO) process followed by deionization, ensuring the removal of dissolved ions, organic compounds, and other contaminants. The system is designed to deliver consistent, high-quality water with low conductivity and minimal organic content, meeting the stringent requirements of medical environments. Key components include advanced RO membranes, a deionization module, and a user-friendly interface for easy operation and monitoring.
Features
Specifications :
| Product model | Medical-RO 15/30/45/ 60 | Medical-Q 15/30/45/ 60 | Medica-RO 90/120/180/ 250 | Medical-Q 90/120/180/ 250 |
| Output-RO water* | 15/30/45/60L/Hour15/30/45/60L/Hour | 90/120/180/250L/Hour90/120/180/250L/Hour | ||
| Output-DI water | Up to 2.0L/Min(When tank is full) | |||
| Feedwater requirements* | Tap water:conductivity<400ps, 5-45℃, 1.0-4.0Kgf/cm²(When TDS>400ps, optional pretreatment is suggested) | |||
| DI Deionized water qualty | ||||
| Resistivity(25℃) | ||||
| Heavy metal ion | <0.01ppb | |||
| Bacteria | N/A | <0.01cfu/ml | N/A | <0.01cfu/ml |
| Particle(>0.22pm) | N/A | <1/ml | N/A | <1/ml |
| RO water quality | ||||
| lon reject on rate | >98%(New RO membrane) | |||
| Organic rejection rate | >99%, when MW>200 Dalton | |||
| Pac les and bacteria reject on rate | >99% | |||
| Dimension and weight | WxDxH:370x420x540mm/Weight:about23Kg | WxDxH:370x420x540mm/Weight:about83Kg | ||
| Electrical requirements | 100-240V,50/60Hz | |||
| Power | 72W/120W250W | |||
| Standard configuration | Main system (including 1 full set of cartridges)+built-in tank+accessories bagaccessories bag | |||
| Product model | Medical-RO 15/30/45/ 60 | Medical-Q 15/30/45/ 60 | Medica-RO 90/120/180/ 250 | Medical-Q 90/120/180/ 250 |
| Output-RO water* | 15/30/45/60L/Hour15/30/45/60L/Hour | 90/120/180/250L/Hour90/120/180/250L/Hour | ||
| Output-DI water | Up to 2.0L/Min(When tank is full) | |||
| Feedwater requirements* | Tap water:conductivity<400ps, 5-45℃, 1.0-4.0Kgf/cm²(When TDS>400ps, optional pretreatment is suggested) | |||
| DI Deionized water qualty | ||||
| Resistivity(25℃) | ||||
| Heavy metal ion | <0.01ppb | |||
| Bacteria | N/A | <0.01cfu/ml | N/A | <0.01cfu/ml |
| Particle(>0.22pm) | N/A | <1/ml | N/A | <1/ml |
| RO water quality | ||||
| lon reject on rate | >98%(New RO membrane) | |||
| Organic rejection rate | >99%, when MW>200 Dalton | |||
| Pac les and bacteria reject on rate | >99% | |||
| Dimension and weight | WxDxH:370x420x540mm/Weight:about23Kg | WxDxH:370x420x540mm/Weight:about83Kg | ||
| Electrical requirements | 100-240V,50/60Hz | |||
| Power | 72W/120W250W | |||
| Standard configuration | Main system (including 1 full set of cartridges)+built-in tank+accessories bagaccessories bag | |||
Download catalog for:

