



The WTM-1100-S is a compact, handheld device designed to measure the transmittance or haze of transparent and translucent materials, including liquids. Built to comply with international standards such as GB 2410-80, ASTM D1033-61, and JIS K7105-81, it delivers high-resolution, accurate measurements across a wide range.
With its solid, lightweight design, the WTM-1100-S is easy to carry and use. It offers both single and continuous measuring modes, and data can be output via USB or Bluetooth for easy transfer to a PC. This portable meter is ideal for applications requiring precise light transmittance and clarity measurements.
Specifications :
| Model | WTM-1100 | WTM-1000 | |
| Display | LCD | ||
| Range | 0%~100% | ||
| Resolution | 0.1mm | ||
| Accuracy | ±2% | ||
| Sample Thickness | <<18 mm/0.7 inch | <<10 mm/0.4 inch | |
| Light Source | LED | ||
| Measuring Mode | Single / Continuous | ||
| Operating Conditions | Temperature:0~50ºC Humidity:,90% | ||
| Power Supply | 4x1.5V AAA(UM-4)Battery | ||
| Size | Main Unit | 126mmx65mmx27 mm | 126mmx65mmx27 mm |
| Sensor | 125mmx38mmx38 mm | ------ | |
| Weight | 100g (Not Including Batteries) | ||
| Standard Accessories | Main Unit | ||
| Testing Block | |||
| Carrying Case(B04) | |||
| Operation Manual | |||
| Opyional Accessories | USB Data Cable with Software | ||
| Bluetooth Data Adapter with Software | |||
| Model | WTM-1100 | WTM-1000 | |
| Display | LCD | ||
| Range | 0%~100% | ||
| Resolution | 0.1mm | ||
| Accuracy | ±2% | ||
| Sample Thickness | <<18 mm/0.7 inch | <<10 mm/0.4 inch | |
| Light Source | LED | ||
| Measuring Mode | Single / Continuous | ||
| Operating Conditions | Temperature:0~50ºC Humidity:,90% | ||
| Power Supply | 4x1.5V AAA(UM-4)Battery | ||
| Size | Main Unit | 126mmx65mmx27 mm | 126mmx65mmx27 mm |
| Sensor | 125mmx38mmx38 mm | ------ | |
| Weight | 100g (Not Including Batteries) | ||
| Standard Accessories | Main Unit | ||
| Testing Block | |||
| Carrying Case(B04) | |||
| Operation Manual | |||
| Opyional Accessories | USB Data Cable with Software | ||
| Bluetooth Data Adapter with Software | |||
Download catalog for:

