Model :N4S、N4、N2S、N2
The AELAB Single Beam UV-VIS Spectrophotometer (N4S/N4/N2S/N2) combines advanced ARM core technology, offering high-speed testing and reliable performance. It covers the visible and UV-visible spectral range, making it ideal for quantitative analysis in medicine, biochemistry, petrochemicals, environmental protection, and academic research. This versatile instrument is designed for both routine and specialized laboratory use.

Need Help with This Product?
N series spectrophotometer, being combined with and ARM processed core, has test speeds and functions possessed by high-end instruments. The instrument can meet the requirement of quantitative analysis for most samples conducted within the visible and ultraviolet-visible spectral range in concentional laboratories and is suitable for use in medicine and health, clinical examination, biochemical, petrochemical, environmental protection, quality contraol departments, colleges and universities and others.
Features:
| Model | N4S | N4 | N2S | N2 |
| Photometry | Single Beam | |||
| Monochromator Type | Czerny-Turner | |||
| Focal Length | 160mm | |||
| Grating | 1200 lines/mm | |||
| Detector | Silicon Photocell | |||
| Spectrum Bandwidth | 2nm | 4nm | ||
| Wavelength Range | 190-1100nm | 325-1100nm | ||
| Wavelength Accuracy | ± 1nm | |||
| Wavelength Repeatability | ≤ 0.5nm | |||
| Photometric Range | 0.0 ~ 200.0% T ; -0.301 ~ 4.000A ; 0.000 to 9999C | |||
| Photometric Accuracy | ± 0.3% T ; ± 0.002Abs (0 - 0.5A) ± 0.004Abs (0.5 - 1A) | ± 0.5% T | ||
| Photometric Repeatability | ≤ 0.15% T ; 0.001Abs (0 - 0.5A) 0.002Abs (0.5 - 1A) | ≤ 0.2% T | ||
| Wavelength Scanning Speed | Fast, medium, slow | --- | Fast, medium, slow | --- |
| Baseline | ≤±0.003A(200-1090nm) | --- | ≤±0.003A(335-1090nm) | --- |
| Built in Printer | YES | NO | YES | NO |
| Stray Light | ≤ 0.1% ( at 220 nm NaI ; at 360 nm NaNO₂) | ≤ 0.1% T(measured at NaNO₂ at 360 nm) | ||
| Noise | 100%(T) noise ≤ 0.5% (T), 0% (T) noise ≤ 0.2% (T) | |||
| Baseline Drift | ± 0.002 Abs / 30 mins (250nm and 500nm
after preheat warm up for 2 hours ) |
± 0.002 Abs /30min
( 500nm after preheat warm up for 2 hours ) |
||
| Power | AC220v± 22v, 50Hz± 1Hz, 180W | AC220v± 22v, 50Hz± 1Hz, 100W | ||
| Packing Size | 630mm*610mm*500mm, 0.16m³,25kg. | |||

