

The AELAB HB105-S2 LED Digital Double Modules Dry Bath is designed for precise temperature control up to 105°C, ensuring reliable performance for molecular biology, clinical, and research applications. Equipped with overheating protection, sound alerts, and external temperature sensing, this dry bath ensures both safety and accuracy. Its interchangeable block options and dual-module design provide flexibility for diverse lab workflows.
The AELAB HB105-S2 LED Digital Double Modules Dry Bath is designed for precise temperature control in laboratories, offering a wide range of heating up to 105°C. Its dual-module system, overheating protection, and user-friendly LED interface make it a versatile and reliable choice for molecular biology, clinical diagnostics, and research applications.
The HB105-S2 dry bath operates by transferring controlled heat through interchangeable aluminum blocks that hold sample tubes securely. Its dual-module design allows simultaneous heating of different sample types or volumes, while the external temperature sensor ensures precise monitoring. The system features overheating protection, LED display, and sound reminders, ensuring safe and accurate operation across long incubation periods.
Dual-module heating for greater flexibility
High precision with ±0.3°C accuracy
Overheating protection and audible reminders for safe use
Easy knob-based operation with LED display
Wide selection of interchangeable blocks for different tube sizes
Aluminum bead/water bath block options for versatile applications
Compact, lightweight design for space-saving convenience
Educational Labs: Ideal for teaching basic molecular biology experiments
Clinical Labs: Suitable for sample incubation, enzyme reactions, and diagnostics
Research Centers: Supports advanced protocols requiring accurate thermal control
Quality Control Departments: Reliable for stability tests and routine sample processing
Molecular biology (DNA/RNA extraction, PCR prep)
Enzyme assays and protein studies
Clinical diagnostics
Food and pharmaceutical sample testing
General lab heating applications
| Block Type (Cat. No.) | Capacity | Diameter × Depth (mm) |
|---|---|---|
| 18900459 | 0.2 mL × 30 | 6.3 × 20 |
| 18900460 | 0.5 mL × 20 | 7.85 × 28.4 |
| 18900461 | 1.5 mL × 20 | 11 × 35 |
| 18900462 | 2 mL × 20 | 11 × 34.7 |
| 18900463 | 5 mL × 12 | 16.6 × 46 |
| 18900464 | 15 mL × 12 | 16.6 × 73 |
| 18900465 | 50 mL × 4 | 29.2 × 73.5 |
| 18900522 | Dual block, bead bath/water bath (S1) | 87 × 68 × 52 |
| 18900523 | Dual block, bead bath/water bath (S2) | 143 × 87 × 58 |
| 18900520 | Aluminum beads | – |
Specifications :
| Parameter | Details |
|---|---|
| Model / Cat. No. | HB105-S2 / 5032111213 |
| Temperature Range | Room temp +5°C to 105°C |
| Temperature Setting Range | 25–105°C |
| Temperature control Accuracy | @25–90°C: ±0.3°C / @90–105°C: ±0.6°C |
| Display Accuracy | 0.1°C |
| Temperature Uniformity @37°C | ±0.2°C |
| Time Setting Range | 0–99h59min |
| External Sensor | Yes |
| Power | 200W |
| Display | LED |
| Voltage/Frequency | 110/220V, 50/60Hz |
| Dimensions (W×D×H) | 290 × 210 × 120 mm |
| Weight | 3.2 kg |
| Ambient Temperature | 10–40°C |
| Ambient Humidity | <80% RH |
| Parameter | Details |
|---|---|
| Model / Cat. No. | HB105-S2 / 5032111213 |
| Temperature Range | Room temp +5°C to 105°C |
| Temperature Setting Range | 25–105°C |
| Temperature control Accuracy | @25–90°C: ±0.3°C / @90–105°C: ±0.6°C |
| Display Accuracy | 0.1°C |
| Temperature Uniformity @37°C | ±0.2°C |
| Time Setting Range | 0–99h59min |
| External Sensor | Yes |
| Power | 200W |
| Display | LED |
| Voltage/Frequency | 110/220V, 50/60Hz |
| Dimensions (W×D×H) | 290 × 210 × 120 mm |
| Weight | 3.2 kg |
| Ambient Temperature | 10–40°C |
| Ambient Humidity | <80% RH |
No download files available for this product.

