

The AELAB HB150-S2 LED Digital Double Modules Dry Bath offers high-precision temperature control up to 150°C, ideal for laboratory sample incubation and enzyme reactions. Designed with dual modules, advanced overheating protection, and external sensor capability, it ensures consistent performance for research and diagnostic labs.
The AELAB HB150-S2 LED Digital Double Modules Dry Bath is engineered for high-precision temperature control up to 150°C. Featuring dual independent heating modules, an LED display, and an external temperature sensor, this dry bath offers reliable performance for a variety of laboratory applications including incubation, enzyme reactions, and sample preparation. Designed for flexibility and safety, it integrates overheat protection, a sound reminder system, and easy knob operation.
The HB150-S2 Dry Bath operates using an aluminum heating block that ensures rapid and uniform heat transfer. Dual digital modules allow independent control of two temperature zones, ideal for multitasking experiments. The integrated LED display shows real-time temperature and timing, while an external temperature sensor ensures precision and stability across all heating applications.
🌡️ Wide Temperature Range: Adjustable up to 150°C for versatile lab applications
🧠 Dual Module Design: Enables simultaneous heating of two different samples or conditions
🔔 Sound Reminder Function: Notifies users upon completion of a cycle
🔒 Overheating Protection: Ensures safety during extended operations
🧽 Easy Maintenance: Blocks and lids are designed for heat preservation and contamination prevention
⚙️ User-Friendly Control: Intuitive knob operation with LED display enhances convenience
Educational Labs: HB105-S1 – Single module, ideal for teaching and basic applications
Research Laboratories: HB150-S2 – Dual module with external sensor for precision control
Clinical & Diagnostic Labs: HB150-S1 – Compact single block model with fast heating response
Molecular biology experiments (enzyme reactions, DNA denaturation)
Clinical diagnostics and biochemical assays
Sample incubation and inactivation
Pharmaceutical and food testing labs
Research and educational laboratories
| Block Type (Cat. No.) | Capacity | Diameter × Depth (mm) | Description |
|---|---|---|---|
| 18900459 | 0.2mL × 30 | 6.3 × 20 | For PCR tubes |
| 18900460 | 0.5mL × 20 | 7.85 × 28.4 | Microtube block |
| 18900461 | 1.5mL × 20 | 11 × 35 | Standard microtube |
| 18900462 | 2mL × 20 | 11 × 34.7 | Tube block |
| 18900463 | 5mL × 12 | 16.6 × 46 | Medium volume block |
| 18900464 | 15mL × 12 | 16.6 × 73 | Centrifuge tube block |
| 18900465 | 50mL × 4 | 29.2 × 73.5 | Large tube block |
| 18900522 | Bead/Water Bath (S1) | 87 × 68 × 52 | Dual-purpose block |
| 18900523 | Bead/Water Bath (S2) | 143 × 87 × 58 | Dual-purpose block |
| 18900520 | Aluminum Beads | – | For uniform heat distribution |
Specifications :
| Parameter | Specification |
|---|---|
| Model | AELAB HB150-S2 |
| Cat. No. | 5032111210 |
| Temperature Range | Room Temp +5°C – 150°C |
| Temperature Setting Range | 25°C – 150°C |
| Temperature Control Accuracy | ±0.3°C (25–90°C) / ±0.6°C (90–150°C) |
| Temperature Display Accuracy | 0.1°C |
| Temperature Uniformity @37°C | ±0.2°C |
| Time Setting Range | 0 min – 99 h 59 min |
| External Sensor | Yes |
| Power | 200W |
| Display Type | LED |
| Voltage / Frequency | 110/220V, 50/60Hz |
| Dimensions (W×D×H) | 290 × 210 × 120 mm |
| Weight | 3.2 kg |
| Permissible Ambient Temperature | 10–40°C |
| Permissible Ambient Humidity | <80% RH |
| Parameter | Specification |
|---|---|
| Model | AELAB HB150-S2 |
| Cat. No. | 5032111210 |
| Temperature Range | Room Temp +5°C – 150°C |
| Temperature Setting Range | 25°C – 150°C |
| Temperature Control Accuracy | ±0.3°C (25–90°C) / ±0.6°C (90–150°C) |
| Temperature Display Accuracy | 0.1°C |
| Temperature Uniformity @37°C | ±0.2°C |
| Time Setting Range | 0 min – 99 h 59 min |
| External Sensor | Yes |
| Power | 200W |
| Display Type | LED |
| Voltage / Frequency | 110/220V, 50/60Hz |
| Dimensions (W×D×H) | 290 × 210 × 120 mm |
| Weight | 3.2 kg |
| Permissible Ambient Temperature | 10–40°C |
| Permissible Ambient Humidity | <80% RH |
No download files available for this product.

