

The AELAB Mini HCL100 Mini Dry Bath Series offers precise temperature control in a compact and portable design. Featuring digital LCD control, user calibration, and optional cooling capability, this series is ideal for rapid and uniform sample heating or cooling. Suitable for molecular biology, clinical diagnostics, and biochemical research applications.
The AELAB Mini HCL100 Mini Dry Bath is a compact and lightweight laboratory heating and cooling system with precise digital temperature control. Equipped with an LCD display, user calibration, and overheating protection, it ensures high accuracy for sample incubation. The optional cooling function and interchangeable aluminum blocks make it suitable for various lab tube sizes and applications. The Mini HCL100 includes a hot lid to prevent condensation on tube caps, maintaining sample integrity.
Compact & Lightweight Design: Ideal for crowded lab benches and portable use
Digital Accuracy: Temperature and time digitally controlled with real-time LCD display
Dual Heating and Cooling: Ensures fast transitions and stable performance
User Calibration Function: Maintains temperature precision over long-term operation
Overheating Protection: Enhances user safety and equipment longevity
Interchangeable Aluminum Blocks: Fits multiple tube sizes (0.2 mL to 50 mL)
Optional Car Adapter: Enables field use or mobile laboratory operation
Quiet, Efficient Operation: Less than 55 dB noise level for lab comfort
Mini HCL100: Equipped with a heated lid, ideal for molecular biology, PCR, and condensation-sensitive experiments
Mini HC100: Suitable for research and clinical labs requiring both heating and cooling capabilities
Mini H100: Perfect for general incubation and enzyme reactions that require only heating
Molecular biology and PCR sample preparation
Enzyme and nucleic acid denaturation
Protein preservation and incubation
Clinical diagnostic testing
Education, research, and QC laboratories
| Cat.No. | Block Type | Capacity |
| 18900414 | 40×0.2 mL | 6.4×20 |
| 18900415 | 24×0.5 mL | 8.2×28.4 |
| 18900416 | 15×1.5 mL | 11.2×31 |
| 18900428 | 15×2 mL | 11×31 |
| 18900417 | 6×5 mL | 17×31 |
| 18900426 | 4×15 mL | 16.4×45 |
| 18900427 | 2×50 mL | 29×45 |
Specifications :
| Specifications | Mini HCL100 | Mini HC100 | Mini H100 |
|---|---|---|---|
| Display | LCD | LCD | LCD |
| Temperature Setting Range (°C) | 0–100 | 0–100 | 25–100 |
| Temperature Range (°C) | RT–23~100 | RT–23~100 | RT+5~100 |
| Temperature Control Accuracy (°C) | ±0.5 | ±0.5 | ±0.5 |
| Temperature Display Accuracy (°C) | 0.1 | 0.1 | 0.1 |
| Heating Time (25°C→100°C) | ≤20 min | ≤20 min | ≤20 min |
| Cooling Time (20°C→0°C) | ≤25 min | ≤25 min | – |
| Max. Heating Rate | 8°C/min | 8°C/min | 6.5°C/min |
| Max. Cooling Rate | 3°C/min | 3°C/min | – |
| Time Setting Range (sec/min) | 0–999 | 0–999 | 0–999 |
| Program Memory | 9 (2 steps each) | 9 (2 steps each) | 9 (2 steps each) |
| Temperature Self-Calibration | Support | Support | Support |
| Error Code Display | Support | Support | Support |
| Dimension (W×D×H) | 110×162×140 mm | 110×162×140 mm | 110×162×140 mm |
| Total Weight (kg) | ≤1 | ≤1 | ≤1 |
| Voltage/Frequency | 100–240V, 50/60Hz or DC12V | Same | Same |
| Power (W) | 60 | 60 | 60 |
| Operating Temperature (°C) | +10~40 | +10~40 | +10~40 |
| Operating Humidity (%RH) | ≤80 | ≤80 | ≤80 |
| Specifications | Mini HCL100 | Mini HC100 | Mini H100 |
|---|---|---|---|
| Display | LCD | LCD | LCD |
| Temperature Setting Range (°C) | 0–100 | 0–100 | 25–100 |
| Temperature Range (°C) | RT–23~100 | RT–23~100 | RT+5~100 |
| Temperature Control Accuracy (°C) | ±0.5 | ±0.5 | ±0.5 |
| Temperature Display Accuracy (°C) | 0.1 | 0.1 | 0.1 |
| Heating Time (25°C→100°C) | ≤20 min | ≤20 min | ≤20 min |
| Cooling Time (20°C→0°C) | ≤25 min | ≤25 min | – |
| Max. Heating Rate | 8°C/min | 8°C/min | 6.5°C/min |
| Max. Cooling Rate | 3°C/min | 3°C/min | – |
| Time Setting Range (sec/min) | 0–999 | 0–999 | 0–999 |
| Program Memory | 9 (2 steps each) | 9 (2 steps each) | 9 (2 steps each) |
| Temperature Self-Calibration | Support | Support | Support |
| Error Code Display | Support | Support | Support |
| Dimension (W×D×H) | 110×162×140 mm | 110×162×140 mm | 110×162×140 mm |
| Total Weight (kg) | ≤1 | ≤1 | ≤1 |
| Voltage/Frequency | 100–240V, 50/60Hz or DC12V | Same | Same |
| Power (W) | 60 | 60 | 60 |
| Operating Temperature (°C) | +10~40 | +10~40 | +10~40 |
| Operating Humidity (%RH) | ≤80 | ≤80 | ≤80 |
No download files available for this product.

