

The AELAB HB120-S / HB120-SC / HB60-S Dry Bath Heater Series delivers precise temperature control in a compact, low-profile digital format. Engineered for accuracy, durability, and user convenience, this system supports reliable sample incubation for research, diagnostics, and quality control laboratories.
The AELAB Dry Bath Heater uses high-precision aluminum heating blocks combined with a digital control system. Integrated temperature sensors regulate heat output uniformly, ensuring stable heating for tubes and vials during incubation, digestion, and reaction workflows.
The HB120-S / HB120-SC / HB60-S models feature a rugged low-profile housing, precision-machined aluminum heating blocks, and a digital LED interface for fast temperature setting. The HB120-SC model incorporates an inbuilt temperature calibration function for enhanced accuracy. All units operate on 110/220 V, 50/60 Hz and support long-term stable heating for molecular and biochemical workflows.
The heaters elevate the aluminum block temperature to the selected setpoint through closed-loop digital control. Sensors continuously measure block temperature and adjust heating power to maintain uniformity across all wells. This ensures reproducible thermal conditions for enzymes, nucleic acids, and reaction mixtures.
The HB120-S / HB120-SC / HB60-S models feature digital control electronics suitable for standard laboratory integration. Data entry is performed directly through the panel, and systems operate independently without needing external software. Units are compatible with standard GLP workflows and traceable calibration procedures (HB120-SC).
| Model | Specifications |
|---|---|
| HB120-S | 15–120 °C range, ±0.5 °C accuracy, block size 175×290×85 mm, 170 W power |
| HB120-SC | Same as HB120-S with additional built-in temperature calibration function |
| HB60-S | Preset 25/30/37/45/60 °C levels, ±0.5 °C accuracy, 160 W, compact 175×290×85 mm |
All AELAB dry bath heaters are manufactured under strict quality control with CE-compliant electronics, ISO-aligned production standards, and calibration traceability to ensure reproducible laboratory performance.
Blocks

Specifications :
| Specifications | H100-Pro | HB105-S1 HB105-S2 | HB150-S1 HB150-S2 | HB120-S/SC | HB60-S |
|---|---|---|---|---|---|
| Temperature range[°C] | Room temp+5-100 | Room temp+5-105 | Room temp+5-150 | Room temp+5-120 | Room temp+5-60 |
| Temperature Setting range [°C] | 0-100 | 25-105 | 25-150 | 15-120 | 5 gears:25, 30, 37,45,60 |
| Temperature control accuracy[°C] | ±0.5 | 25-90: ±0.3 90-105: ±0.6 | 25-90: ±0.3 90-150: ±0.6 | ±0.5 | ±0.5 |
| Temperature uniformity@ 37°C[°C] | ±0.5 | ±0.2 | ±0.2 | ±0.5 | ±0.3 |
| Power [W] | 200 | HB105-S1:100 HB105-S2:200 | HB150-S1:100 HB150-S2:200 | 170 | 160 |
| Time setting range | 0min–99h59min | 0min–99h59min | 0min–99h59min | 0min–99h59min | 0min–99h59min |
| External sensor | – | Yes | Yes | – | – |
| Display | TFT | LED | LED | LED | LED |
| Voltage,Frequency | 110/220V,50/60HZ | 110/220V,50/60HZ | 110/220V,50/60HZ | 110/220V,50/60HZ | 110/220V,50/60HZ |
| External Dimension[W×D×H] | 200×235×120 | 290×210×120 | 290×210×120 | 175×290×85 | 175×290×85 |
| Weight (kg) | 7.3 | 3.2 | 3.2 | 3 | 2.5 |
| Operating temperature[°C] | 10-40 | 10-40 | 10-40 | 10-40 | 10-40 |
| Operating humidity[% RH] | <80 | <80 | <80 | <80 | <80 |
| Specifications | H100-Pro | HB105-S1 HB105-S2 | HB150-S1 HB150-S2 | HB120-S/SC | HB60-S |
|---|---|---|---|---|---|
| Temperature range[°C] | Room temp+5-100 | Room temp+5-105 | Room temp+5-150 | Room temp+5-120 | Room temp+5-60 |
| Temperature Setting range [°C] | 0-100 | 25-105 | 25-150 | 15-120 | 5 gears:25, 30, 37,45,60 |
| Temperature control accuracy[°C] | ±0.5 | 25-90: ±0.3 90-105: ±0.6 | 25-90: ±0.3 90-150: ±0.6 | ±0.5 | ±0.5 |
| Temperature uniformity@ 37°C[°C] | ±0.5 | ±0.2 | ±0.2 | ±0.5 | ±0.3 |
| Power [W] | 200 | HB105-S1:100 HB105-S2:200 | HB150-S1:100 HB150-S2:200 | 170 | 160 |
| Time setting range | 0min–99h59min | 0min–99h59min | 0min–99h59min | 0min–99h59min | 0min–99h59min |
| External sensor | – | Yes | Yes | – | – |
| Display | TFT | LED | LED | LED | LED |
| Voltage,Frequency | 110/220V,50/60HZ | 110/220V,50/60HZ | 110/220V,50/60HZ | 110/220V,50/60HZ | 110/220V,50/60HZ |
| External Dimension[W×D×H] | 200×235×120 | 290×210×120 | 290×210×120 | 175×290×85 | 175×290×85 |
| Weight (kg) | 7.3 | 3.2 | 3.2 | 3 | 2.5 |
| Operating temperature[°C] | 10-40 | 10-40 | 10-40 | 10-40 | 10-40 |
| Operating humidity[% RH] | <80 | <80 | <80 | <80 | <80 |
No download files available for this product.

