

The AELAB dPette+ Multi-functional 8-Channel Electronic Pipette combines accuracy, speed, and comfort in multi-sample liquid handling. Equipped with dual rotary knobs, a large LCD display, and multiple functional modes, it simplifies complex tasks while minimizing operator fatigue. Its streamlined design, rechargeable battery, and autoclavable parts make it an indispensable tool in advanced laboratories.
The AELAB dPette+ Electronic Pipette operates with a digital step motor, ensuring precise, synchronized liquid transfer across eight channels. Users can select modes such as aspiration, dispensing, continuous mixing, dilution, and stepper dispensing via the LCD and parameter knob. Speed control allows fine-tuning for different sample viscosities, while autoclavable tips ensure sterility. Automatic calibration is enabled by connecting the pipette to a USB-compatible balance, saving time and cost.
Precision & Reproducibility: Step motor guarantees consistent results
Ease of Use: LCD display with simple parameter control
Ergonomic Handling: Lightweight streamlined body minimizes fatigue
Versatile Modes: Supports pipetting, mixing, continuous dispensing, and dilution
Dual Charging: Rechargeable via USB cable or contact charging stand
Hygienic & Durable: Autoclavable components for contamination-free operation
Time-Saving Calibration: Automatic calibration with PC software
Educational Labs: For training students in pipetting with simple programmable functions
Research Institutions: Ideal for multi-sample genomics, proteomics, and PCR workflows
Quality Control Labs: Ensures reproducibility for routine analytical tasks
Biotechnology & Pharma Labs: High throughput screening and sample processing
PCR and molecular biology sample preparation
Clinical diagnostics and routine assays
Biotech research and pharmaceutical testing
Academic teaching labs requiring accuracy and ergonomics
Specifications :
| Cat. No. | Volume Range (µL) | Increment (µL) | Test Volume (µL) | Systematic Error | Random Error | Channels |
|---|---|---|---|---|---|---|
| 7036202001 | 0.5–10 | 0.01 | 10 / 5 / 1 | ±0.20µL (2%) / ±0.20µL (4%) / ±0.08µL (8%) | ±0.10µL (1%) / ±0.10µL (2%) / ±0.05µL (5%) | 8 |
| 7036202002 | 10–100 | 0.1 | 100 / 50 / 10 | ±0.80µL (0.8%) / ±0.50µL (1%) / ±0.30µL (3%) | ±0.30µL (0.3%) / ±0.40µL (0.8%) / ±0.20µL (2%) | 8 |
| 7036202005 | 15–300 | 1 | 300 / 150 / 15 | ±1.80µL (0.6%) / ±1.50µL (1%) / ±0.60µL (4%) | ±0.90µL (0.3%) / ±0.75µL (0.5%) / ±0.15µL (1%) | 8 |
| 7036202006 | 30–300 | 1 | 300 / 150 / 30 | ±1.80µL (0.6%) / ±1.50µL (1%) / ±0.90µL (3%) | ±0.90µL (0.3%) / ±0.75µL (0.5%) / ±0.30µL (1%) | 8 |
| Cat. No. | Volume Range (µL) | Increment (µL) | Test Volume (µL) | Systematic Error | Random Error | Channels |
|---|---|---|---|---|---|---|
| 7036202001 | 0.5–10 | 0.01 | 10 / 5 / 1 | ±0.20µL (2%) / ±0.20µL (4%) / ±0.08µL (8%) | ±0.10µL (1%) / ±0.10µL (2%) / ±0.05µL (5%) | 8 |
| 7036202002 | 10–100 | 0.1 | 100 / 50 / 10 | ±0.80µL (0.8%) / ±0.50µL (1%) / ±0.30µL (3%) | ±0.30µL (0.3%) / ±0.40µL (0.8%) / ±0.20µL (2%) | 8 |
| 7036202005 | 15–300 | 1 | 300 / 150 / 15 | ±1.80µL (0.6%) / ±1.50µL (1%) / ±0.60µL (4%) | ±0.90µL (0.3%) / ±0.75µL (0.5%) / ±0.15µL (1%) | 8 |
| 7036202006 | 30–300 | 1 | 300 / 150 / 30 | ±1.80µL (0.6%) / ±1.50µL (1%) / ±0.90µL (3%) | ±0.90µL (0.3%) / ±0.75µL (0.5%) / ±0.30µL (1%) | 8 |
No download files available for this product.

