

The AELAB dPette Electronic Pipette combines the lightweight ergonomics of a manual pipette with the advanced performance of an electronic system. Designed for precision, ease of use, and efficiency, it ensures accurate liquid handling for laboratories seeking reliability and versatility.
The AELAB dPette Electronic Pipette is a state-of-the-art single-channel electronic pipette that merges the benefits of manual pipetting ergonomics with the advanced performance of digital technology. With lightweight construction, user-friendly interface, and high accuracy, it delivers an effortless pipetting experience ideal for modern laboratories.
The AELAB dPette is powered by a precision step motor that ensures accurate liquid aspiration and dispensing. Its user-friendly LCD interface displays critical parameters, while dual rotary knobs allow seamless switching between pipetting, mixing, stepper, and dilution modes. Adjustable speed settings enhance flexibility, and rechargeable Li-ion batteries support extended laboratory operation.
High-precision step motor for superior accuracy and repeatability
Lightweight and ergonomic design for effortless operation
Intuitive LCD interface with easy function control
Adjustable aspiration/dispensing speed for different lab needs
Mixing mode for enhanced convenience
Rechargeable battery with desktop or cord charging options
Autoclavable components for safe sterilization
Self-calibration via USB-enabled balance for reduced maintenance
Educational Labs – dPette (Simple Model): Ideal for pipetting and mixing with easy operation
Research Laboratories – dPette+: Multifunctional design for pipetting, mixing, stepper, and dilution
Quality Control Labs – dPette+: Provides accurate, repeatable measurements across multiple volume ranges
Academic research laboratories
Pharmaceutical and biotech labs
Food and beverage quality testing
Clinical and diagnostic centers
Environmental testing laboratories
Specifications :
| Cat.No. | Channels | Volume Range (µL) | Increment (µL) | Test Volume (µL) | Systematic Error (µL) | Systematic Error (%) | Random Error (µL) | Random Error (%) |
| 7016301001 | 1 | 0.5-10 | 0.01 | 10 | ±0.10 | ±1.00 | ±0.05 | ±0.50 |
| 5 | ±0.10 | ±2.00 | ±0.10 | ±2.00 | ||||
| 1 | ±0.05 | ±5.00 | ±0.03 | ±3.00 | ||||
| 7016301002 | 1 | 5-50μL | 0.1 | 50 | ±0.40 | ±0.80 | ±0.15 | ±0.30 |
| 25 | ±0.25 | ±1.00 | ±0.25 | ±1.00 | ||||
| 5 | ±0.20 | ±4.00 | ±0.125 | ±2.50 | ||||
| 7016301003 | 1 | 30-300 | 1 | 300 | ±1.80 | ±0.60 | ±0.60 | ±0.20 |
| 100 | ±1.00 | ±1.00 | ±0.40 | ±0.40 | ||||
| 30 | ±1.20 | ±4.00 | ±0.21 | ±0.70 | ||||
| 7016301004 | 1 | 100-1000 | 5 | 1000 | ±6.00 | ±0.60 | ±2.00 | ±0.20 |
| 500 | ±5.00 | ±1.00 | ±1.00 | ±0.20 | ||||
| 100 | ±3.00 | ±3.00 | ±0.60 | ±0.60 |
| Cat.No. | Channels | Volume Range (µL) | Increment (µL) | Test Volume (µL) | Systematic Error (µL) | Systematic Error (%) | Random Error (µL) | Random Error (%) |
| 7016301001 | 1 | 0.5-10 | 0.01 | 10 | ±0.10 | ±1.00 | ±0.05 | ±0.50 |
| 5 | ±0.10 | ±2.00 | ±0.10 | ±2.00 | ||||
| 1 | ±0.05 | ±5.00 | ±0.03 | ±3.00 | ||||
| 7016301002 | 1 | 5-50μL | 0.1 | 50 | ±0.40 | ±0.80 | ±0.15 | ±0.30 |
| 25 | ±0.25 | ±1.00 | ±0.25 | ±1.00 | ||||
| 5 | ±0.20 | ±4.00 | ±0.125 | ±2.50 | ||||
| 7016301003 | 1 | 30-300 | 1 | 300 | ±1.80 | ±0.60 | ±0.60 | ±0.20 |
| 100 | ±1.00 | ±1.00 | ±0.40 | ±0.40 | ||||
| 30 | ±1.20 | ±4.00 | ±0.21 | ±0.70 | ||||
| 7016301004 | 1 | 100-1000 | 5 | 1000 | ±6.00 | ±0.60 | ±2.00 | ±0.20 |
| 500 | ±5.00 | ±1.00 | ±1.00 | ±0.20 | ||||
| 100 | ±3.00 | ±3.00 | ±0.60 | ±0.60 |
No download files available for this product.

