

The K-series has set a new performance standard for handheld XRF. This is the lightest handheld XRF in the world (including battery), weighing only 1.5kg. It combines the features of the K-series, such as small size, fast response, and excellent analysis performance in low content Ti.
The instrument is easy to use and has a low failure rate. The system is built on the Microsoft WINCE platform, which has better compatibility with the computer platform in facilitating data communication. The users who want to use the device systems design is adopted in this device. The temporary files generated during testing are stored in the device’s memory card, which can be used as a new one for 10 years. One key system test, one step from startup to test, the test has never been so convenient.
Features:
📦 K-1688 Standard – Best for scrap sorting, field inspections, and on-site alloy classification.
🧪 K-1688 Lab Use – Recommended for in-lab quality assurance, material science, and trace element testing, especially Ti and rare elements.
On-site Alloy Identification
Scrap Metal Sorting & Recycling
Laboratory Elemental Analysis
QA/QC in Manufacturing
Geochemical & Mining Applications
Field Use in Harsh Environments
Titanium & Rare Earth Metal Detection
Q: How accurate is the K-1688 when testing low-content elements like titanium?
A: The K-1688 is specifically optimized for low-content Ti detection, ensuring high precision where standard handheld devices struggle.
Q: Can I generate custom reports?
A: Yes, you can customize detection reports including logos, sample data, spectrum, and batch info.
Q: Is it suitable for harsh environments?
A: Absolutely. Its shockproof, antifreeze design ensures reliable performance in demanding field conditions.
Q: How does it connect to other systems?
A: The device supports WiFi and Bluetooth sharing, with full compatibility via Windows CE 6.0.
Specifications :
| Item | Details |
| Weight | Device: 1.50kg, with battery: 1.65kg |
| Dimension | 250mm x 75mm x 270mm (LWH) |
| Excitation source | High-power High-performance X-ray micro-tube |
| Target | 5 selectable targets for my tubes are gold (Au), silver (Ag), targets (W), tantalum (Ta), palladium (Pd) |
| Voltage | 35kV - 50kV voltage (changeable) |
| Filter | A variety of selectable filters, automatically adjusted according to different tested objects |
| Detector | High resolution Si-Pin detector |
| Temperature | Peltier effect semiconductor refrigeration system |
| Standard film | 3/8 external standard window/protection cover (internal plus version standard films available) |
| Power supply | 1 lithium battery (7.2V - 6600mAh) |
| Processor | High performance ARM9 pulse processor |
| Operating systems | Windows Ce6.0 |
| Data transmission | Hotspot sharing via Bluetooth and Wifi |
| Standard mode | K-MAX Alloy Plus 6.0 |
| Data processing | 32G large-capacity data storage card :28000 sets of data |
| Display screen | High resolution TFT industrial grade color high-definition touch screen, with automatic light adjustment function |
| Outline design | Antifreeze, shockproof, and can be used normally in harsh environment |
| Safe operation | Use "up/down" detection, one-button test-stop function. The X-ray detection window is 2 mm, 32% of the shell of the device is covered with lead |
| Detection Report | Customized detection report provided as per demand |
| Element analysis | Mg, Al, Si, P, S, Ti, V, Cr, Mn, Fe, Co, Ni, Cu, Zn, Ga, Ge, As, Se, Rb, Sr, Y, Zr, Nb, Mo, Pd, Ag, Cd, In, Sn, Sb, Te, I, Cs, Ba, La, Ce, Pr, Nd, Sm, Eu, Gd, Tb, Dy, Ho, Er, Tm, Yb, Lu, Hf, Ta, W, Re, Os, Ir, Pt, Au, Hg, Tl, Pb, Bi, Th, U |
| Item | Details |
| Weight | Device: 1.50kg, with battery: 1.65kg |
| Dimension | 250mm x 75mm x 270mm (LWH) |
| Excitation source | High-power High-performance X-ray micro-tube |
| Target | 5 selectable targets for my tubes are gold (Au), silver (Ag), targets (W), tantalum (Ta), palladium (Pd) |
| Voltage | 35kV - 50kV voltage (changeable) |
| Filter | A variety of selectable filters, automatically adjusted according to different tested objects |
| Detector | High resolution Si-Pin detector |
| Temperature | Peltier effect semiconductor refrigeration system |
| Standard film | 3/8 external standard window/protection cover (internal plus version standard films available) |
| Power supply | 1 lithium battery (7.2V - 6600mAh) |
| Processor | High performance ARM9 pulse processor |
| Operating systems | Windows Ce6.0 |
| Data transmission | Hotspot sharing via Bluetooth and Wifi |
| Standard mode | K-MAX Alloy Plus 6.0 |
| Data processing | 32G large-capacity data storage card :28000 sets of data |
| Display screen | High resolution TFT industrial grade color high-definition touch screen, with automatic light adjustment function |
| Outline design | Antifreeze, shockproof, and can be used normally in harsh environment |
| Safe operation | Use "up/down" detection, one-button test-stop function. The X-ray detection window is 2 mm, 32% of the shell of the device is covered with lead |
| Detection Report | Customized detection report provided as per demand |
| Element analysis | Mg, Al, Si, P, S, Ti, V, Cr, Mn, Fe, Co, Ni, Cu, Zn, Ga, Ge, As, Se, Rb, Sr, Y, Zr, Nb, Mo, Pd, Ag, Cd, In, Sn, Sb, Te, I, Cs, Ba, La, Ce, Pr, Nd, Sm, Eu, Gd, Tb, Dy, Ho, Er, Tm, Yb, Lu, Hf, Ta, W, Re, Os, Ir, Pt, Au, Hg, Tl, Pb, Bi, Th, U |
Download catalog for:

