Model :Chromatography Media
AELAB’s Chromatography Media is engineered with high-purity silica gel, modified through advanced processes including grafting, capping, and end-capping. Designed for high stability and reproducibility, it is widely applied in pharmaceutical, natural product, and biochemical separations, ensuring reliable results at both analytical and industrial scales.

Need Help with This Product?
AELAB Chromatography Media is developed using advanced technology with silica gel as a matrix, further modified through grafting, capping, and end-capping processes. Designed for pharmaceutical, biochemical, and chemical separations, it ensures high reproducibility, stability, and efficiency across laboratory and industrial applications.
1. Amorphous Packing
Made from high-purity, low-metal silica with a very high surface area
Functional groups such as C18, C8, C4, phenyl, amino, diol, sulfonic acid, etc. can be bonded
Ideal for SPE, Flash chromatography, and large-scale industrial separation
Specifications: particle size 40–60 μm, pore size 60–100 Å, surface area 300–550 m²/g
2. Spherical Packing
Uniform particle sizes (5–60 μm) and pore sizes (60–300 Å)
High pressure resistance and reproducibility
Suitable for HPLC and Flash column applications
Chromatography Media works by providing a highly porous silica gel matrix with functional group modifications tailored for separation. The silica surface is bonded with groups like C18, NH₂, or HILIC, enabling specific interactions between compounds and the stationary phase. When solvents flow through the column, components are separated based on polarity, charge, or hydrophobicity — ensuring high efficiency and reproducibility for both small-scale analysis and industrial-scale purification.
Technical indicators of Amorphous Packing
| Normal Phase | Bonded
phase |
Silica, Silica(CM), NH2, HILIC. Etc. |
| Pore size | 60Å, 90Å, 100Å | |
| Average particle size | 40μм-60μм | |
| Water content | 3%-5% | |
| Surface area | 350㎡/g, 550㎡/g |
| Reversed Phase | Bonded phase | C18,C8,C4,CN,SAX,SCX.etc |
| Pore size | 60Å, 100Å | |
| Average particle size | 40μм-60μм | |
| Water content | 3%-5% | |
| Surface area | 300㎡/g, 350㎡/g, 500㎡/g |
Technical indicators of Spherical Packing
| Normal Phase | Bonded
phase |
Silica, Silica (CM), NH2, HILIC |
| Pore size | 60Å, 90Å, 100Å, 120Å, 150Å, 300Å | |
| Average particle size | 5μм, 10μм, 15μм, 25μм, 40μм, 60μм | |
| Water content | 3%-5% | |
| Surface area | 350㎡/g, 550㎡/g |
| Reversed Phase | Bonded phase | C18, C18(P), C18(ABS), C8, C4, phenyl, HLP |
| Pore size | 100Å, 110Å, 120Å, 150Å, 300Å | |
| Average particle size | 5μм, 10μм, 15μм, 25μм, 40μм, 60μм | |
| Water content | 3%-5% | |
| Surface area | 300㎡/g, 340㎡/g |
| Bonded phase | Silica,Silica (CM),NH2,HILIC | |
| Pore size | 60Å,90Å,100Å,120Å,150Å,300Å | |
| Average
particle size |
5μм,10μм,15μм,25μм,40μм,60μм | |
| Water content | 3% - 5% | |
| Surface area | 350㎡/g,550㎡/g | |
| Bonded phase | Silica,Silica(CM),NH2,HILIC | |
| Pore size | 60Å,90Å,100Å,120Å,150Å,300Å | |
| Average
particle size |
5μм,10μм,15μм,25μм,40μм,60μм | |
| Water content | 3% - 5% | |
| Surface area | 350㎡/g,550㎡/g | |
| Bonded phase | Silica,Silica(CM),NH2,HILIC | |
| Pore size | 60Å,90Å,100Å,120Å,150Å,300Å | |
| Average
particle size |
5μм,10μм,15μм,25μм,40μм,60μм | |
| Water content | 3% - 5% | |
| Surface area | 350㎡/g,550㎡/g |
Amorphous packing
| Bonded phase | Pore size | Particle size | Cat.No. |
| Silica(CS) | 60Å | 40-60um | K06U4060CSA |
| Silica
(CM) |
60Å | 40-60um | K06U4060CMA |
| NH 2 | 60Å | 40-60um | K06U4060NHA |
| 100Å | 40-60um | K10U4060NHA | |
| HILIC | 60Å | 40-60um | K06U4060HDA |
| 100Å | 40-60um | K10U4060HDA | |
| C18 | 60Å | 40-60um | K06U4060H8A |
| 100Å | 40-60um | K10U4060H8A | |
| C8 | 60Å | 40-60um | K06U4060C8A |
| C4 | 60Å | 40-60um | K06U4060C4A |
| Diol | 60Å | 40-60um | K06U4060DLA |
| SCX | 60Å | 40-60um | K06U4060SCA |
| SAX | 60Å | 40-60um | K06U4060SAA |
Spherical packing
| Bonded phase | Pore size | Particle size | Cat.No. |
| Silica
(CS) |
60Å | 20-35um | K06U2035CSS |
| 60Å | 40-60um | K06U4060CSS | |
| 100Å | 3um | K10L03CSS | |
| 100Å | 5um | K10L05CSS | |
| 100Å | 10um | K10L10CSS | |
| 100Å | 50um | K10L50CSS | |
| 100Å | 40-60um | K10U4060CSS | |
| Silica
(CM) |
100Å | 20-35um | K10U2035CMS |
| 100Å | 40-60um | K10U4060CMS | |
| C18 | 60Å | 50um | K06L50H8S |
| 100Å | 5um | K10L05H8S | |
| 100Å | 10um | K10L10H8S | |
| 100Å | 20-35um | K10L2035H8S | |
| 100Å | 50um | K10L50H8S | |
| 100Å | 40-60um | K10L4060H8S | |
| 110Å | 5um | K11L05H8S | |
| 110Å | 10um | K11L10H8S | |
| 120Å | 50um | K12L50H8S | |
| C18(P) | 120Å | 10um | K12L10HPS |
| C18(ASB) | 100Å | 40-60um | K10U4060HBS |
| 150Å | 5um | K15L05HBS | |
| 150Å | 150um | K15L10HBS | |
| Phenyl | 60Å | 20-35um | K10U2035PHS |
| 100Å | 40-60um | K10U4060PHS | |
| SCX | 100Å | 40-60um | K10U4060SCS |
| SAX | 100Å | 40-60um | K10U4060SAS |
| NH 2 | 60Å | 20-35um | K06U2035NHS |
| 100Å | 20-35um | K10U2035NHS | |
| 100Å | 40-60um | K10U4060NHS |
Spherical packing
| Bonded phase | Pore size | Particle size | Cat.No. |
| HILIC | 60Å | 20-35um | K06U2035HDS |
| 100Å | 5um | K10L05HDS | |
| 100Å | 10um | K10L10HDS | |
| 100Å | 20-35um | K10L2035HDS | |
| 100Å | 40-60um | K10L4060HDS | |
| C8 | 60Å | 20-35um | K06U2035C8S |
| 100Å | 5um | K10L05C8S | |
| 100Å | 10um | K10L10C8S | |
| 100Å | 20-35um | K10L2035C8S | |
| 100Å | 40-60um | K10L4060C8S |

