


The AELAB GF Pre-filter Syringe Filter is designed to deliver enhanced sample preparation with its integrated glass fiber pre-filter and durable polypropylene housing. By combining premium membranes with pre-filtration, it ensures higher efficiency, reduced clogging, and faster flow rates, making it a reliable solution for chromatography, pharmaceutical testing, and environmental monitoring applications.
The AELAB GF Pre-filter Syringe Filter is a syringe-operated device that integrates a durable polypropylene housing with premium filtration membranes. Engineered with a glass
fiber pre-filter, it ensures superior performance compared to standard syringe filters. Available in multiple sizes (13mm, 25mm, 30mm) and pore sizes (0.22μm, 0.45μm), this versatile filter meets the needs of demanding laboratory workflows.
The GF Pre-filter Syringe Filter integrates a glass fiber pre-filter before the main membrane. This step efficiently removes larger particles, preventing premature clogging of the membrane and ensuring a longer lifespan and consistent flow rate. The result is cleaner filtrates, better reproducibility, and smoother workflows, especially in high-load or viscous samples.
🌟 Superior Filtration Efficiency with built-in glass fiber pre-filter
⚡ Faster Sample Throughput due to reduced clogging
🌍 Broad Chemical Compatibility across solvents and sample types
🧴 Sterile Options Available for sensitive pharmaceutical and biomedical use
💰 Cost-Effective & Low Maintenance, minimizing filter replacement needs
Pharmaceutical & Biomedical Research: PES + GF, PVDF + GF (low protein binding, sterile options)
Chromatography & HPLC Labs: Nylon + GF, Hydrophilic PTFE + GF (aqueous/solvent compatibility)
Environmental & Food Testing: Glass Fiber + CA/MCE (effective for turbid samples)
Chemical Analysis & QC: Hydrophobic PTFE + GF (ideal for aggressive solvents)
Chromatography and HPLC sample preparation
Pharmaceutical and biomedical research
Food and beverage quality control testing
Environmental sample monitoring (air, water, soil extracts)
Chemical analysis laboratories
| AELAB | ||||||||||||||||||||||||||||||||||
| PRODUCT INFORMATION | ||||||||||||||||||||||||||||||||||
| Item Description | Item Description | |||||||||||||||||||||||||||||||||
| Nylon+GF 100/pk | PTFE(Hydrophobic)+GF 100/pk | |||||||||||||||||||||||||||||||||
| FBS13NY022G 0.22μm, 13mm | FBS13PTFE022HG 0.22μm, 13mm | |||||||||||||||||||||||||||||||||
| FBS13NY045G 0.45μm, 13mm | FBS13PTFE045HG 0.45μm, 13mm | |||||||||||||||||||||||||||||||||
| FBS25NY022G 0.22μm, 25mm | FBS25PTFE022HG 0.22μm, 25mm | |||||||||||||||||||||||||||||||||
| FBS25NY045G 0.45μm, 25mm | FBS25PTFE045HG 0.45μm, 25mm | |||||||||||||||||||||||||||||||||
| FBS30NY022G 0.22μm, 30mm | FBS30PTFE022HG 0.22μm, 30mm | |||||||||||||||||||||||||||||||||
| FBS30NY045G 0.45μm, 30mm | FBS30PTFE045HG 0.45μm, 30mm | |||||||||||||||||||||||||||||||||
| PTFE(Hydrophilic)+GF 100/pk | PES+GF 100/pk | |||||||||||||||||||||||||||||||||
| FBS13PTFE022LG 0.22μm, 13mm | FBS13PES022G 0.22μm, 13mm | |||||||||||||||||||||||||||||||||
| FBS13PTFE045LG 0.45μm, 13mm | FBS13PES045G 0.45μm, 13mm | |||||||||||||||||||||||||||||||||
| FBS25PTFE022LG 0.22μm, 25mm | FBS25PES022G 0.22μm, 25mm | |||||||||||||||||||||||||||||||||
| FBS25PTFE045LG 0.45μm, 25mm | FBS25PES045G 0.45μm, 25mm | |||||||||||||||||||||||||||||||||
| FBS30PTFE022LG 0.22μm, 30mm | FBS30PES022G 0.22μm, 30mm | |||||||||||||||||||||||||||||||||
| FBS30PTFE045LG 0.45μm, 30mm | FBS30PES045G 0.45μm, 30mm | |||||||||||||||||||||||||||||||||
| PVDF(Hydrophobic)+GF 100/pk | PVDF(Hydrophilic)+GF 100/pk | |||||||||||||||||||||||||||||||||
| FBS13PVDF022HG 0.22μm, 13mm | FBS13PVDF022LG 0.22μm, 13mm | |||||||||||||||||||||||||||||||||
| FBS13PVDF045HG 0.45μm, 13mm | FBS13PVDF045LG 0.45μm, 13mm | |||||||||||||||||||||||||||||||||
| FBS25PVDF022HG 0.22μm, 25mm | FBS25PVDF022LG 0.22μm, 25mm | |||||||||||||||||||||||||||||||||
| FBS25PVDF045HG 0.45μm, 25mm | FBS25PVDF045LG 0.45μm, 25mm | |||||||||||||||||||||||||||||||||
| FBS30PVDF022HG 0.22μm, 30mm | FBS30PVDF022LG 0.22μm, 30mm | |||||||||||||||||||||||||||||||||
| FBS30PVDF045HG 0.45μm, 30mm | FBS30PVDF045LG 0.45μm, 30mm | |||||||||||||||||||||||||||||||||
| CA+GF 100/pk | MCE+GF 100/pk | |||||||||||||||||||||||||||||||||
| FBS13CA022G 0.22μm, 13mm | FBS13MCE022G 0.22μm, 13mm | |||||||||||||||||||||||||||||||||
| FBS13CA045G 0.45μm, 13mm | FBS13MCE045G 0.45μm, 13mm | |||||||||||||||||||||||||||||||||
| FBS25CA022G 0.22μm, 25mm | FBS25MCE022G 0.22μm, 25mm | |||||||||||||||||||||||||||||||||
| FBS25CA045G 0.45μm, 25mm | FBS25MCE045G 0.45μm, 25mm | |||||||||||||||||||||||||||||||||
| FBS30CA022G 0.22μm, 30mm | FBS30MCE022G 0.22μm, 30mm | |||||||||||||||||||||||||||||||||
| FBS30CA045G 0.45μm, 30mm | FBS30MCE045G 0.45μm, 30mm | |||||||||||||||||||||||||||||||||
Specifications :
| Technical specifications | |||
| Parameters | 13mm | 25mm | 30mm |
| Effective Filtration Area(cm2) | 1.09 | 4.08 | 5.39 |
| Maximum Pressure | 87psi (6.0 bar) at 20 °C | 87psi (6.0 bar) at 20 °C | 87psi (6.0 bar) at 20 °C |
| Maximum Operating Temperature | 50 °C | 50 °C | 50 °C |
| Materials of Construction | Housing: Polypropylene | Housing: Polypropylene | Housing: Polypropylene |
| Filtration Media | As specified | ||
| Holdup volume (μl) | <25 | <100 | <200 |
| Sample volume (ml) | <10 | <100 | <200 |
| Connectors | Inlet: Female Luer Lock | Inlet: Female Luer Lock | Inlet: Female Luer Lock |
| Outlet: Male Slip Luer | Outlet: Male Slip Luer | Outlet: Male Slip Luer | |
| Flow Direction | Inlet: Female Luer Lock | Inlet: Female Luer Lock | Inlet: Female Luer Lock |
| Outlet: Male Slip Luer (MSL) | Outlet: Male Slip Luer | Outlet: Male Slip Luer | |
| Technical specifications | |||
| Parameters | 13mm | 25mm | 30mm |
| Effective Filtration Area(cm2) | 1.09 | 4.08 | 5.39 |
| Maximum Pressure | 87psi (6.0 bar) at 20 °C | 87psi (6.0 bar) at 20 °C | 87psi (6.0 bar) at 20 °C |
| Maximum Operating Temperature | 50 °C | 50 °C | 50 °C |
| Materials of Construction | Housing: Polypropylene | Housing: Polypropylene | Housing: Polypropylene |
| Filtration Media | As specified | ||
| Holdup volume (μl) | <25 | <100 | <200 |
| Sample volume (ml) | <10 | <100 | <200 |
| Connectors | Inlet: Female Luer Lock | Inlet: Female Luer Lock | Inlet: Female Luer Lock |
| Outlet: Male Slip Luer | Outlet: Male Slip Luer | Outlet: Male Slip Luer | |
| Flow Direction | Inlet: Female Luer Lock | Inlet: Female Luer Lock | Inlet: Female Luer Lock |
| Outlet: Male Slip Luer (MSL) | Outlet: Male Slip Luer | Outlet: Male Slip Luer | |
No download files available for this product.

