

The AELAB Sterile Syringe Filter is designed for precision laboratory workflows requiring contamination-free filtration. Available in a wide range of membrane materials—including PES, Nylon, CA, MCE, PVDF, and PTFE—these filters meet the needs of pharmaceutical, clinical, environmental, and research laboratories. Each filter is individually packaged, gamma sterilized, and expiry date labeled, ensuring both sterility and traceable quality control.
AELAB Sterile Syringe Filters offer unmatched performance for laboratory professionals requiring clean, accurate filtration. Manufactured in a wide variety of membranes—including PES, Nylon, CA, MCE, PVDF, and PTFE—these filters support a broad range of chemical and biological applications. Each filter is individually packaged, sterilized using gamma radiation, and labeled with an expiry date for secure QC tracking.
The AELAB Sterile Syringe Filter functions by passing the sample through a sterile-grade membrane optimized for specific chemical or biological applications. Hydrophilic membranes (PES, CA, Nylon, MCE) are suitable for aqueous solutions, while hydrophobic membranes (PVDF, PTFE) handle solvents and gases. Each filter undergoes gamma sterilization to eliminate microbial contamination, ensuring safety in critical laboratory and clinical workflows.
🧪 Versatile Membrane Range – suitable for chemical, biological, and clinical use
🧴 Sterile, Gamma-Irradiated – reliable sterility assurance
📅 Expiry Date on Each Filter – ensures QC traceability and compliance
⚡ Multiple Sizes & Pore Ratings – supports varied lab needs
🌍 Hydrophobic & Hydrophilic Options – flexible compatibility with aqueous and organic solutions
🔍 Optional Pre-Filters – enhanced performance for turbid or particle-rich samples
Pharmaceutical & Clinical Labs: PES & CA membranes for tissue culture, protein, and enzyme solutions
Environmental & Water Testing: Nylon & PVDF for sample sterilization and particulate removal
Food & Beverage Quality Testing: MCE membranes for microbial analysis
Biotech & Chemical Research: PTFE for organic solvents and aggressive chemicals
Molecular Biology: PES & Nylon membranes for DNA, RNA, and enzyme solutions
Pharmaceutical & clinical laboratories
Environmental and water analysis
Food & beverage quality testing
Biotech & chemical research
Microbiology and molecular biology applications
Specifications :
| PRODUCT INFORMATION | ||||||||||||||||||||||||||||||||||
| Item Description | Item Description | |||||||||||||||||||||||||||||||||
| PEs syringe Filter | Nymon66 syringe Filter | |||||||||||||||||||||||||||||||||
| FBS13PES022S (100PCS/PK) 0.22μm, 13mm | FBS13NY022S (100PCS/PK) 0.22μm, 13mm | |||||||||||||||||||||||||||||||||
| FBS13PES045S (100PCS/PK) 0.45μm, 13mm | FBS13NY045S (100PCS/PK) 0.45μm, 13mm | |||||||||||||||||||||||||||||||||
| FBS25PES022S (50PCS/PK) 0.22μm, 25mm | FBS25NY022S (50PCS/PK) 0.22μm, 25mm | |||||||||||||||||||||||||||||||||
| FBS25PES045S (50PCS/PK) 0.45μm, 25mm | FBS25NY045S (50PCS/PK) 0.45μm, 25mm | |||||||||||||||||||||||||||||||||
| FBS30PES022S (50PCS/PK) 0.22μm, 30mm | FBS30NY022S (50PCS/PK) 0.22μm, 30mm | |||||||||||||||||||||||||||||||||
| FBS30PES045S (50PCS/PK) 0.45μm, 30mm | FBS30NY045S (50PCS/PK) 0.45μm, 30mm | |||||||||||||||||||||||||||||||||
| CA syringe Filter | MCE syringe Filter | |||||||||||||||||||||||||||||||||
| FBS13CA022S (100PCS/PK) 0.22μm, 13mm | FBS13MCE022S (100PCS/PK) 0.22μm, 13mm | |||||||||||||||||||||||||||||||||
| FBS13CA045S (100PCS/PK) 0.45μm, 13mm | FBS13MCE045S (100PCS/PK) 0.45μm, 13mm | |||||||||||||||||||||||||||||||||
| FBS25CA022S (50PCS/PK) 0.22μm, 25mm | FBS25MCE022S (50PCS/PK) 0.22μm, 25mm | |||||||||||||||||||||||||||||||||
| FBS25CA045S (50PCS/PK) 0.45μm, 25mm | FBS25MCE045S (50PCS/PK) 0.45μm, 25mm | |||||||||||||||||||||||||||||||||
| FBS30CA022S (50PCS/PK) 0.22μm, 30mm | FBS30MCE022S (50PCS/PK) 0.22μm, 30mm | |||||||||||||||||||||||||||||||||
| FBS30CA045S (50PCS/PK) 0.45μm, 30mm | FBS30MCE045S (50PCS/PK) 0.45μm, 30mm | |||||||||||||||||||||||||||||||||
| PVDF syringe Filter(Hydrophobic) | PVDF syringe Filter(Hydrophilic) | |||||||||||||||||||||||||||||||||
| FBS13PVDF022HS (100PCS/PK) 0.22μm, 13mm | FBS13PVDF022LS (100PCS/PK) 0.22μm, 13mm | |||||||||||||||||||||||||||||||||
| FBS13PVDF045HS (100PCS/PK) 0.45μm, 13mm | FBS13PVDF045LS (100PCS/PK) 0.45μm, 13mm | |||||||||||||||||||||||||||||||||
| FBS25PVDF022HS (50PCS/PK) 0.22μm, 25mm | FBS25PVDF022LS (50PCS/PK) 0.22μm, 25mm | |||||||||||||||||||||||||||||||||
| FBS25PVDF045HS (50PCS/PK) 0.45μm, 25mm | FBS25PVDF045LS (50PCS/PK) 0.45μm, 25mm | |||||||||||||||||||||||||||||||||
| FBS30PVDF022HS (50PCS/PK) 0.22μm, 30mm | FBS30PVDF022LS (50PCS/PK) 0.22μm, 30mm | |||||||||||||||||||||||||||||||||
| FBS30PVDF045HS (50PCS/PK) 0.45μm, 30mm | FBS30PVDF045LS (50PCS/PK) 0.45μm, 30mm | |||||||||||||||||||||||||||||||||
| PTFE syringe Filter (Hydrophobic) | PTFE syringe Filter(Hydrophilic) | |||||||||||||||||||||||||||||||||
| FBS13PTFE022HS (100PCS/PK) 0.22μm, 13mm | FBS13PTFE022LS (100PCS/PK) 0.22μm, 13mm | |||||||||||||||||||||||||||||||||
| FBS13PTFE045HS (100PCS/PK) 0.45μm, 13mm | FBS13PTFE045LS (100PCS/PK) 0.45μm, 13mm | |||||||||||||||||||||||||||||||||
| FBS25PTFE022HS (50PCS/PK) 0.22μm, 25mm | FBS25PTFE022LS (50PCS/PK) 0.22μm, 25mm | |||||||||||||||||||||||||||||||||
| FBS25PTFE045HS (50PCS/PK) 0.45μm, 25mm | FBS25PTFE045LS (50PCS/PK) 0.45μm, 25mm | |||||||||||||||||||||||||||||||||
| FBS30PTFE022HS (50PCS/PK) 0.22μm, 30mm | FBS30PTFE022LS (50PCS/PK) 0.22μm, 30mm | |||||||||||||||||||||||||||||||||
| FBS30PTFE045HS (50PCS/PK) 0.45μm, 30mm | FBS30PTFE045LS (50PCS/PK) 0.45μm, 30mm | |||||||||||||||||||||||||||||||||
| PRODUCT INFORMATION | ||||||||||||||||||||||||||||||||||
| Item Description | Item Description | |||||||||||||||||||||||||||||||||
| PEs syringe Filter | Nymon66 syringe Filter | |||||||||||||||||||||||||||||||||
| FBS13PES022S (100PCS/PK) 0.22μm, 13mm | FBS13NY022S (100PCS/PK) 0.22μm, 13mm | |||||||||||||||||||||||||||||||||
| FBS13PES045S (100PCS/PK) 0.45μm, 13mm | FBS13NY045S (100PCS/PK) 0.45μm, 13mm | |||||||||||||||||||||||||||||||||
| FBS25PES022S (50PCS/PK) 0.22μm, 25mm | FBS25NY022S (50PCS/PK) 0.22μm, 25mm | |||||||||||||||||||||||||||||||||
| FBS25PES045S (50PCS/PK) 0.45μm, 25mm | FBS25NY045S (50PCS/PK) 0.45μm, 25mm | |||||||||||||||||||||||||||||||||
| FBS30PES022S (50PCS/PK) 0.22μm, 30mm | FBS30NY022S (50PCS/PK) 0.22μm, 30mm | |||||||||||||||||||||||||||||||||
| FBS30PES045S (50PCS/PK) 0.45μm, 30mm | FBS30NY045S (50PCS/PK) 0.45μm, 30mm | |||||||||||||||||||||||||||||||||
| CA syringe Filter | MCE syringe Filter | |||||||||||||||||||||||||||||||||
| FBS13CA022S (100PCS/PK) 0.22μm, 13mm | FBS13MCE022S (100PCS/PK) 0.22μm, 13mm | |||||||||||||||||||||||||||||||||
| FBS13CA045S (100PCS/PK) 0.45μm, 13mm | FBS13MCE045S (100PCS/PK) 0.45μm, 13mm | |||||||||||||||||||||||||||||||||
| FBS25CA022S (50PCS/PK) 0.22μm, 25mm | FBS25MCE022S (50PCS/PK) 0.22μm, 25mm | |||||||||||||||||||||||||||||||||
| FBS25CA045S (50PCS/PK) 0.45μm, 25mm | FBS25MCE045S (50PCS/PK) 0.45μm, 25mm | |||||||||||||||||||||||||||||||||
| FBS30CA022S (50PCS/PK) 0.22μm, 30mm | FBS30MCE022S (50PCS/PK) 0.22μm, 30mm | |||||||||||||||||||||||||||||||||
| FBS30CA045S (50PCS/PK) 0.45μm, 30mm | FBS30MCE045S (50PCS/PK) 0.45μm, 30mm | |||||||||||||||||||||||||||||||||
| PVDF syringe Filter(Hydrophobic) | PVDF syringe Filter(Hydrophilic) | |||||||||||||||||||||||||||||||||
| FBS13PVDF022HS (100PCS/PK) 0.22μm, 13mm | FBS13PVDF022LS (100PCS/PK) 0.22μm, 13mm | |||||||||||||||||||||||||||||||||
| FBS13PVDF045HS (100PCS/PK) 0.45μm, 13mm | FBS13PVDF045LS (100PCS/PK) 0.45μm, 13mm | |||||||||||||||||||||||||||||||||
| FBS25PVDF022HS (50PCS/PK) 0.22μm, 25mm | FBS25PVDF022LS (50PCS/PK) 0.22μm, 25mm | |||||||||||||||||||||||||||||||||
| FBS25PVDF045HS (50PCS/PK) 0.45μm, 25mm | FBS25PVDF045LS (50PCS/PK) 0.45μm, 25mm | |||||||||||||||||||||||||||||||||
| FBS30PVDF022HS (50PCS/PK) 0.22μm, 30mm | FBS30PVDF022LS (50PCS/PK) 0.22μm, 30mm | |||||||||||||||||||||||||||||||||
| FBS30PVDF045HS (50PCS/PK) 0.45μm, 30mm | FBS30PVDF045LS (50PCS/PK) 0.45μm, 30mm | |||||||||||||||||||||||||||||||||
| PTFE syringe Filter (Hydrophobic) | PTFE syringe Filter(Hydrophilic) | |||||||||||||||||||||||||||||||||
| FBS13PTFE022HS (100PCS/PK) 0.22μm, 13mm | FBS13PTFE022LS (100PCS/PK) 0.22μm, 13mm | |||||||||||||||||||||||||||||||||
| FBS13PTFE045HS (100PCS/PK) 0.45μm, 13mm | FBS13PTFE045LS (100PCS/PK) 0.45μm, 13mm | |||||||||||||||||||||||||||||||||
| FBS25PTFE022HS (50PCS/PK) 0.22μm, 25mm | FBS25PTFE022LS (50PCS/PK) 0.22μm, 25mm | |||||||||||||||||||||||||||||||||
| FBS25PTFE045HS (50PCS/PK) 0.45μm, 25mm | FBS25PTFE045LS (50PCS/PK) 0.45μm, 25mm | |||||||||||||||||||||||||||||||||
| FBS30PTFE022HS (50PCS/PK) 0.22μm, 30mm | FBS30PTFE022LS (50PCS/PK) 0.22μm, 30mm | |||||||||||||||||||||||||||||||||
| FBS30PTFE045HS (50PCS/PK) 0.45μm, 30mm | FBS30PTFE045LS (50PCS/PK) 0.45μm, 30mm | |||||||||||||||||||||||||||||||||
No download files available for this product.

